Erythroid: EG001
(T1+) Stat5KO vs WT --- fold changes > 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[Stat5KO]: EG001-01, EG001-02, EG001-03
(B) Samples[WT]: EG001-04, EG001-05, EG001-06.
Row | A | A | A | B | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (Stat5KO) | B Mean (WT) | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | Gene Ontology Terms |
1 | Fam132a | 2.81048 | 8.88134 | 6.07086 | 0.017276826 | 1348076 | 1439422_a_at | family with sequence similarity 132, member A (Fam132a), mRNA. | 641.5439 | 418.6210 | 390.4853 | 130.7576 | 56.8284 | 40.8791 | extracellular region |
2 | Fam132a | 2.64687 | 11.74104 | 9.09417 | 0.024286655 | 1343489 | 1417393_a_at | family with sequence similarity 132, member A (Fam132a), mRNA. | 3880.2921 | 3149.7630 | 3281.5221 | 992.5058 | 480.8116 | 342.0969 | extracellular region |
3 | Aqp1 | 2.60700 | 12.27142 | 9.66442 | 0.0020870716 | 1327904 | 1416203_at | aquaporin 1 (Aqp1), mRNA. | 5197.8021 | 6265.2725 | 3710.5416 | 715.0791 | 807.0432 | 925.9508 | |
4 | LOC677168 | 2.48593 | 8.82914 | 6.34321 | 0.0019800245 | 1346678 | 1431591_s_at | PREDICTED: similar to ISG15 ubiquitin-like modifier (LOC677168), misc RNA. | 323.6422 | 524.8182 | 553.9008 | 86.4880 | 104.6569 | 59.1237 | |
5 | Hspa1b | 2.43061 | 9.10085 | 6.67024 | 0.042583967 | 1335932 | 1427126_at | Heat shock protein (hsp68) mRNA, clone MHS214 | 320.1054 | 390.1330 | 1325.4994 | 105.6479 | 65.3172 | 153.0859 | |
6 | Myb | 2.39333 | 7.10606 | 4.71273 | 0.0090424919 | 1344693 | 1422734_a_at | myeloblastosis oncogene (Myb), mRNA. | 211.3471 | 125.9606 | 98.2149 | 31.1925 | 25.9123 | 22.3080 | |
7 | Myb | 2.29209 | 8.13281 | 5.84072 | 0.01107433 | 1348607 | 1450194_a_at | myeloblastosis oncogene (Myb), mRNA. | 420.2349 | 287.2401 | 183.1995 | 82.0775 | 66.3427 | 34.5685 | |
8 | Hspa1a | 2.27474 | 8.42292 | 6.14818 | 0.044846688 | 1341826 | 1452388_at | heat shock protein 1A (Hspa1a), mRNA. | 210.1433 | 265.0625 | 725.7573 | 73.2586 | 58.0682 | 83.8624 | |
9 | Abtb2 | 2.21397 | 7.71558 | 5.50162 | 0.00064016801 | 1371133 | 1433453_a_at | ankyrin repeat and BTB (POZ) domain containing 2 (Abtb2), mRNA. | 229.7664 | 199.8741 | 202.2193 | 44.9238 | 39.0299 | 53.0373 | |
10 | Fgf13 | 2.11133 | 7.47977 | 5.36843 | 0.0093143678 | 1329767 | 1418497_at | fibroblast growth factor 13 (Fgf13), mRNA. | 264.6519 | 119.1835 | 180.3065 | 39.4668 | 33.0190 | 54.0981 | |
11 | Fam132a | 1.87479 | 11.16142 | 9.28663 | 0.021354876 | 1339145 | 1448687_at | family with sequence similarity 132, member A (Fam132a), mRNA. | 2509.7935 | 2099.2312 | 2280.7145 | 910.4316 | 618.3510 | 432.6919 | extracellular region |
12 | Slc26a1 | 1.87273 | 5.86128 | 3.98855 | 0.028418677 | 1372536 | 1458327_x_at | Solute carrier family 26 (sulfate transporter), member 1, mRNA (cDNA clone MGC:29387 IMAGE:5055098) | 91.0496 | 60.4076 | 35.7186 | 14.9630 | 19.4458 | 13.7459 | |
13 | Adcy7 | 1.85247 | 8.72327 | 6.87080 | 0.011081383 | 1340189 | 1450065_at | adenylate cyclase 7 (Adcy7), transcript variant 4, mRNA. | 513.4762 | 356.8073 | 412.0435 | 139.1363 | 78.0887 | 147.5433 | |
14 | Ugcg | 1.84571 | 7.99702 | 6.15131 | 0.00079849613 | 1337731 | 1435133_at | UDP-glucose ceramide glucosyltransferase (Ugcg), mRNA. | 310.8061 | 223.3808 | 240.1549 | 76.6587 | 61.5777 | 76.0679 | |
15 | 1.83354 | 8.95516 | 7.12162 | 0.00016969023 | 1337310 | 1433645_at | Transcribed locus | 514.9806 | 435.9297 | 544.6393 | 122.8451 | 152.9768 | 143.7075 | ||
16 | Aqp3 | 1.82211 | 5.47201 | 3.64991 | 0.0043022441 | 1344508 | 1422008_a_at | Aquaporin 3, mRNA (cDNA clone MGC:35966 IMAGE:4951027) | 48.8331 | 32.8615 | 54.4905 | 14.6665 | 10.6200 | 12.6983 | |
17 | Adcy7 | 1.81842 | 11.35470 | 9.53628 | 0.0077846023 | 1349897 | 1456307_s_at | adenylate cyclase 7 (Adcy7), transcript variant 4, mRNA. | 2748.3082 | 2526.6856 | 2586.4288 | 856.0964 | 578.5492 | 826.5195 | |
18 | 1.71465 | 5.76054 | 4.04588 | 0.0069983452 | 1358342 | 1440475_at | Transcribed locus, strongly similar to XP_001001227.1 PREDICTED: hypothetical protein LOC100382 [Mus musculus] | 44.3061 | 59.9521 | 59.9811 | 16.4472 | 16.6971 | 16.4083 | ||
19 | Slc38a9 | 1.70020 | 8.43338 | 6.73318 | 0.003269274 | 1355840 | 1436456_at | solute carrier family 38, member 9 (Slc38a9), mRNA. | 380.7231 | 405.1227 | 267.8587 | 86.8680 | 100.7344 | 137.6041 | |
20 | Myb | 1.68844 | 8.82406 | 7.13562 | 0.012258809 | 1344316 | 1421317_x_at | myeloblastosis oncogene (Myb), mRNA. | 648.1691 | 380.5887 | 377.3741 | 199.9852 | 138.5261 | 100.3636 | |
21 | Piga | 1.66733 | 10.11227 | 8.44494 | 0.023249062 | 1336077 | 1427305_at | phosphatidylinositol glycan anchor biosynthesis, class A (Piga), mRNA. | 1081.0737 | 1187.8600 | 1056.0031 | 305.3604 | 272.5664 | 508.4548 | |
22 | Dapp1 | 1.66044 | 7.91723 | 6.25680 | 8.668885e-05 | 1332272 | 1421936_at | dual adaptor for phosphotyrosine and 3-phosphoinositides 1 (Dapp1), mRNA. | 221.8825 | 251.6971 | 252.9140 | 74.4160 | 80.6535 | 74.5008 | |
23 | Acsl5 | 1.59935 | 11.41819 | 9.81884 | 7.8188956e-05 | 1336585 | 1428082_at | acyl-CoA synthetase long-chain family member 5 (Acsl5), mRNA. | 2943.7917 | 2610.3710 | 2667.1327 | 992.6562 | 869.3799 | 853.6598 | |
24 | Dapp1 | 1.59238 | 8.79913 | 7.20676 | 3.3057314e-05 | 1332273 | 1421937_at | dual adaptor for phosphotyrosine and 3-phosphoinositides 1 (Dapp1), mRNA. | 439.1609 | 463.3741 | 434.3637 | 150.4024 | 146.6434 | 146.1616 | |
25 | Fermt3 | 1.57500 | 9.41488 | 7.83987 | 0.017863268 | 1346988 | 1433963_a_at | Fermitin family homolog 3 (Drosophila) (Fermt3), mRNA | 715.5254 | 570.1265 | 779.6214 | 235.4655 | 160.2075 | 318.7869 | |
26 | Minpp1 | 1.55854 | 8.12929 | 6.57074 | 0.019775491 | 1349731 | 1455787_x_at | multiple inositol polyphosphate histidine phosphatase 1 (Minpp1), mRNA. | 310.8119 | 209.4567 | 337.1976 | 109.6739 | 61.7296 | 126.8748 | |
27 | 3110040M04Rik | 1.54764 | 9.03859 | 7.49095 | 0.0045452898 | 1351325 | 1429700_at | PREDICTED: RIKEN cDNA 3110040M04 gene (3110040M04Rik), mRNA. | 437.7876 | 673.7873 | 493.0280 | 177.9702 | 159.6184 | 204.9124 | |
28 | Ndrg2 | 1.53430 | 8.51194 | 6.97765 | 0.035787593 | 1338727 | 1448154_at | N-myc downstream regulated gene 2 (Ndrg2), transcript variant 2, mRNA. | 258.9306 | 348.8937 | 538.4861 | 128.1594 | 195.9634 | 79.7109 | |
29 | Fermt3 | 1.51262 | 10.53039 | 9.01777 | 0.012994306 | 1349817 | 1456014_s_at | Fermitin family homolog 3 (Drosophila) (Fermt3), mRNA | 1690.7908 | 1082.6950 | 1767.2253 | 553.1027 | 366.5161 | 687.0006 | |
30 | Zfp800 | 1.46269 | 6.46836 | 5.00566 | 0.038004868 | 1367506 | 1456574_at | zinc finger protein 800 (Zfp800), mRNA. | 75.7605 | 92.7452 | 98.8037 | 30.3938 | 22.0820 | 49.4016 | |
31 | P4ha1 | 1.44739 | 7.66194 | 6.21455 | 0.019770324 | 1341586 | 1452094_at | Procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide, mRNA (cDNA clone MGC:6332 IMAGE:3484815) | 167.6685 | 162.5805 | 304.7198 | 93.1551 | 57.5646 | 76.3728 | |
32 | Hist2h2be | 1.44603 | 6.84391 | 5.39788 | 0.0033791428 | 1372136 | 1447854_s_at | histone cluster 2, H2be (Hist2h2be), mRNA. | 96.9935 | 144.5449 | 108.1243 | 51.5808 | 39.9752 | 36.3493 | |
33 | Trim2 | 1.42709 | 8.06563 | 6.63853 | 0.0066113715 | 1372658 | 1459860_x_at | Tripartite motif-containing 2 (Trim2), mRNA | 268.0939 | 214.6604 | 334.1558 | 104.0652 | 123.9333 | 76.6832 | |
34 | 1.40544 | 6.27520 | 4.86976 | 0.0090169233 | 1355587 | 1436080_at | Transcribed locus, strongly similar to XP_001001227.1 PREDICTED: hypothetical protein LOC100382 [Mus musculus] | 56.7733 | 89.5919 | 91.3392 | 36.7641 | 26.7931 | 25.3735 | ||
35 | Trp53inp1 | 1.40215 | 7.69112 | 6.28897 | 0.0020299546 | 1328472 | 1416926_at | transformation related protein 53 inducible nuclear protein 1 (Trp53inp1), mRNA. | 186.9819 | 208.8272 | 226.0408 | 67.4182 | 76.5623 | 92.6209 | |
36 | Optn | 1.39664 | 8.84988 | 7.45324 | 0.0091138389 | 1355345 | 1435679_at | optineurin (Optn), mRNA. | 341.0024 | 533.9737 | 539.4626 | 164.6627 | 154.8907 | 211.0225 | |
37 | Tex9 | 1.38763 | 7.63056 | 6.24293 | 0.001898238 | 1362192 | 1444769_at | Testis expressed gene 9 (Tex9), mRNA | 196.5135 | 173.5218 | 228.2096 | 91.5577 | 72.0217 | 65.8819 | |
38 | Adcy7 | 1.38713 | 9.01176 | 7.62463 | 0.0052759413 | 1331572 | 1420970_at | Adenylate cyclase 7 (Adcy7), transcript variant 1, mRNA | 543.6338 | 486.0079 | 520.5681 | 228.5432 | 165.0291 | 203.7968 | |
39 | Slc38a9 | 1.36713 | 8.49337 | 7.12624 | 0.029649596 | 1372079 | 1447784_x_at | Solute carrier family 38, member 9 (Slc38a9), mRNA | 363.7259 | 342.0916 | 376.1519 | 138.5409 | 103.7172 | 189.7630 | |
40 | Optn | 1.36690 | 8.98396 | 7.61706 | 0.0042156876 | 1351378 | 1429778_at | optineurin (Optn), mRNA. | 453.7107 | 502.4492 | 569.4469 | 175.2567 | 175.5736 | 245.8988 | |
41 | Ugcg | 1.35960 | 8.89369 | 7.53408 | 0.001981917 | 1331784 | 1421268_at | UDP-glucose ceramide glucosyltransferase (Ugcg), mRNA | 567.2075 | 416.5025 | 455.4481 | 220.8392 | 160.4386 | 179.7084 | |
42 | Casp3 | 1.35341 | 9.93671 | 8.58331 | 0.0037767213 | 1340027 | 1449839_at | Caspase 3, mRNA (cDNA clone MGC:46907 IMAGE:4482368) | 1194.4071 | 861.3918 | 914.9395 | 476.5737 | 367.5408 | 322.1530 | |
43 | 1.34838 | 7.14391 | 5.79552 | 0.019549655 | 1362915 | 1445517_at | ESTs, Weakly similar to RIKEN cDNA 5730493B19 [Mus musculus] [M.musculus] | 121.8986 | 186.4199 | 124.4802 | 53.5648 | 55.9160 | 57.2090 | ||
44 | Lpin1 | 1.34321 | 8.28324 | 6.94003 | 0.0033151563 | 1345855 | 1426516_a_at | lipin 1 (Lpin1), transcript variant 1, mRNA. | 329.8549 | 335.1087 | 273.5279 | 135.9010 | 136.8898 | 99.5126 | |
45 | Col5a1 | 1.31713 | 9.25787 | 7.94074 | 0.0040505812 | 1337545 | 1434479_at | collagen, type V, alpha 1 (Col5a1), mRNA. | 587.0310 | 702.0435 | 556.7547 | 248.3423 | 251.1971 | 237.7585 | |
46 | Ezr | 1.31574 | 10.19897 | 8.88323 | 0.041473719 | 1340752 | 1450850_at | ezrin (Ezr), mRNA. | 1532.3930 | 839.0393 | 1263.1041 | 428.2030 | 331.0115 | 742.7897 | |
47 | 4933407N01Rik | 1.30357 | 7.22913 | 5.92556 | 0.0075485343 | 1358669 | 1440851_at | RIKEN cDNA 4933407N01 gene | 130.4760 | 197.1797 | 131.2697 | 49.4803 | 64.1967 | 70.6921 | |
48 | Col5a1 | 1.29788 | 9.56626 | 8.26838 | 0.0029188965 | 1328325 | 1416740_at | collagen, type V, alpha 1 (Col5a1), mRNA. | 710.9394 | 799.6535 | 766.4065 | 263.7303 | 324.1861 | 342.8733 | |
49 | 1.29567 | 7.09523 | 5.79956 | 0.006272655 | 1355878 | 1436514_at | Transcribed locus | 148.5756 | 107.8676 | 159.5133 | 54.0451 | 63.4609 | 50.3807 | ||
50 | Fos | 1.29360 | 8.85547 | 7.56187 | 0.017182794 | 1333142 | 1423100_at | FBJ osteosarcoma oncogene (Fos), mRNA. | 387.8434 | 392.6048 | 652.6372 | 164.1993 | 162.4652 | 252.8820 | |
51 | Acp5 | 1.28678 | 11.91410 | 10.62732 | 0.034345246 | 1346686 | 1431609_a_at | acid phosphatase 5, tartrate resistant (Acp5), transcript variant 3, mRNA. | 3745.3357 | 3877.3524 | 3957.9849 | 1607.2075 | 1164.8137 | 2113.9588 | |
52 | 9830001H06Rik | 1.27753 | 7.45763 | 6.18011 | 0.0042074724 | 1367525 | 1456634_at | PREDICTED: RIKEN cDNA 9830001H06 gene (9830001H06Rik), mRNA. | 201.1138 | 146.0964 | 184.8560 | 72.2464 | 78.6596 | 67.0847 | |
53 | Rac2 | 1.27341 | 10.03856 | 8.76515 | 0.0066031067 | 1329049 | 1417620_at | RAS-related C3 botulinum substrate 2 (Rac2), mRNA. | 987.0104 | 889.1940 | 1325.5775 | 423.5172 | 393.7615 | 493.8772 | |
54 | Mpg | 1.27255 | 7.01256 | 5.74001 | 0.003347157 | 1359935 | 1442302_at | N-methylpurine-DNA glycosylase, mRNA (cDNA clone MGC:25347 IMAGE:4486938) | 108.3824 | 142.4853 | 139.3946 | 51.5871 | 45.4475 | 65.1169 | |
55 | 1.27234 | 8.14882 | 6.87649 | 0.0034195721 | 1367514 | 1456607_at | Transcribed locus | 291.3386 | 253.7559 | 309.2472 | 112.2117 | 101.8232 | 141.9715 | ||
56 | Bcor | 1.27156 | 7.96810 | 6.69654 | 0.0082884369 | 1370845 | 1428773_s_at | BCL6 interacting corepressor (Bcor), transcript variant c, mRNA. | 308.8293 | 198.6420 | 255.9297 | 116.5593 | 80.2114 | 119.3414 | |
57 | 2310043N10Rik | 1.27047 | 10.19946 | 8.92899 | 0.0056152312 | 1336586 | 1428083_at | RIKEN cDNA 2310043N10 gene (2310043N10Rik), non-coding RNA. | 954.2037 | 1324.8220 | 1285.9721 | 448.8946 | 532.9185 | 484.0300 | |
58 | Ccnl1 | 1.26989 | 10.75573 | 9.48584 | 0.012179326 | 1344870 | 1423622_a_at | cyclin L1 (Ccnl1), mRNA. | 1489.5531 | 1510.5814 | 2297.1785 | 617.9298 | 623.6222 | 956.5569 | |
59 | Fzd7 | 1.25642 | 6.57221 | 5.31579 | 0.001995296 | 1340171 | 1450044_at | frizzled homolog 7 (Drosophila) (Fzd7), mRNA. | 105.7091 | 79.8201 | 102.1115 | 41.6861 | 43.0829 | 35.1840 | |
60 | Ssh1 | 1.25535 | 7.14296 | 5.88761 | 0.038316404 | 1356785 | 1438253_at | CDNA clone IMAGE:40094316 | 104.5979 | 141.6332 | 190.5663 | 49.0206 | 46.1869 | 91.6517 | |
61 | Gpc4 | 1.25473 | 8.58864 | 7.33391 | 0.00034654937 | 1331658 | 1421088_at | glypican 4 (Gpc4), mRNA. | 401.3166 | 360.1335 | 394.7866 | 174.6403 | 164.0325 | 146.5892 | |
62 | Marco | 1.24919 | 8.05681 | 6.80762 | 0.034391773 | 1372530 | 1458297_s_at | Macrophage receptor with collagenous structure (Marco), mRNA | 196.2668 | 240.8495 | 399.4211 | 85.5770 | 109.5723 | 149.9129 | |
63 | Arid4b | 1.24397 | 5.78476 | 4.54078 | 0.018542105 | 1346596 | 1431024_a_at | AT rich interactive domain 4B (RBP1-like) (Arid4b), transcript variant 2, mRNA. | 54.6452 | 43.9300 | 69.7977 | 17.0753 | 30.8577 | 23.9333 | |
64 | 1.23809 | 7.72575 | 6.48767 | 0.043877294 | 1364592 | 1447263_at | Transcribed locus | 181.3016 | 304.1940 | 171.9883 | 70.7368 | 72.5128 | 140.8928 | ||
65 | Mapt | 1.23733 | 6.64662 | 5.40929 | 0.005514722 | 1345125 | 1424719_a_at | Strain ILS microtubule binding protein tau | 118.9783 | 82.0329 | 103.0473 | 33.8430 | 47.7694 | 47.4742 | |
66 | Ssh1 | 1.22775 | 9.74301 | 8.51527 | 0.0019883791 | 1372382 | 1455854_a_at | CDNA clone IMAGE:40094316 | 721.6166 | 918.2972 | 949.5707 | 370.9852 | 326.7594 | 404.0794 | |
67 | Rpia | 1.22410 | 10.74864 | 9.52453 | 0.035340376 | 1329631 | 1418337_at | ribose 5-phosphate isomerase A (Rpia), mRNA. | 1847.6018 | 1633.1047 | 1687.9715 | 1028.1117 | 567.9069 | 684.2168 | |
68 | 1.21780 | 7.38584 | 6.16804 | 0.0349256 | 1364657 | 1447337_at | ESTs | 159.1484 | 242.6474 | 121.1438 | 59.0227 | 78.7714 | 79.9662 | ||
69 | Aqp3 | 1.21658 | 9.36121 | 8.14463 | 0.0036455819 | 1332316 | 1422007_at | aquaporin 3 (Aqp3), mRNA. | 635.4905 | 612.4653 | 730.8496 | 336.1630 | 242.6866 | 277.8036 | |
70 | 9230105E10Rik | 1.21587 | 6.71927 | 5.50340 | 0.0064979718 | 1361312 | 1443858_at | RIKEN cDNA 9230105E10 gene (9230105E10Rik), transcript variant 2, mRNA. | 95.6014 | 123.4434 | 99.1233 | 38.6592 | 42.0854 | 57.3694 | |
71 | Bcor | 1.21239 | 7.08523 | 5.87284 | 0.0067373502 | 1351137 | 1429438_at | BCL6 interacting corepressor (Bcor), transcript variant c, mRNA. | 163.5697 | 108.9766 | 140.4635 | 52.2572 | 52.5787 | 73.2394 | |
72 | LOC100048067 | 1.21069 | 10.89740 | 9.68670 | 0.0079604569 | 1348398 | 1449410_a_at | PREDICTED: hypothetical protein LOC100048067 (LOC100048067), mRNA. | 1950.8697 | 1780.4447 | 1997.9034 | 785.4732 | 713.6716 | 998.4731 | |
73 | N4bp2l1 | 1.20542 | 7.83650 | 6.63108 | 0.03809942 | 1365169 | 1452914_at | NEDD4 binding protein 2-like 1 (N4bp2l1), mRNA | 225.4187 | 218.4590 | 242.4953 | 72.6205 | 100.4224 | 133.5275 | |
74 | Ugcg | 1.20311 | 7.69017 | 6.48706 | 0.0049612864 | 1331785 | 1421269_at | UDP-glucose ceramide glucosyltransferase (Ugcg), mRNA. | 236.6987 | 171.5430 | 216.9432 | 100.2014 | 71.9338 | 100.1365 | |
75 | Ampd2 | 1.20300 | 9.98071 | 8.77771 | 0.012018922 | 1347952 | 1438941_x_at | Adenosine monophosphate deaminase 2 (isoform L) (Ampd2), mRNA | 1053.3186 | 893.7914 | 1095.6847 | 438.6933 | 349.6322 | 551.1803 | |
76 | Trim2 | 1.19613 | 7.00531 | 5.80918 | 0.037719486 | 1348250 | 1448551_a_at | Tripartite motif-containing 2 (Trim2), mRNA | 148.9850 | 87.5462 | 162.5718 | 62.0618 | 48.9143 | 58.0702 | |
77 | AW011738 | 1.19572 | 6.83984 | 5.64413 | 0.041720473 | 1367278 | 1456164_at | PREDICTED: expressed sequence AW011738 (AW011738), mRNA. | 74.9766 | 142.2192 | 140.9650 | 44.2073 | 46.3918 | 60.9846 | |
78 | Piga | 1.19290 | 8.22238 | 7.02948 | 0.040589386 | 1349430 | 1453497_a_at | Testis mRNA for Pig-a | 310.2027 | 289.3808 | 296.7781 | 116.4865 | 103.8190 | 184.3741 | |
79 | 1.18495 | 9.42552 | 8.24057 | 0.036821556 | 1356779 | 1438239_at | Clone MEX2B-5 Mid1 mRNA, partial sequence | 628.2169 | 993.4996 | 520.9752 | 420.9223 | 295.7577 | 222.2493 | ||
80 | OTTMUSG00000016327 | 1.18405 | 6.11903 | 4.93498 | 0.025282239 | 1335968 | 1427174_at | PREDICTED: predicted gene, OTTMUSG00000016327, transcript variant 25 (OTTMUSG00000016327), mRNA. | 57.8020 | 70.0142 | 82.9677 | 23.9622 | 43.3726 | 27.5418 | |
81 | Mrpl52 | 1.18165 | 9.58559 | 8.40394 | 0.003013511 | 1343142 | 1415762_x_at | mitochondrial ribosomal protein L52 (Mrpl52), nuclear gene encoding mitochondrial protein, mRNA. | 894.3737 | 681.8031 | 743.8286 | 330.5278 | 321.1616 | 366.0845 | |
82 | 1.18132 | 8.22241 | 7.04109 | 0.019502198 | 1352068 | 1430653_at | Transcribed locus | 265.1656 | 371.6527 | 270.3447 | 102.0505 | 124.5364 | 179.7326 | ||
83 | Sgk3 | 1.18012 | 10.45621 | 9.27609 | 0.044012829 | 1340165 | 1450036_at | serum/glucocorticoid regulated kinase 3 (Sgk3), transcript variant 3, mRNA. | 1419.3027 | 1529.1180 | 1277.5545 | 551.9725 | 476.7106 | 905.6766 | |
84 | Arid4b | 1.17475 | 6.72994 | 5.55519 | 0.001322956 | 1337078 | 1431031_at | AT rich interactive domain 4B (RBP1-like) (Arid4b), transcript variant 2, mRNA. | 98.4592 | 118.7041 | 102.3332 | 49.4220 | 45.1328 | 46.6040 | |
85 | 1.16524 | 5.28625 | 4.12100 | 0.0019933914 | 1351662 | 1430135_at | Transcribed locus, moderately similar to NP_055790.1 microtubule associated serine/threonine kinase 1 [Homo sapiens] | 36.8941 | 44.6757 | 36.0518 | 18.4864 | 17.3059 | 16.4661 | ||
86 | Hist3h2a | 1.16139 | 9.29390 | 8.13251 | 0.011571928 | 1347257 | 1435866_s_at | Histone cluster 3, H2a, mRNA (cDNA clone MGC:70265 IMAGE:6493838) | 520.8849 | 642.5018 | 738.9405 | 237.4599 | 251.9093 | 369.4487 | |
87 | N4bp2l1 | 1.16065 | 7.38818 | 6.22752 | 0.022021133 | 1329114 | 1417707_at | NEDD4 binding protein 2-like 1 (N4bp2l1), mRNA. | 167.8284 | 127.9413 | 218.9329 | 56.8837 | 75.3093 | 98.2152 | |
88 | Cd44 | 1.15744 | 9.48713 | 8.32969 | 0.031436379 | 1354595 | 1434376_at | CD44 antigen (Cd44), transcript variant 3, mRNA. | 772.0397 | 529.5772 | 903.9852 | 233.0662 | 322.2737 | 443.3588 | |
89 | 2810405K02Rik | 1.15592 | 7.78099 | 6.62507 | 0.020463943 | 1333273 | 1423266_at | RIKEN cDNA 2810405K02 gene (2810405K02Rik), mRNA. | 186.0525 | 202.3542 | 282.6106 | 103.6857 | 94.1487 | 98.5148 | |
90 | Abcb9 | 1.15222 | 6.91499 | 5.76276 | 0.0094117834 | 1327953 | 1416263_at | ATP-binding cassette, sub-family B (MDR/TAP), member 9 (Abcb9), mRNA. | 115.3201 | 136.5231 | 111.6207 | 68.9065 | 48.6952 | 47.7033 | |
91 | Etv5 | 1.15130 | 7.12982 | 5.97852 | 0.014502303 | 1350347 | 1428142_at | ets variant gene 5 (Etv5), mRNA. | 135.9298 | 121.5168 | 166.3105 | 48.2997 | 79.7091 | 65.1169 | |
92 | Col5a1 | 1.14593 | 8.27175 | 7.12582 | 0.00028433245 | 1328326 | 1416741_at | collagen, type V, alpha 1 (Col5a1), mRNA. | 304.8989 | 331.2013 | 292.3382 | 140.4448 | 144.0026 | 134.7036 | |
93 | Atp6v1h | 1.14176 | 6.87963 | 5.73787 | 0.013233021 | 1327623 | 1415826_at | ATPase, H+ transporting, lysosomal V1 subunit H (Atp6v1h), mRNA. | 118.0415 | 97.9666 | 141.1925 | 47.0312 | 45.6103 | 70.8538 | |
94 | 1.13906 | 5.84533 | 4.70627 | 0.0422315 | 1357106 | 1438821_at | Transcribed locus | 51.7517 | 86.0265 | 42.6880 | 27.6689 | 20.5018 | 31.3618 | ||
95 | Lpin1 | 1.13561 | 7.94594 | 6.81033 | 0.0033278647 | 1329593 | 1418288_at | lipin 1 (Lpin1), transcript variant 1, mRNA. | 254.4581 | 234.3568 | 251.4254 | 128.4042 | 106.7119 | 103.1698 | |
96 | Zfp36l2 | 1.12925 | 10.38901 | 9.25975 | 0.0047794912 | 1338178 | 1437626_at | zinc finger protein 36, C3H type-like 2 (Zfp36l2), mRNA. | 1416.2167 | 1231.9908 | 1381.8844 | 636.3716 | 517.6806 | 699.2281 | |
97 | 9130227C08Rik | 1.12806 | 8.60679 | 7.47874 | 0.0021531687 | 1357197 | 1439038_at | RIKEN cDNA 9130227C08Rik gene (9130227C08Rik), mRNA. | 354.5901 | 408.1860 | 409.3771 | 158.2595 | 174.1487 | 205.9121 | |
98 | Kdm3a | 1.12228 | 10.07217 | 8.94988 | 0.0016212933 | 1335678 | 1426810_at | lysine (K)-specific demethylase 3A (Kdm3a), transcript variant 2, mRNA. | 1048.1178 | 1064.0658 | 1118.6522 | 531.2042 | 447.8208 | 508.3748 | |
99 | 2810474O19Rik | 1.12060 | 7.10479 | 5.98420 | 0.0042378462 | 1341834 | 1452397_at | RIKEN cDNA 2810474O19 gene (2810474O19Rik), mRNA. | 135.5635 | 127.1453 | 151.2943 | 63.2004 | 63.3539 | 63.3539 | |
100 | Fhdc1 | 1.11656 | 8.04478 | 6.92822 | 0.025250077 | 1361186 | 1443657_at | FH2 domain containing 1, mRNA (cDNA clone MGC:169256 IMAGE:8860651) | 207.1520 | 330.4056 | 269.0443 | 141.5652 | 146.8867 | 86.8699 | |
101 | Spred2 | 1.11645 | 8.34390 | 7.22745 | 0.013653946 | 1337527 | 1434403_at | Sprouty-related, EVH1 domain containing 2, mRNA (cDNA clone IMAGE:4946146) | 320.6442 | 269.2096 | 397.3526 | 144.5408 | 161.2668 | 144.3783 | |
102 | Lims1 | 1.11332 | 10.60639 | 9.49307 | 0.0049270008 | 1343629 | 1418230_a_at | LIM and senescent cell antigen-like domains 1 (Lims1), mRNA. | 1428.0858 | 1402.4556 | 1891.8260 | 726.2576 | 650.3101 | 792.2938 | |
103 | Cebpd | 1.11201 | 6.99540 | 5.88339 | 0.0053596915 | 1333245 | 1423233_at | CCAAT/enhancer binding protein (C/EBP), delta (Cebpd), mRNA | 110.1895 | 122.7943 | 153.5161 | 53.9985 | 58.3791 | 65.2511 | |
