Erythroid: EG001
(T1-) Stat5KO vs WT --- fold changes < 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[Stat5KO]: EG001-01, EG001-02, EG001-03
(B) Samples[WT]: EG001-04, EG001-05, EG001-06.
Row | A | A | A | B | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (Stat5KO) | B Mean (WT) | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | Gene Ontology Terms |
1 | Rsad2 | -1.00541 | 11.49063 | 12.49605 | 0.028431841 | 1337925 | 1436058_at | radical S-adenosyl methionine domain containing 2 (Rsad2), mRNA. | 3553.7718 | 2629.5130 | 2549.8264 | 4510.3187 | 7803.5445 | 5477.1646 | |
2 | Rfk | -1.01706 | 10.22975 | 11.24681 | 0.013241846 | 1327556 | 1415737_at | riboflavin kinase (Rfk), mRNA. | 1059.9895 | 1371.2126 | 1191.1804 | 3052.1127 | 2355.5366 | 1996.1509 | |
3 | 4632432E15Rik | -1.03215 | 4.80835 | 5.84050 | 0.0042505687 | 1353617 | 1432885_at | RIKEN cDNA 4632432E15 gene | 28.3046 | 24.6838 | 31.4849 | 68.7762 | 52.9439 | 51.6702 | |
4 | Rfk | -1.03490 | 10.06125 | 11.09615 | 0.020805506 | 1327927 | 1416230_at | riboflavin kinase (Rfk), mRNA. | 1086.4877 | 1056.3993 | 1062.5740 | 2663.5479 | 2133.3686 | 1846.2630 | |
5 | Socs3 | -1.03648 | 7.14218 | 8.17866 | 0.004395647 | 1328194 | 1416576_at | suppressor of cytokine signaling 3 (Socs3), mRNA. | 120.5971 | 155.6736 | 150.1349 | 347.2172 | 257.0916 | 272.5061 | |
6 | Rsad2 | -1.04647 | 9.58681 | 10.63328 | 0.041430984 | 1331607 | 1421009_at | radical S-adenosyl methionine domain containing 2 (Rsad2), mRNA. | 1039.0083 | 767.2390 | 570.4251 | 1238.0962 | 2215.4173 | 1460.8151 | |
7 | -1.05571 | 6.81684 | 7.87255 | 0.0066383013 | 1356168 | 1437087_at | Transcribed locus | 123.8638 | 114.2557 | 101.2511 | 280.9402 | 198.3253 | 231.0111 | ||
8 | Trp53bp1 | -1.06538 | 9.29707 | 10.36245 | 0.0090267392 | 1335793 | 1426957_at | transformation related protein 53 binding protein 1 (Trp53bp1), mRNA. | 761.2545 | 526.6445 | 620.9314 | 1187.7547 | 1416.2861 | 1356.2756 | |
9 | Dnaja4 | -1.06573 | 9.86453 | 10.93026 | 0.00033938429 | 1329833 | 1418591_at | DnaJ (Hsp40) homolog, subfamily A, member 4 (Dnaja4), mRNA. | 858.1519 | 967.6132 | 975.6519 | 1989.2497 | 2014.3242 | 1854.3332 | |
10 | Ucp2 | -1.06715 | 9.05346 | 10.12061 | 0.017052203 | 1361995 | 1444566_at | Uncoupling protein 2 (mitochondrial, proton carrier), mRNA (cDNA clone MGC:13955 IMAGE:4205625) | 605.6519 | 591.2656 | 418.8741 | 1201.7630 | 1053.0408 | 1090.3186 | |
11 | Atad4 | -1.07729 | 6.28994 | 7.36723 | 0.01279511 | 1354336 | 1433870_at | ATPase family, AAA domain containing 4 (Atad4), mRNA. | 91.6713 | 76.3957 | 68.4044 | 165.3991 | 164.6009 | 165.3143 | |
12 | Rragd | -1.09951 | 5.67937 | 6.77888 | 0.014578944 | 1354873 | 1434909_at | Ras-related GTP binding D (Rragd), mRNA. | 56.7200 | 47.7733 | 49.6660 | 130.7534 | 86.4200 | 117.1841 | |
13 | Ctsf | -1.10155 | 8.30660 | 9.40815 | 0.015032786 | 1340886 | 1451019_at | cathepsin F (Ctsf), mRNA. | 372.3557 | 273.5287 | 311.6344 | 899.6148 | 576.9081 | 604.2813 | |
14 | Socs2 | -1.10422 | 4.22756 | 5.33178 | 0.044046052 | 1343687 | 1418507_s_at | Suppressor of cytokine signaling 2 (Socs2), mRNA | 17.8044 | 20.1361 | 18.3384 | 49.2846 | 28.3416 | 46.7672 | |
15 | -1.12764 | 7.51998 | 8.64762 | 0.010980214 | 1367299 | 1456204_at | Transcribed locus, strongly similar to NP_001118239.1 hypothetical protein LOC440957 [Homo sapiens] | 199.8901 | 170.4654 | 181.4637 | 482.2465 | 326.8741 | 409.1942 | ||
16 | Fgg | -1.13757 | 9.46173 | 10.59929 | 0.049718915 | 1327771 | 1416025_at | fibrinogen gamma chain (Fgg), mRNA. | 871.5681 | 569.6519 | 706.1201 | 1579.0987 | 2254.3835 | 1048.7630 | |
17 | Spata13 | -1.17415 | 8.29268 | 9.46683 | 0.0017270212 | 1342264 | 1454656_at | Spermatogenesis associated 13, mRNA (cDNA clone MGC:170080 IMAGE:8861475) | 295.6559 | 361.7630 | 288.2847 | 722.2630 | 653.6039 | 750.5664 | |
18 | Ghr | -1.18131 | 6.26565 | 7.44696 | 0.023284454 | 1348960 | 1451501_a_at | growth hormone receptor (Ghr), transcript variant 3, mRNA. | 95.7515 | 85.3192 | 55.7506 | 190.5392 | 185.6277 | 150.1912 | |
19 | Dnaja4 | -1.20399 | 8.64099 | 9.84498 | 0.0018253591 | 1329834 | 1418592_at | DnaJ (Hsp40) homolog, subfamily A, member 4 (Dnaja4), mRNA. | 363.2998 | 398.6748 | 439.2471 | 799.2239 | 919.1620 | 1058.8670 | |
20 | Rfk | -1.20996 | 10.05413 | 11.26410 | 0.012327788 | 1327926 | 1416229_at | riboflavin kinase (Rfk), mRNA. | 979.6495 | 1075.5182 | 1140.5109 | 2999.7756 | 2512.5590 | 1973.7362 | |
21 | Clcn2 | -1.22520 | 4.41119 | 5.63639 | 0.013266759 | 1339609 | 1449248_at | chloride channel 2 (Clcn2), mRNA. | 20.0007 | 26.3365 | 18.2852 | 42.1835 | 43.2541 | 67.4528 | |
22 | Spata13 | -1.22913 | 7.46344 | 8.69257 | 0.018606018 | 1356572 | 1437865_at | spermatogenesis associated 13 (Spata13), mRNA. | 187.3526 | 208.9603 | 140.4213 | 411.2675 | 411.1863 | 418.8038 | |
23 | Dnaja4 | -1.25760 | 9.04815 | 10.30575 | 0.0026042864 | 1337468 | 1434196_at | DnaJ (Hsp40) homolog, subfamily A, member 4 (Dnaja4), mRNA. | 476.5445 | 563.7644 | 552.1969 | 1272.9513 | 1238.3512 | 1286.3662 | |
24 | Odc1 | -1.25898 | 11.04641 | 12.30539 | 0.0020210188 | 1346063 | 1427364_a_at | ornithine decarboxylase, structural 1 (Odc1), mRNA. | 2469.0588 | 1833.6796 | 2089.5172 | 5094.7275 | 4581.5947 | 5555.6635 | |
25 | Cd36 | -1.29680 | 5.47789 | 6.77468 | 0.0073060718 | 1340774 | 1450884_at | CD36 antigen, mRNA (cDNA clone MGC:6068 IMAGE:3481681) | 39.1388 | 57.1148 | 39.5975 | 98.7144 | 123.9789 | 107.2559 | |
26 | Gpr150 | -1.30245 | 6.33660 | 7.63906 | 0.00096615016 | 1364787 | 1447485_at | G protein-coupled receptor 150, mRNA (cDNA clone MGC:148214 IMAGE:40107174) | 80.4260 | 92.2921 | 71.1147 | 193.4357 | 179.4297 | 228.2041 | |
27 | Cd82 | -1.32889 | 11.22979 | 12.55867 | 0.0033034567 | 1328061 | 1416401_at | CD82 antigen (Cd82), transcript variant 2, mRNA. | 2320.9894 | 2829.6883 | 2109.0908 | 6455.8466 | 5660.4998 | 6009.0201 | |
28 | -1.33044 | 4.51723 | 5.84767 | 0.025238946 | 1350770 | 1428909_at | Transcribed locus | 31.5752 | 23.9949 | 15.8491 | 46.1837 | 67.4658 | 61.2917 | ||
29 | Fzd5 | -1.39992 | 7.07836 | 8.47829 | 0.0083693082 | 1366993 | 1455604_at | frizzled homolog 5 (Drosophila) (Fzd5), transcript variant 2, mRNA. | 139.7764 | 163.7443 | 107.8449 | 330.3191 | 287.7759 | 477.1664 | |
30 | Stat5a | -1.44942 | 4.10780 | 5.55722 | 0.0062547727 | 1348627 | 1450259_a_at | signal transducer and activator of transcription 5A (Stat5a), mRNA. | 13.8932 | 16.3582 | 22.5512 | 59.7969 | 39.8737 | 43.7828 | |
31 | Cd36 | -1.45049 | 8.74991 | 10.20041 | 0.00050637538 | 1333195 | 1423166_at | CD36 antigen (Cd36), transcript variant 5, mRNA. | 379.3461 | 486.8553 | 432.0405 | 1122.0693 | 1329.1915 | 1092.1397 | |
32 | Ppm1e | -1.53593 | 3.93365 | 5.46957 | 0.0017136379 | 1354916 | 1434990_at | Protein phosphatase 1E (PP2C domain containing), mRNA (cDNA clone MGC:170530 IMAGE:8861925) | 13.9641 | 17.0712 | 14.9679 | 47.5794 | 36.5826 | 49.9831 | |
33 | Ccrn4l | -1.59679 | 9.03486 | 10.63165 | 0.023937466 | 1345554 | 1425837_a_at | CCR4 carbon catabolite repression 4-like (S. cerevisiae) (Ccrn4l), mRNA. | 494.4093 | 474.9598 | 614.5408 | 1407.8149 | 1181.4982 | 2400.8203 | rhythmic process |
34 | Gvin1 | -1.61572 | 6.38305 | 7.99877 | 0.0082674284 | 1350962 | 1429184_at | GTPase, very large interferon inducible 1 (Gvin1), transcript variant B, mRNA. | 75.2787 | 66.1066 | 116.8282 | 323.1233 | 265.0227 | 195.4139 | |
35 | Stat5b | -1.64926 | 5.26860 | 6.91787 | 0.0018573437 | 1344534 | 1422103_a_at | signal transducer and activator of transcription 5B (Stat5b), mRNA. | 36.8179 | 32.6977 | 47.5826 | 137.0905 | 121.0724 | 106.5132 | |
36 | Ston2 | -1.67702 | 6.31349 | 7.99051 | 0.00096699816 | 1355327 | 1435657_at | stonin 2 (Ston2), mRNA. | 93.0904 | 66.2764 | 81.5427 | 285.4860 | 215.7075 | 267.1162 | |
37 | Trp53bp1 | -1.72283 | 8.69096 | 10.41380 | 0.030032419 | 1345980 | 1426956_a_at | transformation related protein 53 binding protein 1 (Trp53bp1), mRNA. | 660.1404 | 312.4127 | 342.2615 | 1290.7054 | 1273.4570 | 1544.4929 | |
38 | Cd36 | -1.82117 | 8.36902 | 10.19019 | 0.0032191775 | 1348794 | 1450883_a_at | CD36 antigen (Cd36), transcript variant 5, mRNA. | 298.6091 | 398.8186 | 303.4571 | 1145.3741 | 1232.3186 | 1129.7630 | |
39 | -1.93829 | 5.09702 | 7.03531 | 0.00011176933 | 1352813 | 1431742_at | Transcribed locus | 36.5212 | 36.3106 | 30.2337 | 125.5968 | 120.8749 | 148.6645 | ||
40 | Tnfrsf21 | -2.20578 | 7.09062 | 9.29639 | 0.00013857393 | 1332863 | 1422740_at | tumor necrosis factor receptor superfamily, member 21 (Tnfrsf21), mRNA. | 139.7737 | 121.2675 | 149.3812 | 632.3417 | 548.6958 | 716.4694 | |
41 | Tnfrsf21 | -2.57734 | 7.76192 | 10.33926 | 0.00076077815 | 1348752 | 1450731_s_at | tumor necrosis factor receptor superfamily, member 21 (Tnfrsf21), mRNA. | 179.6531 | 198.5344 | 286.7091 | 1253.8892 | 1061.2710 | 1633.7834 | |
42 | Socs3 | -2.59612 | 5.38726 | 7.98338 | 0.0065395123 | 1349871 | 1456212_x_at | Suppressor of cytokine signaling 3 (Socs3), mRNA | 48.9595 | 27.6735 | 54.1104 | 297.7746 | 226.1876 | 240.6310 | |
43 | Socs3 | -2.88373 | 4.68207 | 7.56579 | 0.0010702287 | 1349775 | 1455899_x_at | suppressor of cytokine signaling 3 (Socs3), mRNA. | 22.6423 | 20.6528 | 36.1766 | 242.2528 | 152.9323 | 183.5801 | |
44 | Apol11b | -4.20960 | 3.41062 | 7.62022 | 0.00082666764 | 1371585 | 1440927_x_at | Apolipoprotein L 11b (Apol11b), mRNA | 9.9121 | 9.9725 | 12.1653 | 143.1459 | 227.7468 | 233.6210 | |
45 | Apol11b | -4.64701 | 3.55236 | 8.19937 | 0.0003222647 | 1368099 | 1457307_at | Apolipoprotein L 11b (Apol11b), mRNA | 11.0851 | 11.0851 | 13.1410 | 242.0964 | 279.7075 | 375.0408 |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 13:56:56 EDT 2009