Muscle: EG003.1
(T1+) Stat5MKO+GH vs WT+GH --- fold changes > 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[Stat5MKO+GH]: EG003.1-01, EG003.1-02, EG003.1-05
(B) Samples[WT+GH]: EG003.1-03, EG003.1-04, EG003.1-06.
Row | A | A | A | B | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (Stat5MKO+GH) | B Mean (WT+GH) | A-B p-Value | Well ID | Feature ID | Description | EG003.1-01.Muscle.Stat5MKO.42.GH | EG003.1-02.Muscle.Stat5MKO.43.GH | EG003.1-05.Muscle.Stat5MKO.48.GH | EG003.1-03.Muscle.WT.44.GH | EG003.1-04.Muscle.WT.47.GH | EG003.1-06.Muscle.WT.50.GH | Gene Ontology Terms |
1 | Rrad | 4.73526 | 11.46275 | 6.72749 | 1.9855677e-08 | 1332723 | 1422562_at | Ras-related associated with diabetes (Rrad), mRNA | 2728.9297 | 2861.6266 | 2879.3005 | 105.0458 | 103.2849 | 109.6757 | |
2 | Sgms2 | 3.90568 | 7.32413 | 3.41845 | 9.9526366e-06 | 1350626 | 1428663_at | sphingomyelin synthase 2 (Sgms2), mRNA. | 149.7921 | 171.9226 | 159.7830 | 9.9889 | 10.1801 | 12.0198 | |
3 | Egr1 | 3.31669 | 12.21400 | 8.89732 | 0.0001049456 | 1328588 | 1417065_at | early growth response 1 (Egr1), mRNA. | 4687.2495 | 4806.2947 | 4760.1034 | 509.0127 | 460.1191 | 462.8921 | |
4 | 2.90032 | 7.68029 | 4.77997 | 2.8753541e-05 | 1357431 | 1439412_at | ESTs | 205.9640 | 186.2001 | 225.0207 | 26.6215 | 29.4348 | 26.4638 | ||
5 | Nab2 | 2.68198 | 9.85902 | 7.17704 | 8.4432687e-05 | 1329299 | 1417930_at | Ngfi-A binding protein 2 (Nab2), transcript variant 2, mRNA. | 865.7190 | 894.0942 | 1034.7201 | 151.2267 | 124.5341 | 160.9145 | |
6 | Tnfaip2 | 2.40082 | 11.70166 | 9.30084 | 2.7791841e-05 | 1347930 | 1438855_x_at | tumor necrosis factor, alpha-induced protein 2 | 3396.0841 | 3344.4747 | 3253.4297 | 607.3380 | 666.1293 | 620.1634 | |
7 | Btg2 | 2.39266 | 11.99107 | 9.59840 | 3.6690976e-06 | 1338812 | 1448272_at | B-cell translocation gene 2, anti-proliferative (Btg2), mRNA. | 4229.9804 | 4101.1907 | 3888.3464 | 751.5744 | 789.5818 | 784.9710 | |
8 | Srxn1 | 2.38033 | 11.16634 | 8.78602 | 0.00023692935 | 1345965 | 1426875_s_at | sulfiredoxin 1 homolog (S. cerevisiae) (Srxn1), mRNA. | 2348.5110 | 2284.7302 | 2262.4852 | 476.8720 | 418.9297 | 430.5461 | |
9 | Hba-a1 | 2.28646 | 12.55604 | 10.26958 | 0.0013833269 | 1343546 | 1417714_x_at | hemoglobin alpha, adult chain 1 (Hba-a1), mRNA. | 5984.1681 | 6025.9914 | 6056.2174 | 1095.3497 | 1299.2783 | 1321.6060 | |
10 | Atf3 | 2.27597 | 10.98709 | 8.71112 | 5.2881311e-05 | 1339701 | 1449363_at | activating transcription factor 3 (Atf3), mRNA. | 2059.0425 | 2041.1732 | 1989.7122 | 432.2075 | 397.1113 | 428.8662 | |
11 | Runx1 | 2.24191 | 7.99822 | 5.75631 | 0.0011848038 | 1332965 | 1422864_at | runt related transcription factor 1 (Runx1), transcript variant 2, mRNA. | 254.4957 | 249.7773 | 262.9522 | 60.3312 | 54.6500 | 47.9001 | |
12 | Serpinb1a | 2.19197 | 8.17474 | 5.98277 | 4.3076371e-06 | 1327998 | 1416318_at | serine (or cysteine) peptidase inhibitor, clade B, member 1a (Serpinb1a), mRNA. | 273.2035 | 303.9363 | 290.5736 | 66.7361 | 63.3636 | 59.8105 | |
13 | Srxn1 | 2.14556 | 12.03382 | 9.88826 | 0.00019136524 | 1341347 | 1451680_at | sulfiredoxin 1 homolog (S. cerevisiae) (Srxn1), mRNA. | 4180.2906 | 4203.4998 | 4195.7075 | 981.1130 | 911.4083 | 951.8186 | |
14 | Socs3 | 2.13564 | 11.31231 | 9.17667 | 0.0023894031 | 1349871 | 1456212_x_at | Suppressor of cytokine signaling 3 (Socs3), mRNA | 2547.2819 | 2516.3176 | 2565.6128 | 501.8186 | 599.3431 | 644.3749 | |
15 | Tnfaip2 | 2.06788 | 10.75522 | 8.68734 | 5.8611467e-07 | 1327963 | 1416273_at | tumor necrosis factor, alpha-induced protein 2 (Tnfaip2), mRNA. | 1763.3867 | 1666.5310 | 1757.0016 | 414.8919 | 423.1519 | 399.0408 | |
16 | Btg2 | 2.06349 | 12.61367 | 10.55018 | 6.3364316e-05 | 1327943 | 1416250_at | B-cell translocation gene 2, anti-proliferative (Btg2), mRNA. | 6338.8642 | 6196.7090 | 6267.6941 | 1505.3542 | 1551.8456 | 1443.0410 | |
17 | Hbegf | 2.03790 | 12.05241 | 10.01450 | 0.00014225319 | 1329643 | 1418350_at | heparin-binding EGF-like growth factor (Hbegf), mRNA. | 4203.5671 | 4298.9217 | 4240.6475 | 1087.2290 | 1016.1770 | 1001.6325 | |
18 | Sh3bp2 | 2.02931 | 9.30839 | 7.27908 | 3.8538861e-05 | 1338857 | 1448328_at | SH3-domain binding protein 2 (Sh3bp2), transcript variant d, mRNA. | 639.9896 | 589.0408 | 676.0721 | 170.9235 | 152.1751 | 144.0514 | |
19 | 2.01171 | 8.53967 | 6.52795 | 0.00053431965 | 1370044 | 1459409_at | Mus musculus adult male cecum cDNA, RIKEN full-length enriched library, clone:9130014A12 product:unclassifiable, full insert sequence. | 366.7719 | 358.6909 | 391.7159 | 90.3209 | 103.9826 | 83.6722 | ||
20 | Socs3 | 2.01033 | 11.73110 | 9.72076 | 0.00041270776 | 1349775 | 1455899_x_at | suppressor of cytokine signaling 3 (Socs3), mRNA. | 3532.9631 | 3291.2873 | 3378.5646 | 758.4727 | 901.1034 | 879.0435 | |
21 | 2.00255 | 8.71990 | 6.71736 | 0.0018178174 | 1363514 | 1446141_at | Mus musculus 9.5 days embryo parthenogenote cDNA, RIKEN full-length enriched library, clone:B130049J04 product:unclassifiable, full insert sequence. | 435.5323 | 428.8620 | 401.3469 | 92.5009 | 122.8117 | 102.5630 | ||
22 | 1.99434 | 8.26490 | 6.27056 | 0.0036812118 | 1357961 | 1440051_at | Mus musculus 12 days embryo eyeball cDNA, RIKEN full-length enriched library, clone:D230017C05 product:hypothetical protein, full insert sequence. | 305.5309 | 299.4029 | 318.1556 | 81.3517 | 88.1226 | 64.1841 | ||
23 | Junb | 1.98424 | 10.60109 | 8.61684 | 7.1266235e-08 | 1327679 | 1415899_at | Jun-B oncogene, mRNA (cDNA clone MGC:6021 IMAGE:3592704) | 1523.0491 | 1576.7918 | 1560.4356 | 397.0232 | 395.9849 | 384.8493 | |
24 | Hbegf | 1.97309 | 10.63457 | 8.66148 | 6.6030931e-07 | 1329642 | 1418349_at | heparin-binding EGF-like growth factor (Hbegf), mRNA. | 1616.0867 | 1573.0423 | 1580.4144 | 400.5288 | 415.3885 | 399.0308 | |
25 | Tgfb2 | 1.95252 | 9.30628 | 7.35375 | 0.0023764862 | 1348802 | 1450922_a_at | transforming growth factor, beta 2 (Tgfb2), mRNA. | 627.2333 | 643.6571 | 628.5221 | 146.3624 | 186.1569 | 160.6176 | |
26 | Socs3 | 1.87581 | 11.41723 | 9.54142 | 0.0002535509 | 1328194 | 1416576_at | suppressor of cytokine signaling 3 (Socs3), mRNA. | 2725.9996 | 2806.0964 | 2673.9977 | 802.0430 | 734.4321 | 702.4433 | |
27 | 1.87027 | 8.44556 | 6.57529 | 0.00012154726 | 1359131 | 1441360_at | ESTs, Moderately similar to S12207 hypothetical protein (B2 element) - mouse [M.musculus] | 350.0812 | 335.9187 | 360.3314 | 88.8867 | 95.1042 | 102.5755 | ||
28 | 1.86107 | 9.87720 | 8.01613 | 2.3955037e-05 | 1337418 | 1434025_at | Transcribed locus | 964.1025 | 891.5964 | 967.6248 | 264.1499 | 251.8186 | 260.8223 | ||
29 | Phlda1 | 1.81515 | 10.26445 | 8.44929 | 0.00047454836 | 1330049 | 1418835_at | pleckstrin homology-like domain, family A, member 1 (Phlda1), mRNA. | 1271.6748 | 1202.1519 | 1217.2630 | 379.9297 | 321.7813 | 349.3078 | |
30 | Fgfbp1 | 1.79752 | 7.06659 | 5.26907 | 0.000105075 | 1330250 | 1419086_at | fibroblast growth factor binding protein 1 (Fgfbp1), mRNA. | 130.8503 | 132.6910 | 138.7248 | 41.4607 | 36.8201 | 37.5598 | |
31 | 1.77656 | 6.09079 | 4.31423 | 0.0010639951 | 1361161 | 1443630_at | ESTs, Weakly similar to RIKEN cDNA 5730493B19 [Mus musculus] [M.musculus] | 69.8172 | 64.1338 | 70.7098 | 17.5608 | 19.8101 | 22.6311 | ||
32 | Runx1 | 1.75549 | 6.55224 | 4.79675 | 0.0061518221 | 1332966 | 1422865_at | runt related transcription factor 1 (Runx1), transcript variant 2, mRNA. | 72.8341 | 113.7913 | 99.7284 | 25.8690 | 30.4685 | 27.2434 | |
33 | Fhl1 | 1.74564 | 9.43644 | 7.69080 | 2.1476956e-06 | 1369653 | 1459003_at | Four and a half LIM domains 1, mRNA (cDNA clone MGC:32284 IMAGE:5012394) | 683.1283 | 722.5378 | 673.8883 | 206.0403 | 213.7492 | 200.2739 | |
34 | Limch1 | 1.73343 | 8.79673 | 7.06330 | 0.0034324399 | 1358631 | 1440776_at | LIM and calponin homology domains 1 (Limch1), mRNA | 403.3556 | 533.3844 | 408.7996 | 139.3842 | 134.4529 | 127.6467 | |
35 | 1.70318 | 7.44076 | 5.73758 | 0.00036038435 | 1356745 | 1438185_at | Transcribed locus | 149.0140 | 185.8659 | 189.3443 | 58.7507 | 54.4041 | 47.5234 | ||
36 | 1.69794 | 8.94630 | 7.24837 | 0.0016305843 | 1365310 | 1453119_at | Transcribed locus | 484.8186 | 501.9665 | 493.2433 | 137.2189 | 154.7326 | 165.5505 | ||
37 | Midn | 1.69527 | 9.47634 | 7.78107 | 0.00026700885 | 1339561 | 1449188_at | midnolin (Midn), mRNA. | 780.2635 | 668.3992 | 692.9613 | 215.9840 | 229.7588 | 214.4440 | |
38 | Pdlim3 | 1.67752 | 10.38289 | 8.70537 | 2.4878516e-05 | 1360866 | 1443299_at | PDZ and LIM domain 3 (Pdlim3), mRNA | 1352.6141 | 1341.0749 | 1312.3666 | 428.6160 | 422.2975 | 401.8301 | |
39 | Dusp5 | 1.67751 | 8.52804 | 6.85053 | 4.2752459e-05 | 1356231 | 1437199_at | Dual specificity phosphatase 5 (Dusp5), mRNA | 338.4798 | 390.2439 | 380.8212 | 109.5856 | 124.5128 | 112.6363 | |
40 | 1.66269 | 6.82509 | 5.16240 | 0.0033867023 | 1370104 | 1459470_at | ESTs | 129.3122 | 96.7926 | 116.4645 | 37.1947 | 35.8740 | 34.4233 | ||
41 | Ltbp3 | 1.66110 | 6.20267 | 4.54157 | 0.00017817943 | 1356563 | 1437833_at | Latent transforming growth factor beta binding protein 3 (Ltbp3), mRNA | 82.1644 | 66.3981 | 73.2373 | 21.0455 | 23.2087 | 25.8606 | |
42 | Dusp2 | 1.65356 | 8.48413 | 6.83057 | 0.0044750247 | 1340635 | 1450698_at | dual specificity phosphatase 2 (Dusp2), mRNA. | 358.2277 | 371.8831 | 344.6403 | 119.9162 | 129.2152 | 95.1542 | |
43 | Tgfb2 | 1.65112 | 10.02264 | 8.37152 | 0.0003388592 | 1344806 | 1423250_a_at | transforming growth factor, beta 2 (Tgfb2), mRNA. | 1038.9927 | 993.4050 | 1090.4613 | 297.7718 | 351.5543 | 347.0248 | |
44 | 1.64683 | 9.12800 | 7.48117 | 2.30732e-05 | 1337282 | 1433575_at | Transcribed locus, strongly similar to NP_033264.2 SRY-box containing gene 4 [Mus musculus] | 548.4110 | 562.9852 | 567.2907 | 173.7850 | 186.0676 | 176.3957 | ||
45 | 5830474E16Rik | 1.63514 | 8.55108 | 6.91594 | 9.921624e-06 | 1353838 | 1433110_at | RIKEN cDNA 5830474E16 gene | 378.8243 | 386.7983 | 360.1435 | 114.3324 | 125.0738 | 123.1345 | |
46 | 1.62810 | 7.73207 | 6.10397 | 1.8675773e-06 | 1368884 | 1458179_at | ESTs | 213.3292 | 205.3803 | 219.3551 | 66.6755 | 70.5184 | 69.2101 | ||
47 | 1.60635 | 6.85076 | 5.24441 | 0.010339424 | 1359142 | 1441372_at | Transcribed locus | 110.9231 | 122.6275 | 113.0433 | 47.6703 | 30.3079 | 37.7028 | ||
48 | 1.59320 | 6.31808 | 4.72488 | 0.00073303954 | 1368821 | 1458115_at | Transcribed locus | 68.5118 | 85.7406 | 86.4653 | 23.0482 | 31.0767 | 25.8177 | ||
49 | Txnrd1 | 1.58949 | 7.93573 | 6.34624 | 0.00035384654 | 1360727 | 1443159_at | Thioredoxin reductase 1, mRNA (cDNA clone MGC:46868 IMAGE:5059831) | 236.1724 | 255.5325 | 243.2201 | 74.6728 | 81.5836 | 88.4012 | |
50 | 1.58943 | 9.86718 | 8.27775 | 1.9923455e-05 | 1356892 | 1438429_at | Transcribed locus | 885.8741 | 970.5680 | 947.4409 | 305.2089 | 321.3774 | 304.7462 | ||
51 | Klf5 | 1.58301 | 10.91067 | 9.32766 | 2.7207662e-07 | 1348818 | 1451021_a_at | Kruppel-like factor 5 (Klf5), mRNA. | 1911.5043 | 1968.7630 | 1895.6206 | 646.5049 | 652.4852 | 628.8909 | |
52 | Saa3 | 1.57413 | 9.32396 | 7.74983 | 0.00016277372 | 1348775 | 1450826_a_at | serum amyloid A 3 (Saa3), mRNA. | 647.2192 | 579.5104 | 701.8720 | 198.7296 | 227.3866 | 220.6812 | |
53 | 1200009I06Rik | 1.57162 | 8.97711 | 7.40549 | 3.3345994e-05 | 1370826 | 1428420_a_at | RIKEN cDNA 1200009I06 gene (1200009I06Rik), mRNA. | 491.9852 | 522.7671 | 497.5964 | 170.5748 | 171.2306 | 166.8491 | |
54 | Trim34 | 1.56881 | 6.39880 | 4.82999 | 6.7243175e-05 | 1345166 | 1424857_a_at | tripartite motif-containing 34 (Trim34), mRNA. | 81.1661 | 92.4310 | 80.0747 | 26.0938 | 29.8064 | 29.5848 | |
55 | Mid1ip1 | 1.56200 | 12.52667 | 10.96467 | 3.6811952e-05 | 1328407 | 1416840_at | Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish)) (Mid1ip1), mRNA. | 5921.1519 | 5934.3151 | 5847.0438 | 2053.7697 | 1977.9902 | 1964.7678 | |
56 | Pde4b | 1.55487 | 9.65420 | 8.09933 | 0.00084820962 | 1360303 | 1442700_at | Phosphodiesterase 4B, cAMP specific, mRNA (cDNA clone IMAGE:5354427) | 810.7263 | 796.9055 | 809.7142 | 293.4851 | 260.3700 | 269.9265 | |
57 | Adamts1 | 1.54234 | 10.47602 | 8.93368 | 0.00071785787 | 1340651 | 1450716_at | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1 (Adamts1), mRNA. | 1411.9536 | 1425.8560 | 1435.1444 | 514.0150 | 493.8949 | 460.5803 | |
58 | Sertad1 | 1.52101 | 10.16416 | 8.64315 | 0.00016458935 | 1328869 | 1417406_at | SERTA domain containing 1 (Sertad1), mRNA. | 1169.8554 | 1150.9218 | 1121.9598 | 388.9852 | 386.9813 | 424.5408 | |
59 | Irgm2 | 1.51978 | 9.04105 | 7.52127 | 0.00025213365 | 1329183 | 1417793_at | immunity-related GTPase family M member 2 (Irgm2), mRNA. | 527.4612 | 515.7743 | 537.3162 | 190.0769 | 172.2705 | 189.3413 | GTPase activity |
60 | 5830427D03Rik | 1.51964 | 8.46326 | 6.94362 | 0.0057903404 | 1352101 | 1430702_at | RIKEN cDNA 5830427D03 gene (5830427D03Rik), mRNA. | 383.6388 | 365.6560 | 313.3908 | 102.3978 | 157.1999 | 115.8699 | |
61 | Xirp1 | 1.50699 | 12.84949 | 11.34250 | 2.2043835e-05 | 1330359 | 1419220_at | Xin | 7353.9914 | 7360.2075 | 7427.3301 | 2638.8732 | 2549.1249 | 2603.0837 | |
62 | Stat3 | 1.50134 | 10.99351 | 9.49217 | 5.0450845e-06 | 1343080 | 1460700_at | signal transducer and activator of transcription 3 (Stat3), transcript variant 3, mRNA. | 2130.3466 | 1995.0602 | 1993.9678 | 718.2331 | 749.8354 | 693.5062 | |
63 | Ankrd10 | 1.49314 | 9.00394 | 7.51081 | 0.00078692239 | 1343221 | 1416065_a_at | ankyrin repeat domain 10 (Ankrd10), mRNA. | 503.5929 | 520.5099 | 516.2546 | 168.7229 | 188.3543 | 190.8918 | |
64 | Ankrd1 | 1.48770 | 10.60629 | 9.11859 | 1.0349879e-06 | 1331592 | 1420992_at | ankyrin repeat domain 1 (cardiac muscle) (Ankrd1), mRNA. | 1537.9415 | 1602.5127 | 1537.0619 | 543.4858 | 572.1462 | 552.3462 | |
65 | Hectd2 | 1.48095 | 6.80361 | 5.32266 | 4.896334e-06 | 1363593 | 1446224_at | HECT domain containing 2, mRNA (cDNA clone MGC:178371 IMAGE:9053363) | 107.6002 | 111.5327 | 116.1609 | 40.3370 | 41.1548 | 38.6118 | |
66 | 1.44647 | 8.44488 | 6.99841 | 0.00063755744 | 1363243 | 1445866_at | ESTs | 386.1633 | 352.0731 | 311.2328 | 119.4993 | 130.6484 | 133.8825 | ||
67 | Ankrd1 | 1.43251 | 10.93361 | 9.50110 | 0.00029586937 | 1331591 | 1420991_at | ankyrin repeat domain 1 (cardiac muscle) (Ankrd1), mRNA. | 1973.5586 | 1927.1863 | 1967.2630 | 760.4818 | 719.8664 | 695.0346 | |
68 | 1.42703 | 8.13971 | 6.71268 | 2.2494128e-05 | 1364275 | 1446921_at | Transcribed locus | 288.3186 | 271.1169 | 286.9852 | 110.9322 | 102.4294 | 101.5482 | ||
69 | Anxa6 | 1.42236 | 8.84961 | 7.42725 | 0.00015481333 | 1359922 | 1442288_at | Annexin A6, mRNA (cDNA clone MGC:6574 IMAGE:3482035) | 486.8951 | 448.0872 | 449.9860 | 175.8048 | 169.7432 | 170.8648 | |
70 | Pdgfb | 1.41479 | 9.51880 | 8.10401 | 0.0001379455 | 1340426 | 1450414_at | platelet derived growth factor, B polypeptide (Pdgfb), mRNA. | 714.1649 | 737.7814 | 749.2230 | 267.9678 | 265.8354 | 292.3871 | |
71 | Sgms2 | 1.40674 | 7.45048 | 6.04374 | 0.0013729606 | 1350856 | 1429029_at | Sphingomyelin synthase 2 (Sgms2), mRNA | 176.0733 | 163.8612 | 185.4764 | 75.5555 | 59.0052 | 64.4003 | |
72 | 1.37949 | 6.50169 | 5.12220 | 0.0013118075 | 1360780 | 1443212_at | ESTs | 85.4342 | 95.8322 | 90.8806 | 30.7800 | 35.1871 | 39.0084 | ||
73 | Thbd | 1.37860 | 10.73528 | 9.35668 | 9.7302368e-07 | 1339017 | 1448529_at | thrombomodulin (Thbd), mRNA. | 1709.4891 | 1715.6037 | 1689.0408 | 665.8675 | 653.2635 | 647.8035 | |
74 | Ak3l1 | 1.35888 | 8.70523 | 7.34635 | 0.0003165689 | 1348663 | 1450387_s_at | adenylate kinase 3-like 1 (Ak3l1), nuclear gene encoding mitochondrial protein, mRNA. | 405.0296 | 451.2680 | 397.8170 | 157.1633 | 164.0247 | 167.1677 | |
75 | Nog | 1.35090 | 8.70955 | 7.35865 | 2.848699e-06 | 1332530 | 1422300_at | noggin (Nog), mRNA. | 431.8676 | 406.3101 | 418.1212 | 166.8186 | 159.2236 | 166.4457 | |
76 | Arid5b | 1.34689 | 8.35278 | 7.00589 | 0.00015988895 | 1359813 | 1442176_at | AT rich interactive domain 5B (MRF1-like) (Arid5b), mRNA. | 304.1689 | 325.3140 | 353.0964 | 117.4413 | 129.7672 | 139.3029 | |
77 | 1.34638 | 5.88142 | 4.53505 | 0.0007432016 | 1363581 | 1446212_at | Mus musculus 0 day neonate thymus cDNA, RIKEN full-length enriched library, clone:A430057L14 product:unknown EST, full insert sequence. | 55.0511 | 66.3343 | 56.0986 | 24.3339 | 23.4325 | 21.8537 | ||
78 | Tnfrsf12a | 1.34451 | 11.99156 | 10.64705 | 2.7583858e-06 | 1343706 | 1418572_x_at | tumor necrosis factor receptor superfamily, member 12a (Tnfrsf12a), transcript variant 2, mRNA. | 3940.8133 | 4157.4390 | 4121.4174 | 1659.0334 | 1587.8741 | 1565.2240 | |
79 | Heatr5a | 1.34206 | 6.72378 | 5.38172 | 0.0085701466 | 1358405 | 1440543_at | HEAT repeat containing 5A, mRNA (cDNA clone MGC:99412 IMAGE:30544145) | 124.9121 | 111.1290 | 85.0647 | 43.9675 | 52.0680 | 31.6576 | |
80 | 1.33816 | 8.44107 | 7.10291 | 0.0051336055 | 1362800 | 1445398_at | Transcribed locus | 351.0118 | 343.7526 | 347.9196 | 157.5952 | 129.5364 | 127.2414 | ||
81 | Lonrf3 | 1.33182 | 7.46662 | 6.13479 | 0.00035675111 | 1355677 | 1436200_at | LON peptidase N-terminal domain and ring finger 3, mRNA (cDNA clone MGC:155927 IMAGE:40129613) | 190.8741 | 164.4699 | 176.2763 | 71.2665 | 72.2493 | 67.3830 | |
82 | 1.33025 | 7.29554 | 5.96529 | 0.00044383037 | 1359586 | 1441858_at | Unknown | 157.2023 | 157.9271 | 156.1753 | 65.0842 | 60.3673 | 62.0749 | ||
83 | Ak3l1 | 1.32447 | 7.94248 | 6.61800 | 0.0014329515 | 1332186 | 1421830_at | adenylate kinase 3-like 1 (Ak3l1), nuclear gene encoding mitochondrial protein, mRNA. | 246.8676 | 247.9234 | 243.2141 | 104.3040 | 91.4115 | 99.3919 | |
84 | RP23-105O4.2 | 1.32034 | 9.78944 | 8.46910 | 0.00077102793 | 1355281 | 1435585_at | Transcription elongation factor A (SII)-like 7 (Tceal7), mRNA | 931.9759 | 886.6027 | 838.7075 | 353.2630 | 358.3860 | 351.4852 | |
85 | 1.31981 | 6.20716 | 4.88736 | 0.0010150046 | 1358927 | 1441129_at | Transcribed locus | 63.4025 | 82.1758 | 77.4065 | 25.8771 | 30.6025 | 32.7379 | ||
86 | Kcnma1 | 1.31897 | 5.72907 | 4.41010 | 0.011713048 | 1367837 | 1457018_at | Calcium-activated potassium channel SLO1 mRNA, complete cds, alternatively spliced | 41.0669 | 66.6873 | 54.4917 | 18.7084 | 22.4825 | 22.8474 | |
87 | BC039210 | 1.30277 | 10.44690 | 9.14414 | 1.282291e-05 | 1372358 | 1455157_a_at | PREDICTED: cDNA sequence BC039210 (BC039210), mRNA. | 1427.8668 | 1434.6579 | 1327.5698 | 580.7016 | 576.4393 | 541.0930 | |
88 | 1.30270 | 9.58700 | 8.28430 | 6.8992687e-05 | 1367261 | 1456139_at | Mus musculus 16 days embryo head cDNA, RIKEN full-length enriched library, clone:C130073E08 product:unknown EST, full insert sequence. | 818.7012 | 769.6025 | 721.9888 | 307.8794 | 293.9297 | 334.8463 | ||
89 | Mt3 | 1.30150 | 8.52589 | 7.22440 | 0.0028533279 | 1331285 | 1420575_at | metallothionein 3 (Mt3), mRNA. | 413.1140 | 357.2566 | 339.3122 | 147.2615 | 147.6943 | 153.7539 | |
90 | Tnfrsf12a | 1.29984 | 12.10359 | 10.80375 | 0.00016446847 | 1329818 | 1418571_at | tumor necrosis factor receptor superfamily, member 12a (Tnfrsf12a), transcript variant 2, mRNA. | 4364.5741 | 4422.7925 | 4415.6374 | 1761.4691 | 1848.3581 | 1754.2807 | |
91 | Srxn1 | 1.29598 | 8.93408 | 7.63809 | 0.0014420368 | 1334833 | 1425351_at | sulfiredoxin 1 homolog (S. cerevisiae) (Srxn1), mRNA. | 489.8741 | 531.3741 | 449.5627 | 232.4833 | 188.1905 | 180.6749 | |
92 | Nedd4l | 1.29336 | 8.47127 | 7.17791 | 0.00083524509 | 1368162 | 1457374_at | Neural precursor cell expressed, developmentally down-regulated gene 4-like, mRNA (cDNA clone MGC:49433 IMAGE:3157137) | 387.0921 | 359.7645 | 320.9852 | 151.6204 | 144.5705 | 138.5039 | |
93 | 1.28534 | 6.20506 | 4.91972 | 0.0036311845 | 1361128 | 1443593_at | Mus musculus 12 days embryo embryonic body between diaphragm region and neck cDNA, RIKEN full-length enriched library, clone:9430085A14 product:unknown EST, full insert sequence. | 74.4958 | 82.3863 | 65.4243 | 30.3315 | 29.3568 | 31.1417 | ||
94 | Sln | 1.28528 | 8.51006 | 7.22478 | 0.00017844125 | 1331506 | 1420884_at | sarcolipin (Sln), mRNA. | 395.8032 | 357.7575 | 342.2051 | 158.0785 | 155.9323 | 135.7749 | |
95 | Ankrd10 | 1.25511 | 10.02378 | 8.76866 | 0.0018142312 | 1338758 | 1448199_at | ankyrin repeat domain 10 (Ankrd10), mRNA. | 1031.9227 | 1059.9033 | 1031.4726 | 475.4297 | 411.3906 | 424.1817 | |
96 | 1.25449 | 9.41977 | 8.16529 | 1.3914879e-05 | 1368145 | 1457356_at | Transcribed locus | 710.9297 | 660.0291 | 684.7195 | 287.0627 | 299.5895 | 275.0964 | ||
97 | P2rx5 | 1.24000 | 9.64209 | 8.40209 | 0.00024107726 | 1339763 | 1449433_at | Purinergic receptor P2X, ligand-gated ion channel, 5 (P2rx5), mRNA | 793.5231 | 775.6884 | 828.7525 | 316.7158 | 339.4873 | 360.0368 | |
98 | 1.23957 | 9.43129 | 8.19172 | 4.7433607e-05 | 1363692 | 1446324_at | Transcribed locus | 680.0408 | 669.7630 | 722.5169 | 304.6117 | 274.9567 | 298.4341 | ||
99 | 1.22571 | 7.19308 | 5.96736 | 0.013071255 | 1361083 | 1443544_at | ESTs | 119.9270 | 158.5883 | 164.7428 | 63.1307 | 63.1218 | 61.4676 | ||
100 | Runx1 | 1.21557 | 6.62723 | 5.41166 | 0.0052217353 | 1358691 | 1440878_at | runt related transcription factor 1 (Runx1), transcript variant 2, mRNA. | 96.5529 | 96.5024 | 103.6766 | 48.9456 | 42.3024 | 37.2512 | |
101 | Pnpt1 | 1.21553 | 6.60767 | 5.39214 | 0.0017335194 | 1342006 | 1452677_at | Polynucleotide phosphorylase-like protein (PNPASE gene) | 94.6380 | 103.1296 | 95.0330 | 37.4327 | 42.5624 | 46.4850 | mitochondrial intermembrane space |
102 | Gcc1 | 1.20675 | 7.77170 | 6.56495 | 0.0047535397 | 1336880 | 1429033_at | golgi coiled coil 1 (Gcc1), mRNA. | 216.9852 | 218.3053 | 220.3186 | 84.5870 | 97.1554 | 103.2695 | |
