Muscle: EG003.1
(T1-) Stat5MKO+GH vs WT+GH --- fold changes < 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[Stat5MKO+GH]: EG003.1-01, EG003.1-02, EG003.1-05
(B) Samples[WT+GH]: EG003.1-03, EG003.1-04, EG003.1-06.
Row | A | A | A | A | A | A | B | B | B | B | B | B | C | C | C | C | C | C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (Stat5MKO+GH) | B Mean (WT+GH) | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | EG003.1-01.Muscle.Stat5MKO.42.GH | EG003.1-02.Muscle.Stat5MKO.43.GH | EG003.1-03.Muscle.WT.44.GH | EG003.1-04.Muscle.WT.47.GH | EG003.1-05.Muscle.Stat5MKO.48.GH | EG003.1-06.Muscle.WT.50.GH | EG003.2-01.Muscle.WT.4038WT.noStim | EG003.2-02.Muscle.WT.4060WT.noStim | EG003.2-03.Muscle.WT.4063WT.noStim | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | Gene Ontology Terms |
1 | -1.00577 | 4.47558 | 5.48135 | 0.00030523845 | 1363507 | 1446134_at | ESTs | 27.2588 | 28.7282 | 24.6552 | 27.0689 | 25.1552 | 35.7810 | 22.3955 | 23.8650 | 48.0810 | 41.6238 | 20.6031 | 44.5490 | 17.5490 | 20.6898 | 18.4870 | 22.6002 | 17.3948 | 19.7262 | ||
2 | Serpina1c | -1.00750 | 5.86177 | 6.86927 | 0.0018003748 | 1339138 | 1448680_at | serine (or cysteine) peptidase inhibitor, clade A, member 1C (Serpina1c), mRNA. | 605.4722 | 797.3774 | 241.9977 | 1044.7616 | 2713.7768 | 856.5815 | 60.0072 | 57.7634 | 126.2640 | 107.7231 | 56.7346 | 117.4833 | 35.0984 | 23.1433 | 29.4871 | 67.2878 | 68.1489 | 56.9569 | |
3 | Cited4 | -1.00847 | 8.10305 | 9.11152 | 4.3575697e-05 | 1345355 | 1425400_a_at | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4, mRNA (cDNA clone IMAGE:3670674) | 1243.3540 | 707.5395 | 1030.4411 | 898.5519 | 459.3143 | 1726.1680 | 273.8139 | 269.4133 | 547.2341 | 557.8625 | 281.7780 | 554.3976 | 1059.5088 | 724.5477 | 970.8555 | 611.2543 | 630.1791 | 606.1168 | |
4 | Adamts9 | -1.02266 | 7.42303 | 8.44569 | 0.0014195701 | 1351838 | 1430352_at | MKIAA1312 protein | 17.0275 | 16.9106 | 19.9746 | 17.9895 | 18.6048 | 21.7383 | 163.3294 | 172.5743 | 314.2027 | 376.0961 | 179.3186 | 358.6830 | 32.9315 | 33.8547 | 50.4968 | 58.2947 | 53.2984 | 30.0474 | |
5 | Armcx4 | -1.02696 | 6.47434 | 7.50130 | 0.00012462914 | 1335963 | 1427167_at | Armadillo repeat containing, X-linked 4, mRNA (cDNA clone IMAGE:5374915) | 16.7457 | 23.9955 | 18.2506 | 22.0354 | 22.0988 | 37.2792 | 92.0472 | 89.8266 | 191.7828 | 181.2917 | 85.0148 | 171.0661 | 178.8125 | 152.7356 | 192.1384 | 116.8197 | 74.4440 | 59.4200 | |
6 | -1.02716 | 5.66278 | 6.68994 | 0.00025077457 | 1363186 | 1445809_at | Transcribed locus | 39.2034 | 38.4510 | 43.8003 | 49.8877 | 40.6373 | 35.7670 | 47.8348 | 51.0117 | 101.1707 | 101.9682 | 53.2824 | 106.6829 | 40.9233 | 32.8096 | 48.3425 | 40.2215 | 31.0515 | 39.3015 | ||
7 | Dkk3 | -1.02749 | 6.77564 | 7.80313 | 0.017327606 | 1339128 | 1448669_at | dickkopf homolog 3 (Xenopus laevis) (Dkk3), mRNA. | 93.3259 | 97.7350 | 117.8024 | 134.2480 | 125.2634 | 117.3888 | 106.7986 | 110.3035 | 251.0973 | 183.4840 | 111.6506 | 241.8198 | 136.5065 | 213.7686 | 297.7688 | 104.7680 | 98.0654 | 77.5603 | |
8 | Frat2 | -1.02764 | 8.76971 | 9.79735 | 7.1981979e-06 | 1342410 | 1455220_at | frequently rearranged in advanced T-cell lymphomas 2 (Frat2), mRNA. | 489.5551 | 358.4544 | 492.8005 | 286.3250 | 237.3763 | 280.4460 | 432.4445 | 449.9297 | 901.7931 | 860.0940 | 427.3303 | 908.3186 | 402.0770 | 429.9424 | 435.5353 | 409.6664 | 352.0807 | 358.9929 | |
9 | Tob1 | -1.03762 | 9.48397 | 10.52159 | 3.4408054e-05 | 1358662 | 1440844_at | transducer of ErbB-2.1 (Tob1), mRNA. | 131.1027 | 97.5409 | 115.2718 | 127.9043 | 149.3613 | 130.8655 | 686.9248 | 736.2371 | 1542.6583 | 1455.2829 | 726.0295 | 1414.9135 | 1441.8606 | 1229.6741 | 1426.0947 | 1350.7680 | 1318.5567 | 1358.7346 | |
10 | Bdh1 | -1.05719 | 6.16453 | 7.22172 | 0.0023140757 | 1335795 | 1426959_at | 3-hydroxybutyrate dehydrogenase, type 1 (Bdh1), nuclear gene encoding mitochondrial protein, transcript variant 1, mRNA. | 67.5293 | 43.7639 | 39.9385 | 73.8273 | 86.1004 | 53.2431 | 65.4287 | 77.2778 | 153.1302 | 145.3725 | 72.9969 | 149.3902 | 292.8034 | 203.2252 | 127.3522 | 156.0278 | 145.0544 | 67.8311 | |
11 | Fbxo32 | -1.06572 | 10.25504 | 11.32077 | 0.0005490209 | 1339195 | 1448747_at | F-box protein 32 (Fbxo32), mRNA. | 30.2436 | 49.5261 | 32.0600 | 33.6938 | 25.0206 | 42.9629 | 1240.6519 | 1217.0150 | 2674.5881 | 2442.3125 | 1208.5964 | 2562.1903 | 2591.0843 | 2066.9852 | 2712.4628 | 2006.5825 | 2318.7357 | 1830.7298 | |
12 | -1.06722 | 4.84376 | 5.91097 | 0.0032645792 | 1357927 | 1440016_at | ESTs | 20.6117 | 31.7894 | 22.5429 | 23.5381 | 26.0521 | 21.5602 | 29.1586 | 28.9029 | 63.2457 | 54.4033 | 28.0957 | 63.3116 | 21.4183 | 21.5015 | 23.5698 | 20.3494 | 25.7466 | 30.6803 | ||
13 | Ucp3 | -1.07093 | 10.49335 | 11.56428 | 0.00017987325 | 1331338 | 1420657_at | uncoupling protein 3 (mitochondrial, proton carrier) (Ucp3), nuclear gene encoding mitochondrial protein, mRNA. | 298.9698 | 252.2672 | 307.2753 | 254.8818 | 279.5633 | 255.2021 | 1486.8186 | 1408.2953 | 3208.6653 | 2981.0044 | 1430.5068 | 2903.3414 | 1686.3321 | 2029.6574 | 2549.8540 | 1858.6323 | 1499.8186 | 968.8041 | |
14 | Bdh1 | -1.07231 | 8.77250 | 9.84481 | 9.6843356e-05 | 1341716 | 1452257_at | 3-hydroxybutyrate dehydrogenase, type 1 (Bdh1), nuclear gene encoding mitochondrial protein, transcript variant 1, mRNA. | 395.9749 | 323.3935 | 468.5698 | 514.6855 | 596.5964 | 376.1519 | 429.9117 | 430.9946 | 967.9575 | 883.5241 | 451.3442 | 909.2381 | 1300.8780 | 1194.8214 | 787.6699 | 766.2231 | 753.5689 | 526.1922 | |
15 | Socs2 | -1.08119 | 8.84492 | 9.92611 | 7.1381435e-05 | 1339494 | 1449109_at | suppressor of cytokine signaling 2 (Socs2), mRNA. | 38.4313 | 29.2628 | 32.6417 | 62.9996 | 52.0411 | 64.4851 | 472.4270 | 433.4186 | 1003.3441 | 981.8046 | 474.8078 | 934.7482 | 597.6048 | 845.6000 | 1011.9679 | 231.8657 | 185.9429 | 203.6540 | |
16 | Apbb3 | -1.09638 | 9.49820 | 10.59459 | 0.0006813956 | 1334205 | 1424457_at | Amyloid beta (A4) precursor protein-binding, family B, member 3 (Apbb3), mRNA | 197.1894 | 215.9323 | 185.3704 | 247.6566 | 223.1626 | 187.5363 | 740.9057 | 722.6335 | 1643.5945 | 1548.8396 | 706.3995 | 1452.3215 | 623.4708 | 498.2980 | 630.0106 | 510.2520 | 464.9516 | 503.9633 | |
17 | BC002189 | -1.10136 | 6.77786 | 7.87922 | 0.011894786 | 1341465 | 1451883_at | CDNA sequence BC002189, mRNA (cDNA clone MGC:7386 IMAGE:3487872) | 62.8092 | 86.4302 | 62.9574 | 80.5540 | 88.3045 | 65.1818 | 112.4378 | 108.5944 | 197.3820 | 258.9297 | 108.2185 | 255.3610 | 112.4359 | 103.9248 | 75.5867 | 111.6237 | 105.2096 | 113.8202 | |
18 | -1.10573 | 7.86850 | 8.97423 | 0.00028336503 | 1362558 | 1445148_at | Mus musculus 0 day neonate cerebellum cDNA, RIKEN full-length enriched library, clone:C230091K16 product:unknown EST, full insert sequence. | 44.4352 | 50.0524 | 37.3470 | 45.3961 | 47.8865 | 39.9166 | 248.1519 | 219.4084 | 542.2619 | 507.4418 | 234.4187 | 462.3202 | 103.7687 | 115.7316 | 127.6573 | 104.4197 | 93.6171 | 96.9214 | ||
19 | Igh-6 | -1.11070 | 8.46175 | 9.57245 | 2.65514e-05 | 1346060 | 1427351_s_at | Immunoglobulin heavy chain complex, mRNA (cDNA clone MGC:28019 IMAGE:3660622) | 235.0361 | 245.3532 | 206.7069 | 256.9354 | 249.2300 | 228.7343 | 334.9651 | 362.4043 | 774.6081 | 726.0298 | 361.0147 | 784.7735 | 655.9574 | 717.4458 | 667.8830 | 701.1452 | 414.3117 | 1090.0621 | |
20 | Gm129 | -1.11738 | 7.35202 | 8.46939 | 0.00095723691 | 1355034 | 1435188_at | predicted gene 129 (Gm129), mRNA. | 106.3457 | 129.4261 | 137.7822 | 103.6289 | 127.4963 | 116.2633 | 157.8126 | 162.8186 | 380.3680 | 360.8920 | 169.7019 | 324.3706 | 173.6549 | 250.2903 | 273.6243 | 196.8169 | 191.8134 | 210.0363 | |
21 | Neto2 | -1.13171 | 5.28173 | 6.41344 | 0.0097901312 | 1355746 | 1436309_at | neuropilin (NRP) and tolloid (TLL)-like 2 (Neto2), mRNA. | 43.1165 | 38.6592 | 45.2781 | 29.9397 | 41.5449 | 43.3398 | 30.9623 | 42.6913 | 94.6231 | 83.2493 | 44.5354 | 78.6205 | 128.8303 | 133.1761 | 157.9499 | 75.2886 | 49.8386 | 55.2788 | |
22 | Gpr177 | -1.13778 | 7.14735 | 8.28513 | 0.0033455627 | 1333713 | 1423825_at | G protein-coupled receptor 177 (Gpr177), mRNA | 68.4044 | 70.4995 | 82.4082 | 57.7213 | 73.6600 | 66.9479 | 139.0409 | 144.9107 | 338.6226 | 318.3671 | 141.4038 | 281.5625 | 188.1201 | 171.1101 | 171.3201 | 122.4046 | 125.7445 | 136.5622 | |
23 | Apold1 | -1.13785 | 7.39455 | 8.53240 | 0.00011455178 | 1359017 | 1441228_at | Apolipoprotein L domain containing 1 (Apold1), mRNA | 140.9122 | 129.9372 | 140.4589 | 160.0506 | 101.8413 | 172.6618 | 166.6573 | 176.0408 | 396.8003 | 359.5980 | 162.3692 | 355.7399 | 170.8752 | 110.9951 | 128.5818 | 200.7335 | 120.2462 | 193.5358 | |
24 | Ppargc1a | -1.13858 | 6.95255 | 8.09113 | 0.00093133607 | 1342923 | 1460336_at | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha (Ppargc1a), transcript variant 1, mRNA. | 41.7678 | 33.8437 | 86.8471 | 37.5738 | 51.9935 | 39.9188 | 135.3742 | 125.2048 | 269.4157 | 288.4518 | 112.1038 | 260.9304 | 238.3257 | 301.5408 | 416.4719 | 194.9429 | 308.3438 | 245.5021 | |
25 | Casp12 | -1.14336 | 7.44898 | 8.59234 | 0.00050990983 | 1330166 | 1418981_at | caspase 12 (Casp12), mRNA. | 42.1646 | 37.8794 | 50.0380 | 57.8193 | 76.5623 | 68.3550 | 164.7075 | 175.9609 | 413.8376 | 349.4793 | 184.0654 | 397.5633 | 502.3105 | 462.2016 | 605.9685 | 176.4864 | 150.8865 | 189.4122 | |
26 | Amd1 | -1.14668 | 11.55101 | 12.69769 | 7.1412985e-05 | 1343385 | 1416835_s_at | S-adenosylmethionine decarboxylase 1 (Amd1), mRNA. | 1267.2908 | 1151.6519 | 944.1697 | 954.9052 | 782.3186 | 938.7876 | 2995.0112 | 2961.6519 | 6635.0619 | 6660.7491 | 3045.5934 | 6634.2451 | 10791.4896 | 8811.8216 | 10037.3329 | 5381.3538 | 4402.9422 | 5091.6732 | |
27 | -1.15584 | 4.75702 | 5.91286 | 0.013258111 | 1352872 | 1431869_at | Transcribed locus | 39.1411 | 33.6537 | 31.4941 | 30.3688 | 33.7145 | 33.4306 | 24.0320 | 31.9706 | 74.0188 | 64.2147 | 25.7320 | 46.0115 | 32.6034 | 30.8262 | 27.9737 | 21.4393 | 22.1939 | 27.9959 | ||
28 | Rgs2 | -1.16736 | 7.61139 | 8.77875 | 0.00066732964 | 1372117 | 1447830_s_at | regulator of G-protein signaling 2 (Rgs2), mRNA. | 31.9917 | 32.2208 | 42.3948 | 34.2168 | 36.6746 | 37.2588 | 195.1244 | 198.8168 | 462.8211 | 440.0609 | 192.7568 | 415.9858 | 169.7343 | 138.0403 | 260.0653 | 177.5963 | 295.6453 | 124.1355 | |
29 | Zfp462 | -1.16884 | 6.29959 | 7.46844 | 0.00016520924 | 1367622 | 1456789_at | zinc finger protein 462 (Zfp462), mRNA. | 10.4793 | 14.6916 | 18.3893 | 18.0748 | 11.9143 | 14.7118 | 72.7277 | 79.6896 | 165.3645 | 186.3418 | 84.3333 | 180.2684 | 73.0591 | 62.1333 | 88.4579 | 96.8324 | 123.7355 | 68.6730 | |
30 | -1.18391 | 5.15256 | 6.33647 | 0.0014605726 | 1353251 | 1432461_at | Transcribed locus | 36.5669 | 34.1892 | 34.2516 | 41.4322 | 41.6775 | 34.9320 | 31.3186 | 35.9796 | 84.3463 | 74.2800 | 39.9359 | 84.2294 | 27.7300 | 22.3955 | 27.0462 | 21.7037 | 20.2123 | 32.8104 | ||
31 | Ttr | -1.19392 | 3.35731 | 4.55123 | 0.0020615281 | 1349780 | 1455913_x_at | transthyretin (Ttr), mRNA. | 3651.6992 | 3470.0276 | 4154.1246 | 4593.5087 | 6869.2908 | 3762.0437 | 10.0928 | 8.9278 | 24.0086 | 26.5427 | 11.9452 | 20.2236 | 10.4789 | 10.9173 | 8.7860 | 25.0619 | 18.3032 | 12.0530 | |
32 | Gramd1a | -1.19860 | 8.64527 | 9.84388 | 4.1399609e-06 | 1343360 | 1416708_a_at | GRAM domain containing 1A (Gramd1a), mRNA. | 60.0895 | 89.6449 | 61.6450 | 66.4106 | 61.3588 | 49.9231 | 407.9903 | 406.7446 | 942.3607 | 894.1517 | 386.8004 | 921.0368 | 436.3086 | 403.7933 | 481.0253 | 406.5774 | 395.0082 | 303.9622 | |
33 | Ttr | -1.19950 | 4.35913 | 5.55863 | 0.004162931 | 1349572 | 1454608_x_at | transthyretin (Ttr), mRNA. | 4707.9487 | 4429.0510 | 5154.3189 | 5292.9181 | 7748.5524 | 4456.2118 | 22.9533 | 20.3788 | 57.4732 | 44.0718 | 18.4784 | 41.3349 | 16.1563 | 16.7283 | 11.7841 | 38.0734 | 41.0757 | 14.6605 | |
34 | Inhbb | -1.20941 | 6.38489 | 7.59430 | 0.00050009481 | 1335714 | 1426858_at | Inhibin beta-B subunit | 32.7911 | 29.9082 | 30.6245 | 28.4432 | 44.9766 | 29.5648 | 78.5539 | 87.4236 | 212.5964 | 191.2307 | 84.9827 | 177.5100 | 76.3944 | 76.2112 | 67.1412 | 93.7556 | 80.0893 | 73.9014 | |
35 | 2310003H01Rik | -1.21346 | 7.18196 | 8.39542 | 0.00022867201 | 1365491 | 1453368_at | RIKEN cDNA 2310003H01 gene, mRNA (cDNA clone MGC:37540 IMAGE:4986832) | 97.0200 | 100.5597 | 71.4778 | 109.9291 | 105.1672 | 84.5122 | 134.4837 | 144.7839 | 360.5110 | 306.5686 | 157.2401 | 345.4387 | 88.6647 | 110.6624 | 107.6649 | 98.9603 | 99.8188 | 112.5430 | |
36 | Tsc22d1 | -1.21729 | 4.04999 | 5.26728 | 0.030392382 | 1364676 | 1447360_at | TSC22-related inducible leucine zipper 1b (Tilz1b) | 13.9648 | 14.5341 | 16.1145 | 15.3991 | 12.3485 | 15.6880 | 13.8693 | 22.9534 | 28.9957 | 55.7832 | 14.2759 | 35.3177 | 13.7650 | 12.2680 | 10.6671 | 10.1603 | 12.0090 | 11.5744 | |
37 | Tcfcp2l1 | -1.23042 | 7.82647 | 9.05689 | 0.00013744918 | 1329435 | 1418091_at | transcription factor CP2-like 1 (Tcfcp2l1), mRNA. | 50.8392 | 50.2213 | 71.8814 | 57.9647 | 63.5955 | 56.6146 | 243.0805 | 216.2775 | 550.9603 | 512.3839 | 222.4566 | 535.1430 | 247.4181 | 210.7387 | 268.4159 | 190.8733 | 185.4139 | 196.6382 | |
38 | Mras | -1.24367 | 6.71447 | 7.95814 | 0.012297776 | 1348434 | 1449590_a_at | muscle and microspikes RAS (Mras), mRNA. | 51.8347 | 49.2401 | 60.5953 | 60.4990 | 69.0633 | 68.4838 | 108.9853 | 107.4891 | 311.8064 | 219.6831 | 98.8646 | 224.5103 | 108.7865 | 89.2876 | 119.3750 | 119.7721 | 103.2648 | 88.0379 | |
39 | -1.24403 | 6.22486 | 7.46889 | 0.00025802251 | 1364374 | 1447023_at | ESTs | 95.5052 | 76.9258 | 69.9392 | 77.6037 | 68.6925 | 77.4155 | 71.0820 | 80.9267 | 173.5964 | 195.1596 | 72.7367 | 164.1151 | 73.2654 | 84.5402 | 58.3413 | 91.0637 | 86.2893 | 89.4989 | ||
40 | 9130404H23Rik | -1.26640 | 5.32932 | 6.59572 | 0.011571678 | 1368912 | 1458210_at | PREDICTED: Mus musculus RIKEN cDNA 9130404H23 gene (9130404H23Rik), mRNA | 67.4383 | 71.8530 | 68.2470 | 75.3261 | 71.5535 | 54.9563 | 42.0233 | 40.3867 | 118.1431 | 94.5930 | 38.2933 | 80.9575 | 69.7181 | 70.0735 | 92.0686 | 34.4037 | 28.8514 | 51.9150 | |
41 | Casp12 | -1.27366 | 6.69284 | 7.96650 | 0.00012121675 | 1339649 | 1449297_at | caspase 12 (Casp12), mRNA. | 24.8068 | 23.7843 | 23.5432 | 29.1122 | 27.2175 | 25.4449 | 101.0482 | 111.2058 | 258.5023 | 239.1447 | 98.5324 | 253.1287 | 298.3186 | 317.9297 | 362.7039 | 116.8754 | 77.1682 | 97.8343 | |
42 | Igh-6 | -1.28640 | 10.37595 | 11.66235 | 9.9677398e-05 | 1346052 | 1427329_a_at | Immunoglobulin heavy chain complex, mRNA (cDNA clone MGC:28019 IMAGE:3660622) | 106.4135 | 125.3745 | 103.5521 | 125.2260 | 157.2532 | 97.0008 | 1345.0827 | 1318.0969 | 3270.1303 | 3132.1231 | 1323.4778 | 3324.6294 | 4141.9650 | 3910.5902 | 3560.0473 | 3616.8186 | 1965.3796 | 6423.3900 | |
43 | Klf15 | -1.29186 | 10.11271 | 11.40456 | 0.00042828507 | 1338746 | 1448181_at | Kruppel-like factor 15 (Klf15), mRNA. | 74.4192 | 48.7619 | 107.4835 | 107.5749 | 98.1812 | 95.1100 | 1050.2375 | 1121.8854 | 2694.9050 | 2752.8130 | 1151.9891 | 2685.5082 | 816.3741 | 930.9440 | 1011.2987 | 956.1259 | 893.9462 | 751.9297 | |
44 | Arrdc2 | -1.29315 | 9.47776 | 10.77091 | 0.0016019058 | 1350443 | 1428352_at | arrestin domain containing 2 (Arrdc2), mRNA. | 162.6124 | 151.8905 | 163.9779 | 119.8749 | 97.5051 | 144.3770 | 721.2315 | 703.3000 | 1895.7038 | 1694.9889 | 714.5902 | 1660.2075 | 408.8358 | 536.3186 | 384.5423 | 243.2002 | 335.2188 | 213.8707 | |
45 | Acsl3 | -1.30294 | 7.30039 | 8.60333 | 0.00064747098 | 1372229 | 1452771_s_at | acyl-CoA synthetase long-chain family member 3 (Acsl3), transcript variant 3, mRNA. | 86.1739 | 64.0624 | 91.3430 | 102.6487 | 106.3951 | 105.2779 | 163.2630 | 149.6342 | 431.9551 | 370.4974 | 160.3225 | 367.5856 | 282.7366 | 290.2828 | 441.2631 | 145.0960 | 98.2182 | 99.2781 | |
46 | Kcnf1 | -1.32182 | 6.63304 | 7.95486 | 0.00014807324 | 1359079 | 1441300_at | Potassium voltage-gated channel, subfamily F, member 1 (Kcnf1), mRNA | 93.3358 | 102.5830 | 99.7480 | 101.9220 | 94.8237 | 105.2300 | 107.1100 | 91.2041 | 248.2030 | 229.3167 | 100.0896 | 268.3572 | 123.8972 | 130.6620 | 159.8440 | 105.3776 | 79.6263 | 97.5645 | |
47 | Cd28 | -1.37695 | 5.80231 | 7.17926 | 0.00020118959 | 1338084 | 1437025_at | CD28 antigen (Cd28), mRNA. | 73.2476 | 81.6525 | 76.8405 | 75.1815 | 69.9325 | 81.7355 | 51.9557 | 61.4238 | 152.8239 | 135.7862 | 54.4551 | 146.7140 | 97.7738 | 115.4867 | 125.2645 | 53.7487 | 65.4406 | 66.3333 | |
48 | Stat5a | -1.40167 | 4.88226 | 6.28392 | 0.000711184 | 1348627 | 1450259_a_at | signal transducer and activator of transcription 5A (Stat5a), mRNA. | 13.8932 | 16.3582 | 22.5512 | 59.7969 | 39.8737 | 43.7828 | 25.8331 | 31.5116 | 82.9659 | 78.6861 | 31.5116 | 72.4687 | 166.3186 | 137.2517 | 149.8765 | 74.5429 | 65.4503 | 55.7989 | |
49 | Fbxo32 | -1.40226 | 9.26325 | 10.66551 | 6.1049745e-05 | 1328966 | 1417522_at | F-box protein 32 (Fbxo32), mRNA. | 149.8882 | 162.5916 | 118.2641 | 144.7928 | 159.0788 | 92.4510 | 615.6347 | 623.0472 | 1620.7427 | 1626.4259 | 604.9297 | 1625.4179 | 2400.7707 | 1795.1549 | 2650.4324 | 1866.7552 | 2093.0708 | 1567.6395 | |
50 | Socs2 | -1.40391 | 7.99067 | 9.39457 | 6.3920059e-05 | 1343687 | 1418507_s_at | Suppressor of cytokine signaling 2 (Socs2), mRNA | 17.8044 | 20.1361 | 18.3384 | 49.2846 | 28.3416 | 46.7672 | 248.9299 | 268.4852 | 653.5010 | 643.1115 | 246.2027 | 725.4607 | 255.1171 | 453.8417 | 590.9852 | 134.6512 | 73.0052 | 94.5830 | |
51 | Slc25a25 | -1.46113 | 9.95830 | 11.41944 | 4.1933681e-06 | 1334422 | 1424735_at | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 (Slc25a25), nuclear gene encoding mitochondrial protein, mRNA. | 404.1059 | 516.7383 | 449.4993 | 621.6116 | 596.6417 | 511.4949 | 953.5615 | 1016.9887 | 2841.0170 | 2711.1166 | 1015.2672 | 2667.8203 | 897.4399 | 939.4244 | 931.2811 | 1954.4339 | 1721.6484 | 1168.7522 | |
52 | -1.46205 | 7.10259 | 8.56464 | 0.000107031 | 1360668 | 1443100_at | Transcribed locus | 29.5326 | 50.7203 | 28.4933 | 45.1224 | 40.6373 | 35.4435 | 140.4297 | 146.9383 | 364.9948 | 405.3497 | 125.8017 | 366.8801 | 118.7726 | 137.7341 | 120.9021 | 144.1744 | 167.6070 | 161.0341 | ||
53 | Dkk3 | -1.48988 | 6.40382 | 7.89370 | 0.00013983873 | 1328794 | 1417312_at | dickkopf homolog 3 (Xenopus laevis) (Dkk3), mRNA. | 53.9805 | 60.7781 | 50.3236 | 51.8402 | 50.3162 | 40.0145 | 76.3389 | 89.8983 | 262.7482 | 224.6651 | 88.4559 | 227.8496 | 157.9852 | 183.0014 | 287.4398 | 85.9731 | 78.4342 | 65.4170 | |
54 | Slc7a8 | -1.49984 | 7.96062 | 9.46046 | 0.00020570579 | 1329298 | 1417929_at | solute carrier family 7 (cationic amino acid transporter, y+ system), member 8 (Slc7a8), mRNA. | 164.1750 | 133.5957 | 190.0678 | 127.4434 | 176.0916 | 175.2583 | 246.7763 | 268.5551 | 630.5303 | 733.3004 | 233.2480 | 756.2393 | 131.8816 | 143.0271 | 185.3942 | 120.0337 | 121.7201 | 127.7511 | |
55 | Tm6sf2 | -1.51615 | 5.36625 | 6.88239 | 0.0030043878 | 1334673 | 1425079_at | transmembrane 6 superfamily member 2 (Tm6sf2), mRNA. | 34.9231 | 32.1933 | 39.0085 | 34.1061 | 38.6470 | 36.7849 | 47.3997 | 39.6747 | 120.2125 | 113.8210 | 37.3176 | 120.0190 | 32.7201 | 35.2193 | 47.9810 | 39.4218 | 35.8014 | 30.6653 | |
56 | Stat5b | -1.55482 | 7.49408 | 9.04890 | 0.00031706532 | 1344533 | 1422102_a_at | signal transducer and activator of transcription 5B (Stat5b), mRNA. | 214.4234 | 228.9297 | 176.0408 | 297.3186 | 279.9465 | 252.4171 | 200.1609 | 167.7075 | 560.8443 | 521.5580 | 174.5408 | 507.9575 | 700.2908 | 558.4112 | 649.1553 | 224.4297 | 204.4297 | 214.4663 | |
57 | Chd6 | -1.55773 | 6.99415 | 8.55188 | 0.00030105915 | 1336133 | 1427384_at | Chromodomain helicase DNA binding protein 6, mRNA (cDNA clone IMAGE:3597702) | 67.2103 | 61.6777 | 66.1078 | 53.6141 | 70.7729 | 67.5500 | 132.7359 | 136.8830 | 336.8695 | 369.3644 | 114.0280 | 424.8182 | 161.1338 | 155.0082 | 260.9169 | 124.1905 | 116.6953 | 107.3741 | |
58 | Gadl1 | -1.58941 | 6.83063 | 8.42004 | 0.0054594723 | 1359154 | 1441384_at | Glutamate decarboxylase-like 1 (Gadl1), mRNA | 49.2502 | 53.4814 | 51.5917 | 43.7548 | 43.0360 | 46.1209 | 114.4313 | 113.9699 | 304.5925 | 328.7047 | 113.0672 | 401.3536 | 458.4861 | 460.1643 | 620.7335 | 270.0419 | 105.7489 | 96.3556 | |
59 | -1.60369 | 7.91103 | 9.51472 | 0.00074085621 | 1369075 | 1458409_at | ESTs | 83.2874 | 100.3066 | 91.9279 | 101.5437 | 106.7119 | 112.5634 | 255.0898 | 229.1534 | 647.8549 | 746.7632 | 238.5366 | 809.0697 | 89.7467 | 99.4203 | 90.6606 | 76.0075 | 79.1880 | 92.4345 | ||
60 | Ddit4 | -1.70136 | 11.00698 | 12.70834 | 5.2878803e-06 | 1336689 | 1428306_at | DNA-damage-inducible transcript 4 (Ddit4), mRNA. | 113.2984 | 145.5687 | 178.7431 | 160.1258 | 122.0618 | 85.1566 | 2022.3901 | 2068.3186 | 6563.1989 | 6610.9871 | 2083.5964 | 6908.7095 | 434.1351 | 562.1519 | 536.9156 | 313.0404 | 399.7279 | 277.0665 | |
