Muscle: EG003.1+EG003.2
(T3-) Stat5MKO+GH vs Stat5MKO-GH --- fold changes < 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[Stat5MKO+GH]: EG003.1-01, EG003.1-02, EG003.1-05
(B) Samples[Stat5MKO-GH]: EG003.2-04, EG003.2-05, EG003.2-06.
Row | A | A | A | A | A | A | B | B | B | B | B | B | C | C | C | C | C | C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (Stat5MKO+GH) | B Mean (Stat5MKO-GH) | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | EG003.1-01.Muscle.Stat5MKO.42.GH | EG003.1-02.Muscle.Stat5MKO.43.GH | EG003.1-03.Muscle.WT.44.GH | EG003.1-04.Muscle.WT.47.GH | EG003.1-05.Muscle.Stat5MKO.48.GH | EG003.1-06.Muscle.WT.50.GH | EG003.2-01.Muscle.WT.4038WT.noStim | EG003.2-02.Muscle.WT.4060WT.noStim | EG003.2-03.Muscle.WT.4063WT.noStim | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | Gene Ontology Terms |
1 | Bpnt1 | -1.00199 | 6.99030 | 7.99228 | 0.012608261 | 1339578 | 1449211_at | bisphosphate 3'-nucleotidase 1 (Bpnt1), mRNA. | 84.3235 | 61.1323 | 67.9024 | 77.0656 | 106.4749 | 78.2709 | 120.4960 | 135.3124 | 105.0715 | 98.6059 | 126.0537 | 100.4643 | 243.4689 | 263.4501 | 262.9191 | 246.6519 | 306.4654 | 218.4156 | |
2 | Ffar2 | -1.00226 | 6.59633 | 7.59859 | 0.041986403 | 1334755 | 1425215_at | free fatty acid receptor 2 (Ffar2), mRNA. | 104.2819 | 131.0210 | 116.2087 | 133.0063 | 136.9960 | 110.0955 | 98.0831 | 98.5815 | 105.9053 | 87.6530 | 93.6892 | 87.3277 | 156.9155 | 126.6023 | 160.0234 | 260.2630 | 174.9636 | 159.9021 | |
3 | Erdr1 | -1.00576 | 9.56422 | 10.56998 | 0.0044491109 | 1349251 | 1452406_x_at | erythroid differentiation regulator 1 (Erdr1), mRNA. | 1221.3782 | 681.2041 | 1159.7546 | 724.7925 | 1044.7360 | 671.9647 | 782.7702 | 747.6665 | 1170.2803 | 1025.6796 | 741.3321 | 1004.8186 | 1601.8713 | 3039.6844 | 2725.6312 | 1668.6856 | 1546.5644 | 1361.1412 | |
4 | Lipe | -1.00619 | 10.16376 | 11.16995 | 0.046503634 | 1332932 | 1422820_at | lipase, hormone sensitive (Lipe), transcript variant 2, mRNA. | 136.3287 | 192.5470 | 141.9204 | 128.8051 | 163.7045 | 177.1898 | 1133.9571 | 1169.8142 | 1210.6099 | 1268.8846 | 1137.8251 | 1251.0922 | 1984.5654 | 2567.0337 | 2545.4361 | 2996.2075 | 2343.5261 | 1741.9297 | |
5 | Cux1 | -1.00816 | 8.12081 | 9.12897 | 0.046635602 | 1345117 | 1424667_a_at | cut-like homeobox 1 (Cux1), transcript variant 2, mRNA. | 171.7887 | 158.6519 | 153.2948 | 221.5408 | 225.6826 | 224.0984 | 280.9998 | 282.8741 | 291.0388 | 291.3361 | 271.3463 | 283.2577 | 501.2783 | 575.5090 | 627.2381 | 764.3651 | 501.9373 | 457.4389 | |
6 | Lypd6 | -1.00882 | 5.10834 | 6.11717 | 0.048027712 | 1368565 | 1457843_at | LY6/PLAUR domain containing 6 (Lypd6), mRNA. | 25.0159 | 23.8403 | 24.5887 | 28.1928 | 41.7640 | 18.6378 | 34.4944 | 35.3807 | 48.2518 | 48.3650 | 33.6339 | 42.9072 | 46.2099 | 57.4041 | 54.6436 | 68.7361 | 92.1638 | 52.7968 | extracellular region |
7 | Atn1 | -1.00926 | 7.13668 | 8.14595 | 0.0008971505 | 1344266 | 1421149_a_at | atrophin 1 (Atn1), mRNA. | 51.1920 | 59.7151 | 46.5958 | 49.4246 | 66.8533 | 41.4296 | 125.8152 | 149.8666 | 133.1177 | 120.7424 | 147.7845 | 117.1975 | 191.5096 | 252.4297 | 332.6812 | 292.2765 | 305.8123 | 254.2576 | |
8 | Scd1 | -1.01746 | 8.66470 | 9.68216 | 0.027418342 | 1327726 | 1415965_at | stearoyl-Coenzyme A desaturase 1 (Scd1), mRNA. | 243.9024 | 141.0206 | 152.3739 | 155.0520 | 179.9378 | 212.0503 | 384.7245 | 415.0575 | 749.4852 | 780.6997 | 418.5468 | 908.0809 | 923.5178 | 1296.0958 | 1739.7546 | 997.2867 | 862.9285 | 644.2630 | |
9 | Fabp4 | -1.01758 | 9.29768 | 10.31526 | 0.016958995 | 1333965 | 1424155_at | Fatty acid binding protein 4, adipocyte (Fabp4), mRNA | 61.9388 | 50.6878 | 53.1926 | 61.0757 | 54.5137 | 43.7053 | 636.0408 | 623.4816 | 787.0829 | 722.9852 | 628.5408 | 702.2073 | 983.5547 | 1092.6241 | 978.9370 | 1454.8496 | 1337.7251 | 1062.7387 | |
10 | Cd209b | -1.02002 | 5.29253 | 6.31256 | 0.017538413 | 1367719 | 1456895_at | CD209b antigen (Cd209b), transcript variant 1, mRNA. | 22.8297 | 19.3211 | 30.4573 | 54.7045 | 22.9444 | 28.3437 | 38.7231 | 38.5595 | 33.7612 | 45.8962 | 40.3211 | 37.9257 | 62.8164 | 70.5993 | 72.4249 | 85.2324 | 65.3387 | 90.1634 | |
11 | Lnp | -1.03342 | 5.48619 | 6.51961 | 0.0066621926 | 1350915 | 1429120_at | limb and neural patterns (Lnp), transcript variant 1, mRNA. | 32.3646 | 27.7300 | 32.1555 | 36.4215 | 44.0806 | 33.2701 | 39.2721 | 52.8590 | 55.8762 | 46.1494 | 43.3827 | 42.4205 | 75.5563 | 104.5280 | 70.0845 | 95.0608 | 85.0225 | 95.5554 | |
12 | Enpp5 | -1.03427 | 7.11527 | 8.14954 | 0.00056737005 | 1345481 | 1425702_a_at | ectonucleotide pyrophosphatase/phosphodiesterase 5 (Enpp5), mRNA. | 86.7559 | 69.0739 | 95.1605 | 79.4258 | 117.8322 | 64.2243 | 128.7077 | 151.9846 | 160.7587 | 153.6721 | 136.2452 | 155.9015 | 294.7990 | 264.5478 | 270.2950 | 302.0697 | 271.3060 | 279.3816 | |
13 | Aqp7 | -1.03515 | 6.10819 | 7.14333 | 0.0062523764 | 1330061 | 1418848_at | aquaporin 7 (Aqp7), mRNA. | 47.5626 | 43.1406 | 37.3736 | 57.4408 | 46.4590 | 53.2431 | 71.0839 | 70.1695 | 85.1768 | 64.2993 | 65.8150 | 72.1405 | 115.1344 | 185.4230 | 127.4017 | 153.6813 | 150.8221 | 121.8953 | |
14 | Cdkn2c | -1.04476 | 8.44906 | 9.49383 | 1.1626642e-05 | 1328429 | 1416868_at | cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) (Cdkn2c), mRNA. | 1104.7930 | 1130.9852 | 1273.8893 | 947.3741 | 862.0848 | 1494.8186 | 361.2927 | 343.3687 | 406.1542 | 358.6103 | 344.0687 | 365.4885 | 650.0898 | 688.1143 | 696.4480 | 710.5316 | 749.3700 | 703.8838 | |
15 | Fscn1 | -1.04478 | 6.00662 | 7.05140 | 0.0031883396 | 1328143 | 1416516_at | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) (Fscn1), mRNA. | 50.7422 | 63.8374 | 56.7587 | 60.7169 | 54.4305 | 68.2139 | 70.8244 | 61.3450 | 78.4428 | 73.5792 | 61.1725 | 68.8450 | 98.1674 | 136.5536 | 119.2316 | 154.7761 | 127.3038 | 118.4420 | |
16 | Kcnj11 | -1.04705 | 7.59923 | 8.64628 | 0.014142362 | 1340496 | 1450515_at | potassium inwardly rectifying channel, subfamily J, member 11 (Kcnj11), mRNA. | 55.4172 | 64.1543 | 43.7559 | 49.2277 | 65.0095 | 46.7495 | 192.5017 | 194.1384 | 210.2064 | 223.5557 | 195.0952 | 212.5426 | 399.6710 | 420.9770 | 401.4890 | 473.6784 | 385.5695 | 352.1978 | |
17 | Rnf24 | -1.05043 | 6.32994 | 7.38038 | 0.0064202418 | 1355605 | 1436101_at | ring finger protein 24 (Rnf24), mRNA. | 73.5243 | 81.8254 | 52.9742 | 60.8516 | 75.5634 | 76.9689 | 75.3092 | 84.8967 | 86.4714 | 73.1070 | 81.4272 | 81.9134 | 130.0828 | 119.8165 | 169.8212 | 194.4718 | 164.0964 | 144.9401 | |
18 | Rp23-357i14.1 | -1.05253 | 7.35219 | 8.40471 | 0.027081063 | 1340585 | 1450639_at | novel protein similar to solute carrier family 28 (sodium-coupled nucleoside transporter) member 2 (Slc28a2) (Rp23-357i14.1), mRNA. | 37.2715 | 31.5728 | 44.0034 | 44.1588 | 45.7841 | 44.1055 | 164.8873 | 164.3553 | 155.2630 | 149.5299 | 160.9589 | 160.7205 | 303.0379 | 284.2098 | 270.7630 | 336.6168 | 421.0807 | 274.6070 | |
19 | Marcks | -1.05554 | 8.08604 | 9.14158 | 0.0034888421 | 1327729 | 1415971_at | myristoylated alanine rich protein kinase C substrate (Marcks), mRNA. | 442.6437 | 495.1519 | 496.5210 | 376.2766 | 734.4557 | 569.8191 | 272.7580 | 282.5272 | 251.0264 | 256.1806 | 260.3645 | 254.3658 | 637.3946 | 542.8403 | 551.2780 | 595.2583 | 608.4431 | 497.4458 | |
20 | Slc25a10 | -1.05779 | 7.66226 | 8.72005 | 0.0077815111 | 1328495 | 1416955_at | solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 (Slc25a10), nuclear gene encoding mitochondrial protein, mRNA. | 330.4221 | 342.3403 | 318.5219 | 361.6105 | 292.6987 | 338.5557 | 204.6095 | 203.3306 | 241.0903 | 244.4452 | 199.7921 | 221.8304 | 447.5221 | 291.7224 | 309.0661 | 482.4485 | 393.9240 | 394.5724 | |
21 | Nrg4 | -1.05871 | 6.55081 | 7.60952 | 0.0026965331 | 1332082 | 1421681_at | neuregulin 4 (Nrg4), mRNA. | 36.8887 | 33.7820 | 33.4435 | 46.6734 | 40.6512 | 45.6915 | 108.5243 | 89.0018 | 62.6017 | 69.2477 | 85.3186 | 64.4220 | 130.6714 | 199.6548 | 222.0753 | 227.7912 | 189.1142 | 172.9099 | |
22 | 6530401D17Rik | -1.05886 | 6.11980 | 7.17866 | 0.047376499 | 1341346 | 1451679_at | RIKEN cDNA 6530401D17 gene (6530401D17Rik), non-coding RNA. | 67.6767 | 69.1694 | 85.6233 | 70.0928 | 105.4587 | 82.4959 | 70.5197 | 72.6250 | 57.6680 | 62.2610 | 65.6650 | 78.6925 | 120.6347 | 169.9424 | 195.6806 | 198.1038 | 140.5059 | 109.2421 | |
23 | Uck1 | -1.05949 | 8.45245 | 9.51194 | 0.022923366 | 1334159 | 1424399_at | uridine-cytidine kinase 1 (Uck1), mRNA. | 267.0544 | 228.8362 | 238.8843 | 203.5744 | 175.8186 | 222.4058 | 358.7701 | 351.8302 | 410.6519 | 385.6970 | 340.5467 | 381.6293 | 700.5926 | 632.7639 | 701.0206 | 806.0848 | 834.9297 | 578.2402 | |
24 | H2-K1 | -1.06035 | 11.70751 | 12.76786 | 0.022070181 | 1345328 | 1425336_x_at | histocompatibility 2, K1, K region (H2-K1), transcript variant 1, mRNA. | 1324.9834 | 1103.3679 | 1389.0342 | 1335.5408 | 1339.0415 | 916.1124 | 3404.4275 | 3339.7406 | 3843.7613 | 3594.5270 | 3289.8861 | 3573.3205 | 7018.3004 | 4854.9973 | 5880.8359 | 7541.0047 | 5583.6519 | 8057.1376 | |
25 | Tnxb | -1.06156 | 8.94865 | 10.01021 | 0.0081326713 | 1340713 | 1450798_at | tenascin XB (Tnxb), mRNA. | 55.4337 | 75.1908 | 90.7747 | 75.1148 | 78.0652 | 70.9847 | 491.3778 | 500.4250 | 579.6459 | 580.0727 | 490.5525 | 563.6427 | 1028.0408 | 729.4287 | 1152.9904 | 959.8060 | 966.2075 | 1182.6789 | |
26 | Pck1 | -1.06390 | 8.96476 | 10.02866 | 0.042617623 | 1333421 | 1423439_at | phosphoenolpyruvate carboxykinase 1, cytosolic (Pck1), mRNA. | 22.4061 | 22.8564 | 22.5481 | 23.6571 | 24.4103 | 24.1054 | 502.2074 | 489.4766 | 589.8502 | 605.4739 | 507.4237 | 618.3404 | 938.9297 | 1270.4965 | 1019.7040 | 1338.1593 | 1095.0474 | 777.7562 | |
27 | -1.06754 | 8.32538 | 9.39292 | 0.023609243 | 1354746 | 1434671_at | Transcribed locus | 88.6179 | 64.7775 | 56.9769 | 80.7653 | 57.9102 | 74.5947 | 321.3168 | 319.6575 | 435.5772 | 416.2460 | 321.3260 | 414.8585 | 664.1929 | 596.3478 | 627.2335 | 781.6778 | 726.0103 | 535.3994 | ||
28 | Dnajb1 | -1.07093 | 8.36785 | 9.43878 | 0.040657595 | 1328338 | 1416756_at | DnaJ (Hsp40) homolog, subfamily B, member 1 (Dnajb1), mRNA. | 1971.4204 | 1772.1900 | 2029.0843 | 1419.0408 | 995.6952 | 1564.1986 | 306.7430 | 350.6772 | 354.9930 | 337.8001 | 335.1519 | 337.8894 | 472.6103 | 350.4852 | 599.8741 | 748.4521 | 885.0931 | 504.5599 | |
29 | Cybb | -1.07665 | 5.52116 | 6.59781 | 0.013491863 | 1356037 | 1436779_at | cytochrome b-245, beta polypeptide (Cybb), mRNA. | 87.6041 | 64.6707 | 83.4437 | 74.3321 | 100.5191 | 94.6485 | 41.6413 | 39.8215 | 44.4701 | 36.4406 | 58.4072 | 38.4622 | 113.6123 | 82.3965 | 102.5717 | 107.7774 | 89.8428 | 93.8447 | |
30 | Chst1 | -1.07811 | 7.59930 | 8.67741 | 0.01102695 | 1339524 | 1449147_at | carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 (Chst1), mRNA. | 87.7158 | 88.8376 | 93.1275 | 95.3777 | 116.0027 | 65.4573 | 187.0391 | 208.3156 | 178.8339 | 177.2192 | 187.1516 | 177.4457 | 369.8286 | 370.8415 | 350.7776 | 494.7371 | 397.4913 | 348.9612 | |
31 | Oaf | -1.08198 | 8.23556 | 9.31754 | 0.014169087 | 1333913 | 1424086_at | OAF homolog (Drosophila) (Oaf), mRNA. | 597.3471 | 536.6259 | 648.2379 | 344.4637 | 307.7104 | 368.7197 | 298.9244 | 295.5625 | 302.4900 | 263.0497 | 309.9131 | 290.3726 | 612.7475 | 607.2283 | 535.0130 | 698.1968 | 705.3741 | 527.4491 | |
32 | Asb18 | -1.08243 | 6.55845 | 7.64087 | 0.017540421 | 1335211 | 1426116_at | ankyrin repeat and SOCS box-containing 18 (Asb18), mRNA. | 48.4314 | 43.4709 | 56.4800 | 49.6834 | 74.7569 | 46.5359 | 90.4629 | 95.7936 | 123.6554 | 111.0989 | 96.6187 | 104.6030 | 147.5569 | 144.4853 | 150.2371 | 246.6519 | 187.4297 | 171.9785 | |
33 | AI467606 | -1.09167 | 5.70081 | 6.79248 | 0.042851964 | 1371134 | 1433465_a_at | expressed sequence AI467606 (AI467606), mRNA. | 195.5574 | 201.3360 | 177.2936 | 104.5322 | 87.4100 | 117.7885 | 59.2237 | 53.1875 | 62.8862 | 56.7542 | 44.6727 | 69.2559 | 106.1008 | 96.8572 | 90.1249 | 151.6957 | 114.8758 | 78.1668 | |
34 | Fzd7 | -1.09411 | 7.89465 | 8.98876 | 0.0029096296 | 1340171 | 1450044_at | frizzled homolog 7 (Drosophila) (Fzd7), mRNA. | 105.7091 | 79.8201 | 102.1115 | 41.6861 | 43.0829 | 35.1840 | 230.7630 | 242.3235 | 167.7622 | 180.9728 | 241.0001 | 191.8741 | 414.8807 | 401.2452 | 324.6121 | 520.1367 | 550.0026 | 458.3301 | |
35 | Mum1l1 | -1.10059 | 6.15595 | 7.25654 | 0.00015541125 | 1366754 | 1455238_at | melanoma associated antigen (mutated) 1-like 1 (Mum1l1), mRNA. | 24.7658 | 26.4524 | 23.1683 | 28.0964 | 33.1401 | 26.0401 | 74.1278 | 65.9586 | 60.6943 | 57.8184 | 74.1526 | 57.7339 | 145.9714 | 90.4430 | 106.9015 | 145.2427 | 160.9739 | 152.9183 | |
36 | Acvr1c | -1.10453 | 4.36293 | 5.46746 | 0.048808629 | 1356824 | 1438309_at | Activin A receptor, type IC, mRNA (cDNA clone IMAGE:1196242) | 12.8698 | 10.0902 | 12.7866 | 10.2657 | 11.3753 | 10.0578 | 20.0888 | 21.5472 | 17.9538 | 18.2423 | 20.1267 | 20.8772 | 31.6523 | 45.1828 | 46.2399 | 58.8077 | 46.4092 | 31.7372 | |
37 | Tmem106b | -1.10831 | 6.40048 | 7.50879 | 0.022141077 | 1354966 | 1435075_at | transmembrane protein 106B (Tmem106b), mRNA. | 44.2843 | 50.7526 | 51.3302 | 38.6980 | 57.9486 | 56.1546 | 83.2590 | 82.8258 | 123.0100 | 101.2528 | 87.4206 | 108.1155 | 176.3548 | 192.7513 | 202.0815 | 219.6509 | 189.4050 | 145.2075 | |
38 | Zfp354b | -1.11068 | 5.01024 | 6.12092 | 0.01746827 | 1331859 | 1421379_at | zinc finger protein 354B (Zfp354b), mRNA. | 22.2420 | 21.7816 | 21.6642 | 25.8887 | 27.3112 | 24.6389 | 31.7706 | 33.1645 | 38.1509 | 32.4633 | 31.7687 | 33.6211 | 55.1718 | 62.6902 | 83.6432 | 79.6346 | 75.1855 | 56.2994 | |
39 | Evi2a | -1.11466 | 6.19294 | 7.30761 | 0.040000022 | 1348619 | 1450241_a_at | ecotropic viral integration site 2a (Evi2a), transcript variant 2, mRNA. | 80.6420 | 99.7018 | 122.8120 | 61.0042 | 91.8994 | 94.0006 | 74.7081 | 72.6452 | 58.8742 | 61.2051 | 72.1458 | 70.7522 | 165.0964 | 155.4819 | 153.3741 | 207.8186 | 160.4300 | 119.2498 | |
40 | Fscn1 | -1.11793 | 6.02972 | 7.14764 | 0.013303126 | 1328142 | 1416515_at | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) (Fscn1), mRNA. | 93.8312 | 116.3330 | 114.3274 | 118.8291 | 105.2733 | 123.1567 | 61.6673 | 67.4182 | 58.1149 | 67.8136 | 67.0724 | 74.3360 | 124.4942 | 175.2179 | 152.0450 | 175.0784 | 125.3745 | 129.8743 | |
41 | Vat1 | -1.11798 | 6.91743 | 8.03541 | 0.0049729458 | 1333644 | 1423726_at | vesicle amine transport protein 1 homolog (T californica) (Vat1), mRNA. | 123.2483 | 149.2484 | 159.2152 | 95.0278 | 130.8837 | 153.2086 | 109.8662 | 137.8947 | 129.3978 | 121.8748 | 116.5868 | 123.7635 | 210.8890 | 225.1398 | 326.9466 | 318.8293 | 250.2378 | 226.3515 | |
42 | Plin | -1.11866 | 8.22115 | 9.33981 | 0.039731515 | 1355838 | 1436453_at | Perilipin (Plin), transcript variant 2, mRNA | 11.8948 | 15.8571 | 14.7005 | 15.3028 | 13.3762 | 16.5494 | 306.3826 | 283.6565 | 325.3591 | 277.5195 | 305.7593 | 281.5648 | 347.9297 | 780.9139 | 714.4056 | 817.7173 | 706.6174 | 470.8713 | |
43 | Slc40a1 | -1.12024 | 8.03560 | 9.15584 | 0.00040611125 | 1328584 | 1417061_at | Solute carrier family 40 (iron-regulated transporter), member 1, mRNA (cDNA clone MGC:6489 IMAGE:2647365) | 2326.1987 | 2312.3485 | 2925.5634 | 1435.6627 | 1871.0527 | 2435.2773 | 262.0308 | 264.8220 | 341.3328 | 310.3656 | 260.3557 | 358.8396 | 855.8505 | 551.7630 | 627.1321 | 552.5380 | 565.9334 | 593.5015 | |
44 | Acp5 | -1.12086 | 8.21969 | 9.34055 | 0.027492736 | 1346686 | 1431609_a_at | acid phosphatase 5, tartrate resistant (Acp5), transcript variant 3, mRNA. | 3745.3357 | 3877.3524 | 3957.9849 | 1607.2075 | 1164.8137 | 2113.9588 | 314.9876 | 300.3467 | 354.9774 | 328.8318 | 280.0321 | 340.1580 | 606.3516 | 529.8788 | 698.4297 | 846.0903 | 625.1551 | 515.1727 | |
45 | Clec4a3 | -1.12103 | 5.00925 | 6.13028 | 0.00068430774 | 1351521 | 1429954_at | C-type lectin domain family 4, member a3 (Clec4a3), mRNA. | 62.9027 | 64.6006 | 91.9871 | 40.4775 | 71.9532 | 76.8953 | 32.7652 | 33.0183 | 35.5440 | 31.2393 | 30.8769 | 35.1483 | 92.3557 | 67.4359 | 70.8265 | 76.4882 | 66.6538 | 67.4182 | |
46 | Apcdd1 | -1.12253 | 6.38362 | 7.50615 | 0.0089749308 | 1348342 | 1449070_x_at | Adenomatosis polyposis coli down-regulated 1 (Apcdd1), mRNA | 34.2524 | 25.9040 | 25.3818 | 34.4490 | 24.3122 | 33.3592 | 87.0576 | 79.3429 | 76.5943 | 75.1611 | 84.2687 | 80.4106 | 94.9022 | 126.9803 | 144.5088 | 216.2075 | 175.4274 | 158.4009 | |
47 | Grk5 | -1.12467 | 6.04871 | 7.17339 | 0.0010824066 | 1339828 | 1449514_at | G protein-coupled receptor kinase 5 (Grk5), mRNA. | 85.9458 | 108.3219 | 94.2228 | 70.3351 | 67.4182 | 68.4010 | 60.5250 | 70.2196 | 73.5858 | 72.4736 | 68.2558 | 73.4358 | 143.3363 | 174.3599 | 156.7431 | 164.5877 | 134.1586 | 136.2064 | |
48 | Rasd1 | -1.12503 | 6.76265 | 7.88769 | 0.00022629891 | 1333567 | 1423619_at | RAS, dexamethasone-induced 1 (Rasd1), mRNA. | 90.5353 | 100.3679 | 90.1303 | 79.2850 | 84.6895 | 84.3689 | 116.3642 | 110.1091 | 118.7933 | 128.3783 | 99.9177 | 144.7965 | 117.8057 | 145.4297 | 210.9297 | 257.0370 | 231.7937 | 222.9436 | |
49 | Cd209b | -1.12680 | 6.27979 | 7.40659 | 0.0042525439 | 1345747 | 1426157_a_at | CD209b antigen (Cd209b), transcript variant 2, mRNA. | 71.9599 | 88.8369 | 71.6569 | 67.4542 | 78.1300 | 85.2611 | 79.9148 | 75.6334 | 110.7395 | 90.0473 | 77.6026 | 92.6102 | 153.8445 | 129.8156 | 133.2646 | 167.3042 | 153.4081 | 190.3108 | |
50 | Trf | -1.12773 | 8.92781 | 10.05554 | 0.032617527 | 1345416 | 1425546_a_at | transferrin (Trf), mRNA. | 5309.2547 | 3956.9852 | 4473.9309 | 7516.4008 | 10060.6083 | 6105.5723 | 472.1008 | 492.4752 | 542.9663 | 512.1519 | 496.8186 | 555.7075 | 1151.6535 | 881.9404 | 1191.9837 | 1390.2340 | 1037.9056 | 835.2374 | |
51 | Vnn1 | -1.13494 | 5.18292 | 6.31785 | 0.0095483385 | 1329760 | 1418486_at | Vanin 1, mRNA (cDNA clone MGC:29064 IMAGE:5041670) | 33.1265 | 33.4343 | 28.1230 | 28.4022 | 44.4568 | 29.1756 | 34.6453 | 46.0859 | 44.7310 | 31.0854 | 30.0212 | 29.1012 | 54.1914 | 51.4691 | 77.9024 | 77.8044 | 97.2547 | 67.0928 | |
52 | Stat5a | -1.13591 | 4.88226 | 6.01816 | 0.0022012175 | 1348627 | 1450259_a_at | signal transducer and activator of transcription 5A (Stat5a), mRNA. | 13.8932 | 16.3582 | 22.5512 | 59.7969 | 39.8737 | 43.7828 | 25.8331 | 31.5116 | 82.9659 | 78.6861 | 31.5116 | 72.4687 | 166.3186 | 137.2517 | 149.8765 | 74.5429 | 65.4503 | 55.7989 | |
53 | Adcy7 | -1.13803 | 4.22615 | 5.36418 | 0.025376465 | 1340189 | 1450065_at | adenylate cyclase 7 (Adcy7), transcript variant 4, mRNA. | 513.4762 | 356.8073 | 412.0435 | 139.1363 | 78.0887 | 147.5433 | 17.5503 | 17.4648 | 18.6625 | 20.5990 | 21.3868 | 19.4384 | 51.5856 | 40.7220 | 43.1129 | 54.3777 | 41.1417 | 31.2346 | |
54 | A530053G22Rik | -1.14371 | 5.60971 | 6.75342 | 0.046723488 | 1359928 | 1442294_at | PREDICTED: RIKEN cDNA A530053G22 gene (A530053G22Rik), misc RNA. | 20.1669 | 35.0523 | 21.1417 | 22.5224 | 25.3991 | 25.2820 | 46.5674 | 53.5703 | 39.8910 | 44.8186 | 46.6734 | 46.0292 | 58.3944 | 109.8771 | 142.5652 | 138.9007 | 121.9025 | 74.1708 | |
55 | Myct1 | -1.14414 | 4.94376 | 6.08789 | 0.0024735553 | 1335414 | 1426433_at | myc target 1 (Myct1), mRNA. | 18.6375 | 28.1476 | 24.1307 | 25.3642 | 22.2049 | 22.3780 | 27.3614 | 33.7180 | 30.2736 | 23.3141 | 31.5978 | 24.0641 | 54.8253 | 86.5457 | 82.5615 | 64.8568 | 69.6521 | 69.6668 | |
56 | Atp6v1a | -1.14573 | 7.81147 | 8.95719 | 0.032262944 | 1332679 | 1422508_at | ATPase, H+ transporting, lysosomal V1 subunit A (Atp6v1a), mRNA. | 291.6817 | 217.4220 | 332.6520 | 215.6481 | 246.5698 | 301.4006 | 225.8039 | 230.3638 | 238.7650 | 240.0570 | 217.9269 | 217.1702 | 504.0869 | 512.8958 | 551.5580 | 609.0543 | 542.5672 | 371.5695 | |
57 | Agpat2 | -1.14590 | 9.04052 | 10.18643 | 0.034640524 | 1350720 | 1428821_at | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) (Agpat2), mRNA | 120.5971 | 106.9891 | 94.2228 | 132.1419 | 140.3186 | 100.8211 | 520.3902 | 505.8652 | 526.5408 | 545.4004 | 554.6801 | 553.0658 | 1091.2918 | 1637.4404 | 1664.8059 | 1550.7658 | 1140.0075 | 894.9635 | |
58 | 1110020P15Rik | -1.14982 | 9.66981 | 10.81962 | 0.025575667 | 1347039 | 1434341_x_at | RIKEN cDNA 1110020P15 gene, mRNA (cDNA clone MGC:37480 IMAGE:4984172) | 220.2867 | 189.0393 | 209.8279 | 202.5118 | 166.5932 | 203.8637 | 859.9223 | 744.9613 | 1146.2013 | 1059.3887 | 843.5532 | 1048.0854 | 2212.6519 | 2347.4852 | 2083.9050 | 2190.5964 | 2002.7089 | 1345.5922 | |
59 | Wdyhv1 | -1.15651 | 6.18152 | 7.33803 | 0.016552872 | 1371114 | 1432489_a_at | WDYHV motif containing 1 (Wdyhv1), mRNA. | 78.5246 | 72.0006 | 67.1761 | 77.6311 | 50.3412 | 69.3224 | 70.4277 | 72.2671 | 95.2206 | 74.5342 | 75.1252 | 80.9407 | 130.5938 | 183.7836 | 207.7039 | 146.0130 | 202.0696 | 143.5506 | |
