Muscle: EG003.1+EG003.2
(T4-) WT+GH vs WT-GH --- fold changes < 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[WT+GH]: EG003.1-03, EG003.1-04, EG003.1-06
(B) Samples[WT-GH]: EG003.2-01, EG003.2-02, EG003.2-03.
Row | A | A | A | B | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (WT+GH) | B Mean (WT-GH) | A-B p-Value | Well ID | Feature ID | Description | EG003.1-03.Muscle.WT.44.GH | EG003.1-04.Muscle.WT.47.GH | EG003.1-06.Muscle.WT.50.GH | EG003.2-01.Muscle.WT.4038WT.noStim | EG003.2-02.Muscle.WT.4060WT.noStim | EG003.2-03.Muscle.WT.4063WT.noStim | Gene Ontology Terms |
1 | Tmem120a | -1.00061 | 7.92511 | 8.92572 | 0.00040703644 | 1354940 | 1435031_at | transmembrane protein 120A (Tmem120a), mRNA. | 247.0080 | 249.6608 | 232.8227 | 454.1377 | 488.5551 | 518.3594 | |
2 | Rian | -1.00851 | 5.93129 | 6.93981 | 0.012721137 | 1346139 | 1427580_a_at | MRNA, MBII-343 snoRNA | 59.4201 | 60.2677 | 63.4561 | 108.7576 | 116.4071 | 146.1604 | nucleus |
3 | Ffar2 | -1.01329 | 6.61313 | 7.62642 | 0.0032909694 | 1334756 | 1425216_at | free fatty acid receptor 2 (Ffar2), mRNA. | 86.5724 | 113.9313 | 95.1100 | 182.9297 | 193.0831 | 218.4320 | |
4 | Gpr81 | -1.01500 | 6.49516 | 7.51017 | 0.017782834 | 1356879 | 1438411_at | G protein-coupled receptor 81 (Gpr81), mRNA. | 92.0541 | 79.6849 | 100.0685 | 144.2529 | 185.0408 | 226.9684 | |
5 | Lasp1 | -1.01872 | 6.99963 | 8.01835 | 0.011764243 | 1347882 | 1438634_x_at | LIM and SH3 protein 1 (Lasp1), mRNA. | 109.9901 | 124.5968 | 152.9095 | 252.9448 | 249.8993 | 275.7422 | |
6 | Nr1d1 | -1.01917 | 9.47058 | 10.48975 | 1.1290479e-05 | 1335439 | 1426464_at | nuclear receptor subfamily 1, group D, member 1 (Nr1d1), mRNA. | 726.4197 | 716.0649 | 686.5129 | 1384.7015 | 1458.9940 | 1471.5683 | |
7 | H2-K1 | -1.02296 | 8.51498 | 9.53794 | 0.0026324184 | 1349018 | 1451683_x_at | MRNA similar to histocompatibility 2, D region locus 1 (cDNA clone MGC:25703 IMAGE:3675316) | 327.9297 | 381.4167 | 391.3918 | 858.9852 | 657.3160 | 727.5383 | |
8 | Galm | -1.02568 | 5.55001 | 6.57569 | 0.0043629784 | 1349327 | 1452583_s_at | galactose mutarotase (Galm), mRNA. | 44.7097 | 48.4795 | 47.4463 | 92.4934 | 108.4380 | 86.5265 | |
9 | Gfra2 | -1.02596 | 4.96243 | 5.98839 | 0.0032457903 | 1371142 | 1433716_x_at | Glial cell line derived neurotrophic factor family receptor alpha 2 (Gfra2), mRNA | 26.9117 | 32.0852 | 35.0977 | 57.9109 | 66.5614 | 66.3859 | |
10 | Cd74 | -1.02729 | 9.63034 | 10.65762 | 0.0083341282 | 1345403 | 1425519_a_at | CD74 antigen (invariant polypeptide of major histocompatibility complex, class II antigen-associated) (Cd74), transcript variant 2, mRNA. | 831.1004 | 771.4788 | 776.3932 | 1441.7902 | 1547.4986 | 1889.1281 | |
11 | 1110020P15Rik | -1.02944 | 10.08173 | 11.11118 | 0.00011356004 | 1347039 | 1434341_x_at | RIKEN cDNA 1110020P15 gene, mRNA (cDNA clone MGC:37480 IMAGE:4984172) | 1146.2013 | 1059.3887 | 1048.0854 | 2212.6519 | 2347.4852 | 2083.9050 | |
12 | Atn1 | -1.03129 | 6.94838 | 7.97967 | 0.039907141 | 1344266 | 1421149_a_at | atrophin 1 (Atn1), mRNA. | 133.1177 | 120.7424 | 117.1975 | 191.5096 | 252.4297 | 332.6812 | |
13 | Chst1 | -1.03223 | 7.47437 | 8.50659 | 0.00048840277 | 1339524 | 1449147_at | carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 (Chst1), mRNA. | 178.8339 | 177.2192 | 177.4457 | 369.8286 | 370.8415 | 350.7776 | |
14 | AI317395 | -1.03381 | 5.44294 | 6.47675 | 0.00083713221 | 1334972 | 1425596_at | Expressed sequence AI317395 (AI317395), mRNA | 45.0858 | 42.1229 | 43.3421 | 96.5529 | 83.6218 | 87.4996 | |
15 | Oaf | -1.03566 | 8.15390 | 9.18956 | 0.00029017291 | 1333913 | 1424086_at | OAF homolog (Drosophila) (Oaf), mRNA. | 302.4900 | 263.0497 | 290.3726 | 612.7475 | 607.2283 | 535.0130 | |
16 | -1.03638 | 5.71272 | 6.74910 | 0.0025297024 | 1358871 | 1441071_at | Transcribed locus, strongly similar to XP_532200.2 PREDICTED: similar to potassium voltage-gated channel, KQT-like subfamily, member 5 isoform 1 [Canis familiaris] | 58.7067 | 51.7139 | 47.5119 | 119.9255 | 112.5955 | 92.1749 | ||
17 | Wdyhv1 | -1.03912 | 6.37728 | 7.41640 | 0.019220843 | 1371114 | 1432489_a_at | WDYHV motif containing 1 (Wdyhv1), mRNA. | 95.2206 | 74.5342 | 80.9407 | 130.5938 | 183.7836 | 207.7039 | |
18 | Hspa4 | -1.03915 | 7.39914 | 8.43829 | 0.010798742 | 1327861 | 1416147_at | heat shock protein 4 (Hspa4), mRNA. | 173.2686 | 165.9393 | 167.2719 | 368.5746 | 295.4993 | 383.2267 | |
19 | Ccdc69 | -1.03945 | 7.16094 | 8.20039 | 0.0029006027 | 1370785 | 1419985_s_at | coiled-coil domain containing 69 (Ccdc69), mRNA. | 153.1382 | 148.9297 | 128.5013 | 296.8894 | 284.2300 | 301.5964 | |
20 | H2-K1 | -1.04055 | 8.51438 | 9.55494 | 0.016792167 | 1345191 | 1424948_x_at | Histocompatibility 2, K1, K region, mRNA (cDNA clone MGC:7052 IMAGE:3156482) | 353.2630 | 356.2427 | 388.5157 | 916.5180 | 626.8934 | 740.6832 | |
21 | Dpp4 | -1.04119 | 3.70159 | 4.74279 | 0.049283963 | 1372680 | 1459973_x_at | Dipeptidylpeptidase 4, mRNA (cDNA clone MGC:14076 IMAGE:3982742) | 10.4432 | 15.4484 | 13.6507 | 33.3623 | 17.8815 | 32.1740 | |
22 | 2900062L11Rik | -1.04874 | 7.43470 | 8.48343 | 0.00040067965 | 1336703 | 1428333_at | RIKEN cDNA 2900062L11 gene (2900062L11Rik), non-coding RNA. | 173.2343 | 166.9675 | 179.0341 | 339.5461 | 350.6263 | 385.0895 | |
23 | Thrsp | -1.04987 | 10.27408 | 11.32395 | 0.0075397023 | 1344742 | 1422973_a_at | thyroid hormone responsive SPOT14 homolog (Rattus) (Thrsp), mRNA. | 1283.0679 | 1238.9763 | 1194.2830 | 2213.8986 | 2651.0081 | 2870.6519 | nucleus |
24 | Ptp4a1 | -1.05128 | 7.62973 | 8.68101 | 0.0029653493 | 1330199 | 1419024_at | Protein tyrosine phosphatase 4a1 (Ptp4a1), mRNA | 190.8741 | 195.6832 | 207.9852 | 458.7796 | 369.1894 | 408.2042 | |
25 | LOC634842 | -1.05588 | 4.98255 | 6.03843 | 0.021579116 | 1366597 | 1454965_at | PREDICTED: similar to D430039N05Rik protein, transcript variant 2 (LOC634842), mRNA. | 31.5324 | 33.4904 | 29.9236 | 81.8681 | 65.0026 | 53.3577 | |
26 | Orm1 | -1.05971 | 7.32764 | 8.38734 | 0.040411285 | 1340915 | 1451054_at | orosomucoid 1 (Orm1), mRNA. | 151.9955 | 167.2135 | 163.0853 | 250.2095 | 346.0062 | 433.6498 | |
27 | Arhgap18 | -1.06452 | 5.29133 | 6.35586 | 0.0094807321 | 1335789 | 1426952_at | Rho GTPase activating protein 18 (Arhgap18), mRNA. | 45.0397 | 35.6668 | 37.3841 | 89.9039 | 94.0006 | 65.0130 | |
28 | Vapb | -1.06646 | 8.71513 | 9.78159 | 0.019607669 | 1333185 | 1423152_at | vesicle-associated membrane protein, associated protein B and C (Vapb), mRNA. | 444.5087 | 404.5952 | 412.7075 | 873.6589 | 720.5835 | 1082.9938 | |
29 | Cd248 | -1.06728 | 8.44124 | 9.50853 | 0.011237348 | 1328897 | 1417439_at | CD248 antigen, endosialin (Cd248), mRNA. | 342.7886 | 346.2920 | 353.7801 | 852.4274 | 647.2951 | 700.3186 | |
30 | Lasp1 | -1.06908 | 7.79925 | 8.86832 | 0.0017413234 | 1342795 | 1460173_at | LIM and SH3 protein 1 (Lasp1), mRNA. | 214.2176 | 215.9003 | 238.9542 | 493.6886 | 411.4053 | 502.5414 | |
31 | 1700037H04Rik | -1.07072 | 7.15197 | 8.22269 | 0.011764295 | 1330770 | 1419742_at | RIKEN cDNA 1700037H04 gene (1700037H04Rik), mRNA. | 128.3149 | 139.0049 | 161.2752 | 241.5994 | 299.3996 | 368.5408 | |
32 | Fzd7 | -1.07118 | 7.49131 | 8.56249 | 0.0034468784 | 1340171 | 1450044_at | frizzled homolog 7 (Drosophila) (Fzd7), mRNA. | 167.7622 | 180.9728 | 191.8741 | 414.8807 | 401.2452 | 324.6121 | |
33 | Dusp10 | -1.07392 | 6.82520 | 7.89912 | 0.011016504 | 1328664 | 1417163_at | dual specificity phosphatase 10 (Dusp10), mRNA. | 109.5986 | 114.2619 | 116.4307 | 270.3911 | 201.6884 | 249.4264 | |
34 | Sox7 | -1.07531 | 6.92727 | 8.00258 | 0.014218672 | 1328185 | 1416564_at | SRY-box containing gene 7 (Sox7), mRNA | 123.7982 | 124.1524 | 117.2949 | 215.7185 | 258.5713 | 302.3976 | |
35 | Sox18 | -1.07632 | 8.65397 | 9.73029 | 0.017757859 | 1339514 | 1449135_at | SRY-box containing gene 18 (Sox18), mRNA. | 441.7566 | 405.5964 | 364.7840 | 664.5258 | 885.3742 | 1041.5601 | |
36 | Apoc1 | -1.07823 | 9.05175 | 10.12998 | 0.02881953 | 1329001 | 1417561_at | apolipoprotein C-I (Apoc1), transcript variant 2, mRNA. | 555.8741 | 541.4600 | 496.5945 | 891.2093 | 1085.3978 | 1454.5039 | |
37 | Gm7120 | -1.08322 | 8.61815 | 9.70138 | 0.0098337064 | 1335537 | 1426607_at | predicted gene 7120 (Gm7120), mRNA. | 388.6323 | 404.7875 | 385.6577 | 706.6519 | 904.8291 | 902.4952 | |
38 | Acvr1c | -1.09124 | 4.24643 | 5.33767 | 0.01540413 | 1356824 | 1438309_at | Activin A receptor, type IC, mRNA (cDNA clone IMAGE:1196242) | 17.9538 | 18.2423 | 20.8772 | 31.6523 | 45.1828 | 46.2399 | |
39 | Nat8l | -1.09216 | 6.11911 | 7.21126 | 0.048054528 | 1356002 | 1436702_at | N-acetyltransferase 8-like (Nat8l), mRNA. | 67.2663 | 71.3168 | 70.0025 | 104.6075 | 180.3644 | 172.4665 | |
40 | Pgd | -1.09389 | 8.70124 | 9.79513 | 0.0092673261 | 1344891 | 1423706_a_at | phosphogluconate dehydrogenase (Pgd), mRNA. | 434.6932 | 414.6661 | 400.0567 | 807.0964 | 820.1449 | 1059.4223 | |
41 | Efhd1 | -1.10131 | 7.52676 | 8.62807 | 0.002014924 | 1338998 | 1448507_at | EF hand domain containing 1 (Efhd1), mRNA. | 198.9852 | 174.2487 | 180.8634 | 425.2079 | 343.8897 | 423.5509 | |
42 | Insig1 | -1.10152 | 7.42066 | 8.52218 | 0.00010721953 | 1366445 | 1454671_at | Insulin induced gene 1 (Insig1), mRNA | 160.4480 | 173.8766 | 180.2793 | 370.8558 | 344.0756 | 389.4342 | |
43 | Mmd | -1.10155 | 9.65753 | 10.75908 | 0.00045441942 | 1333464 | 1423489_at | monocyte to macrophage differentiation-associated (Mmd), mRNA. | 843.3732 | 796.3962 | 784.2800 | 1854.2693 | 1607.5960 | 1746.0964 | |
44 | Acsm3 | -1.10226 | 6.45910 | 7.56137 | 0.010393606 | 1345423 | 1425559_a_at | acyl-CoA synthetase medium-chain family member 3 (Acsm3), transcript variant 3, mRNA. | 91.2814 | 86.8904 | 85.8613 | 194.3674 | 160.2018 | 216.4238 | |
45 | Lrrc17 | -1.10287 | 6.27650 | 7.37937 | 0.0001655887 | 1351306 | 1429679_at | leucine rich repeat containing 17 (Lrrc17), mRNA. | 83.4715 | 77.0000 | 72.4800 | 173.2064 | 154.9167 | 172.0175 | protein binding |
46 | Tmem45b | -1.10344 | 9.11362 | 10.21705 | 0.0025442389 | 1334125 | 1424357_at | transmembrane protein 45b (Tmem45b), mRNA. | 579.7830 | 553.0904 | 530.0941 | 1348.9521 | 1126.1295 | 1110.0311 | |
47 | Cotl1 | -1.10352 | 4.76023 | 5.86375 | 5.2734902e-07 | 1371345 | 1437811_x_at | Coactosin-like 1 (Dictyostelium) (Cotl1), mRNA | 26.7341 | 27.4372 | 27.1340 | 58.6026 | 57.1946 | 58.9143 | |
48 | Prkar2b | -1.10453 | 7.52964 | 8.63417 | 0.0046496634 | 1357007 | 1438664_at | protein kinase, cAMP dependent regulatory, type II beta (Prkar2b), mRNA. | 164.5932 | 184.6137 | 207.6188 | 326.1093 | 438.2180 | 438.9162 | |
49 | H2-Ab1 | -1.10585 | 6.80240 | 7.90826 | 0.00097306656 | 1345392 | 1425477_x_at | Histocompatibility 2, class II antigen A, beta 1, mRNA (cDNA clone MGC:6297 IMAGE:2651058) | 123.8346 | 107.5586 | 104.3988 | 241.5908 | 228.4367 | 251.2003 | |
50 | Grk5 | -1.10743 | 6.19305 | 7.30048 | 0.0051432031 | 1339828 | 1449514_at | G protein-coupled receptor kinase 5 (Grk5), mRNA. | 73.5858 | 72.4736 | 73.4358 | 143.3363 | 174.3599 | 156.7431 | |
51 | Prkar2b | -1.11110 | 7.23393 | 8.34503 | 0.016848462 | 1372415 | 1456475_s_at | protein kinase, cAMP dependent regulatory, type II beta (Prkar2b), mRNA. | 131.5357 | 156.7280 | 165.4637 | 245.9247 | 373.0138 | 374.7883 | |
52 | -1.11441 | 4.91783 | 6.03225 | 0.0082293457 | 1364513 | 1447174_at | Transcribed locus | 28.8852 | 26.2278 | 36.4593 | 57.5168 | 83.0667 | 58.6735 | ||
53 | Acaca | -1.11635 | 9.58950 | 10.70585 | 0.0078644728 | 1354501 | 1434185_at | acetyl-Coenzyme A carboxylase alpha (Acaca), mRNA. | 814.3356 | 767.7958 | 731.3685 | 1546.9073 | 1505.3570 | 2000.9759 | |
54 | -1.12102 | 5.74661 | 6.86763 | 0.00055010378 | 1330207 | 1419033_at | Transcribed locus, strongly similar to XP_001477930.1 PREDICTED: FERM domain containing 7 [Mus musculus] | 50.2953 | 56.1507 | 54.8053 | 112.1468 | 109.7212 | 129.4230 | ||
55 | Cdo1 | -1.12692 | 10.12018 | 11.24709 | 0.0017236298 | 1339273 | 1448842_at | cysteine dioxygenase 1, cytosolic (Cdo1), mRNA. | 1110.5736 | 1127.1830 | 1101.2584 | 2421.6436 | 2282.7075 | 2597.6344 | |
56 | 9330159F19Rik | -1.12957 | 6.20515 | 7.33472 | 0.0044111187 | 1369047 | 1458379_at | RIKEN cDNA 9330159F19 gene, mRNA (cDNA clone IMAGE:8861298) | 67.4694 | 81.8275 | 72.7446 | 183.5943 | 170.8214 | 134.1250 | |
57 | Cxxc5 | -1.13205 | 7.75535 | 8.88740 | 0.0017181017 | 1346671 | 1431469_a_at | CXXC finger 5 (Cxxc5), mRNA. | 233.3687 | 203.4130 | 212.4986 | 519.5960 | 494.7121 | 413.1456 | |
58 | Cpxm1 | -1.15086 | 6.17671 | 7.32758 | 0.00036202459 | 1339320 | 1448901_at | carboxypeptidase X 1 (M14 family) (Cpxm1), mRNA. | 68.7690 | 80.2497 | 68.5947 | 151.8920 | 156.7557 | 174.0615 | |
59 | Xpr1 | -1.15095 | 6.87741 | 8.02836 | 0.0028395642 | 1340228 | 1450130_at | xenotropic and polytropic retrovirus receptor 1 (Xpr1), mRNA. | 116.9665 | 117.9322 | 117.8219 | 247.1964 | 253.1895 | 284.3426 | |
60 | Erdr1 | -1.15330 | 10.05591 | 11.20921 | 0.049327614 | 1349251 | 1452406_x_at | erythroid differentiation regulator 1 (Erdr1), mRNA. | 1170.2803 | 1025.6796 | 1004.8186 | 1601.8713 | 3039.6844 | 2725.6312 | |
61 | Cd209g | -1.15806 | 6.43402 | 7.59209 | 0.0056205618 | 1340086 | 1449918_at | PREDICTED: CD209g antigen (Cd209g), mRNA. | 89.0266 | 85.9540 | 84.4725 | 168.7150 | 199.3186 | 213.6166 | |
62 | Casp3 | -1.15976 | 5.92835 | 7.08810 | 0.00017685077 | 1340027 | 1449839_at | Caspase 3, mRNA (cDNA clone MGC:46907 IMAGE:4482368) | 59.9717 | 58.7340 | 64.1202 | 146.6837 | 133.7965 | 128.3416 | |
63 | -1.16427 | 7.23565 | 8.39993 | 0.00029954228 | 1372388 | 1455966_s_at | Transcribed locus | 166.0027 | 143.3408 | 143.8669 | 354.7032 | 306.4024 | 354.5955 | ||
64 | Clec4a3 | -1.16620 | 5.08407 | 6.25026 | 0.0067677331 | 1351521 | 1429954_at | C-type lectin domain family 4, member a3 (Clec4a3), mRNA. | 35.5440 | 31.2393 | 35.1483 | 92.3557 | 67.4359 | 70.8265 | |
65 | Fscn1 | -1.16699 | 6.05344 | 7.22043 | 0.0037455593 | 1328142 | 1416515_at | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) (Fscn1), mRNA. | 58.1149 | 67.8136 | 74.3360 | 124.4942 | 175.2179 | 152.0450 | |
66 | Rian | -1.17224 | 6.46988 | 7.64212 | 0.0039618965 | 1342085 | 1452899_at | MRNA, MBII-343 snoRNA | 81.5042 | 91.0702 | 93.8270 | 175.9797 | 191.9577 | 235.9697 | nucleus |
67 | Atp6v1a | -1.17269 | 7.85645 | 9.02914 | 5.4384816e-05 | 1332679 | 1422508_at | ATPase, H+ transporting, lysosomal V1 subunit A (Atp6v1a), mRNA. | 238.7650 | 240.0570 | 217.1702 | 504.0869 | 512.8958 | 551.5580 | |
68 | Aldh1a7 | -1.17924 | 7.46230 | 8.64154 | 0.036152453 | 1329842 | 1418601_at | aldehyde dehydrogenase family 1, subfamily A7 (Aldh1a7), mRNA. | 178.5692 | 173.6488 | 176.8683 | 290.4721 | 451.9635 | 485.1519 | |
69 | Marcks | -1.18120 | 7.98782 | 9.16902 | 0.0035071278 | 1327729 | 1415971_at | myristoylated alanine rich protein kinase C substrate (Marcks), mRNA. | 251.0264 | 256.1806 | 254.3658 | 637.3946 | 542.8403 | 551.2780 | |
70 | Acly | -1.18491 | 9.61227 | 10.79718 | 0.036689836 | 1348104 | 1439459_x_at | ATP citrate lyase (Acly), mRNA. | 752.3772 | 798.7728 | 797.7909 | 1704.9347 | 1367.9235 | 2415.7804 | |
71 | 9630033F20Rik | -1.18739 | 9.11211 | 10.29951 | 0.016155043 | 1357783 | 1439859_at | RIKEN cDNA 9630033F20 gene (9630033F20Rik), mRNA. | 556.9391 | 549.7219 | 553.4852 | 1556.7029 | 1156.1628 | 1112.1309 | |
72 | Fgf18 | -1.19549 | 5.41725 | 6.61274 | 0.0044434268 | 1339853 | 1449545_at | fibroblast growth factor 18 (Fgf18), mRNA. | 35.5649 | 51.1640 | 42.8819 | 87.9043 | 111.6607 | 95.4965 | |
73 | Adcy7 | -1.19976 | 4.28914 | 5.48889 | 0.0029695897 | 1340189 | 1450065_at | adenylate cyclase 7 (Adcy7), transcript variant 4, mRNA. | 18.6625 | 20.5990 | 19.4384 | 51.5856 | 40.7220 | 43.1129 | |
74 | Kcnq5 | -1.22012 | 4.48108 | 5.70120 | 0.020892518 | 1336159 | 1427426_at | Voltage-gated potassium channel KCNQ5 (Kcnq5) | 27.5186 | 19.7115 | 20.5339 | 72.4086 | 48.3279 | 40.2444 | |
75 | Tbx3 | -1.23152 | 5.99345 | 7.22496 | 0.024362556 | 1371329 | 1437479_x_at | T-box 3 (Tbx3), transcript variant 2, mRNA. | 68.5479 | 59.5045 | 63.3984 | 121.9304 | 136.0256 | 201.8644 | |
76 | Vgll3 | -1.23250 | 4.71354 | 5.94604 | 0.00083551192 | 1365660 | 1453593_at | PREDICTED: vestigial like 3 (Drosophila) (Vgll3), mRNA. | 27.5075 | 23.9333 | 27.4346 | 68.3508 | 54.4139 | 63.0029 | |
77 | Scd2 | -1.23398 | 7.04259 | 8.27658 | 0.017924848 | 1327621 | 1415823_at | Fatty acid desaturase (Scd3) | 127.4476 | 134.5965 | 133.5763 | 329.8339 | 245.4086 | 368.3903 | |
78 | Mmd | -1.25125 | 8.90339 | 10.15465 | 0.00013137363 | 1333463 | 1423488_at | monocyte to macrophage differentiation-associated (Mmd), mRNA. | 491.7432 | 463.1621 | 482.0518 | 1215.1582 | 1098.1363 | 1109.8630 | |
79 | Tspan2 | -1.25798 | 5.57233 | 6.83031 | 0.0068574794 | 1334291 | 1424567_at | tetraspanin 2 (Tspan2), mRNA. | 45.2415 | 46.0675 | 51.6878 | 97.0399 | 109.8771 | 138.2075 | |
80 | Tkt | -1.25854 | 11.14908 | 12.40762 | 0.006354349 | 1348090 | 1439443_x_at | transketolase (Tkt), mRNA. | 2311.3927 | 2247.3099 | 2254.7075 | 5004.1541 | 5097.7609 | 6287.6519 | |
81 | Fscn1 | -1.26113 | 7.66059 | 8.92172 | 0.002204768 | 1343325 | 1416514_a_at | fascin homolog 1, actin bundling protein (Strongylocentrotus purpuratus) (Fscn1), mRNA. | 191.8662 | 214.7191 | 201.0615 | 435.0964 | 555.8798 | 471.5711 | |
82 | -1.26171 | 7.44652 | 8.70823 | 5.5423271e-05 | 1362970 | 1445574_at | Transcribed locus | 177.1850 | 168.0816 | 178.2110 | 420.4297 | 438.7405 | 396.6601 | ||
83 | -1.27006 | 5.62003 | 6.89009 | 0.00011130469 | 1356239 | 1437213_at | Transcribed locus | 48.3358 | 47.2480 | 52.0885 | 112.1908 | 115.9695 | 128.2543 | ||
84 | 6530401D17Rik | -1.27588 | 6.03604 | 7.31192 | 0.010009851 | 1341346 | 1451679_at | RIKEN cDNA 6530401D17 gene (6530401D17Rik), non-coding RNA. | 57.6680 | 62.2610 | 78.6925 | 120.6347 | 169.9424 | 195.6806 | |
85 | Retnla | -1.27777 | 10.44467 | 11.72244 | 0.021562107 | 1339421 | 1449015_at | Resistin like alpha, mRNA (cDNA clone MGC:35890 IMAGE:4189285) | 1398.3183 | 1424.3730 | 1359.0964 | 2605.0688 | 3613.9115 | 4098.4646 | |
86 | D330050I23Rik | -1.27889 | 5.34158 | 6.62046 | 0.0025357662 | 1354564 | 1434301_at | RIKEN cDNA D330050I23 gene (D330050I23Rik), mRNA. | 41.6835 | 44.6629 | 35.8108 | 84.0888 | 96.8739 | 116.9309 | |
87 | Slc25a1 | -1.30386 | 8.89100 | 10.19487 | 0.032205525 | 1350368 | 1428190_at | solute carrier family 25 (mitochondrial carrier, citrate transporter), member 1 (Slc25a1), nuclear gene encoding mitochondrial protein, mRNA. | 474.2630 | 477.2828 | 472.6945 | 1113.3022 | 904.7566 | 1598.5856 | |
88 | Kcnq5 | -1.30428 | 7.33986 | 8.64414 | 0.022270292 | 1368361 | 1457587_at | potassium voltage-gated channel, subfamily Q, member 5 (Kcnq5), mRNA. | 160.4410 | 163.4505 | 162.1254 | 526.1544 | 357.2980 | 340.6341 | |
89 | Dio2 | -1.30694 | 5.66756 | 6.97449 | 0.027489775 | 1330128 | 1418937_at | deiodinase, iodothyronine, type II (Dio2), mRNA. | 57.2328 | 44.4773 | 51.5856 | 86.7933 | 157.9122 | 145.1077 | |
90 | Cybb | -1.31512 | 5.30920 | 6.62432 | 0.0025047374 | 1356037 | 1436779_at | cytochrome b-245, beta polypeptide (Cybb), mRNA. | 44.4701 | 36.4406 | 38.4622 | 113.6123 | 82.3965 | 102.5717 | |
91 | Evi2a | -1.31628 | 5.98662 | 7.30289 | 0.0012303923 | 1348619 | 1450241_a_at | ecotropic viral integration site 2a (Evi2a), transcript variant 2, mRNA. | 58.8742 | 61.2051 | 70.7522 | 165.0964 | 155.4819 | 153.3741 | |
92 | Bpnt1 | -1.33936 | 6.66312 | 8.00248 | 1.9084413e-05 | 1339578 | 1449211_at | bisphosphate 3'-nucleotidase 1 (Bpnt1), mRNA. | 105.0715 | 98.6059 | 100.4643 | 243.4689 | 263.4501 | 262.9191 | |
93 | Cd48 | -1.34077 | 5.01426 | 6.35503 | 0.0024981736 | 1336073 | 1427301_at | CD48 antigen (Cd48), mRNA. | 33.3882 | 27.1549 | 37.2293 | 88.1138 | 73.8195 | 84.3237 | |
94 | Mcpt4 | -1.34092 | 6.85196 | 8.19288 | 0.0044352497 | 1345622 | 1425967_a_at | mast cell protease 4 (Mcpt4), mRNA. | 105.8898 | 111.8599 | 130.1395 | 279.6696 | 248.2999 | 360.8186 | |
95 | Tkt | -1.34317 | 10.04487 | 11.38804 | 0.0054799905 | 1340882 | 1451015_at | transketolase (Tkt), mRNA. | 1071.1847 | 1089.5250 | 1010.0007 | 2497.9299 | 2426.5297 | 3175.8699 | |
96 | -1.34761 | 6.76076 | 8.10837 | 0.0064046775 | 1357038 | 1438720_at | Transcribed locus | 106.3928 | 109.4516 | 109.5074 | 313.2228 | 238.8955 | 280.8846 | ||
97 | Fasn | -1.35132 | 11.21748 | 12.56880 | 0.011395055 | 1333715 | 1423828_at | fatty acid synthase (Fasn), mRNA. | 2416.3855 | 2357.6985 | 2369.9274 | 5288.7935 | 5716.0919 | 7418.1797 | |
98 | St8sia4 | -1.35715 | 5.96965 | 7.32680 | 0.0051116231 | 1343807 | 1419186_a_at | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 (St8sia4), transcript variant 1, mRNA. | 63.7211 | 59.8912 | 64.4887 | 149.3739 | 189.7943 | 145.9489 | |
99 | Tusc5 | -1.38385 | 7.57417 | 8.95801 | 0.0076936342 | 1358895 | 1441096_at | tumor suppressor candidate 5 (Tusc5), mRNA. | 186.1101 | 193.3616 | 192.3153 | 416.1203 | 548.2478 | 539.1323 | |
100 | -1.38542 | 6.02836 | 7.41378 | 0.0031168307 | 1360916 | 1443353_at | ESTs, Weakly similar to RIKEN cDNA 5730493B19 [Mus musculus] [M.musculus] | 68.6128 | 64.9249 | 62.4214 | 177.0561 | 146.8189 | 190.7301 | ||
101 | Iqgap2 | -1.39627 | 6.60337 | 7.99964 | 0.0054191919 | 1354344 | 1433885_at | IQ motif containing GTPase activating protein 2 (Iqgap2), mRNA. | 102.6417 | 97.0494 | 92.2826 | 235.8176 | 229.9281 | 309.1894 | |
102 | Sfrp2 | -1.40292 | 6.91090 | 8.31382 | 0.010551215 | 1338760 | 1448201_at | secreted frizzled-related protein 2 (Sfrp2), mRNA. | 125.2912 | 125.7983 | 110.5522 | 364.1519 | 246.6005 | 358.7981 | |
