Muscle: EG003.2
(T2+) Stat5MKO-GH vs WT-GH --- fold changes > 2X and p-Value<0.05.
This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.
Clicking on the table entries for Gene, Well ID, and Feature ID
will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page
for that entry. The genes are sorted by A-B Mean Difference with:
(A) Samples[Stat5MKO-GH]: EG003.2-04, EG003.2-05, EG003.2-06
(B) Samples[WT-GH]: EG003.2-01, EG003.2-02, EG003.2-03.
Row | A | A | A | A | A | A | B | B | B | B | B | B | C | C | C | C | C | C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean (Stat5MKO-GH) | B Mean (WT-GH) | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | EG003.1-01.Muscle.Stat5MKO.42.GH | EG003.1-02.Muscle.Stat5MKO.43.GH | EG003.1-03.Muscle.WT.44.GH | EG003.1-04.Muscle.WT.47.GH | EG003.1-05.Muscle.Stat5MKO.48.GH | EG003.1-06.Muscle.WT.50.GH | EG003.2-01.Muscle.WT.4038WT.noStim | EG003.2-02.Muscle.WT.4060WT.noStim | EG003.2-03.Muscle.WT.4063WT.noStim | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | Gene Ontology Terms |
1 | 1700001O22Rik | 2.89579 | 9.40274 | 6.50696 | 0.0010788846 | 1345143 | 1424795_a_at | RIKEN cDNA 1700001O22 gene (1700001O22Rik), mRNA. | 48.3118 | 50.5877 | 59.0861 | 49.5796 | 80.8323 | 49.3861 | 67.1359 | 51.3696 | 489.9384 | 431.6515 | 47.0724 | 377.0922 | 555.6433 | 734.1229 | 760.2554 | 124.9346 | 74.9565 | 80.3294 | |
2 | Stat5b | 2.72965 | 10.48005 | 7.75040 | 0.0066651671 | 1344534 | 1422103_a_at | signal transducer and activator of transcription 5B (Stat5b), mRNA. | 36.8179 | 32.6977 | 47.5826 | 137.0905 | 121.0724 | 106.5132 | 195.1879 | 183.1424 | 842.1944 | 887.5067 | 193.3896 | 963.3258 | 1420.4606 | 1362.1924 | 1505.7619 | 301.7720 | 176.5317 | 187.4154 | |
3 | Cish | 2.51205 | 10.82937 | 8.31732 | 0.016365591 | 1339177 | 1448724_at | cytokine inducible SH2-containing protein (Cish), mRNA. | 228.0238 | 398.3964 | 283.2197 | 495.2884 | 453.0797 | 551.0824 | 1230.2147 | 1169.5646 | 4293.6797 | 4113.7206 | 1136.2792 | 4409.4028 | 1080.4852 | 1721.8420 | 3238.0171 | 495.1049 | 180.4638 | 363.2432 | |
4 | Socs2 | 2.06717 | 8.67601 | 6.60884 | 0.011818782 | 1343687 | 1418507_s_at | Suppressor of cytokine signaling 2 (Socs2), mRNA | 17.8044 | 20.1361 | 18.3384 | 49.2846 | 28.3416 | 46.7672 | 248.9299 | 268.4852 | 653.5010 | 643.1115 | 246.2027 | 725.4607 | 255.1171 | 453.8417 | 590.9852 | 134.6512 | 73.0052 | 94.5830 | |
5 | Kcnf1 | 2.05301 | 6.62131 | 4.56831 | 0.0235545 | 1366492 | 1454768_at | potassium voltage-gated channel, subfamily F, member 1 (Kcnf1), mRNA. | 18.4807 | 20.3811 | 22.2198 | 28.8419 | 17.5167 | 18.4864 | 56.6816 | 47.6452 | 379.9297 | 338.0776 | 57.2635 | 368.4297 | 68.6281 | 77.4844 | 179.4429 | 28.0236 | 16.7551 | 28.4394 | |
6 | Socs2 | 1.95466 | 9.64328 | 7.68861 | 0.0059788138 | 1339494 | 1449109_at | suppressor of cytokine signaling 2 (Socs2), mRNA. | 38.4313 | 29.2628 | 32.6417 | 62.9996 | 52.0411 | 64.4851 | 472.4270 | 433.4186 | 1003.3441 | 981.8046 | 474.8078 | 934.7482 | 597.6048 | 845.6000 | 1011.9679 | 231.8657 | 185.9429 | 203.6540 | |
7 | Gadl1 | 1.85758 | 8.98819 | 7.13061 | 0.049384706 | 1359154 | 1441384_at | Glutamate decarboxylase-like 1 (Gadl1), mRNA | 49.2502 | 53.4814 | 51.5917 | 43.7548 | 43.0360 | 46.1209 | 114.4313 | 113.9699 | 304.5925 | 328.7047 | 113.0672 | 401.3536 | 458.4861 | 460.1643 | 620.7335 | 270.0419 | 105.7489 | 96.3556 | |
8 | Slc15a5 | 1.80022 | 5.78354 | 3.98332 | 0.044181429 | 1336340 | 1427722_at | solute carrier family 15, member 5 (Slc15a5), mRNA. | 20.4691 | 19.6137 | 19.8437 | 20.8589 | 19.1393 | 20.3895 | 20.9009 | 20.5427 | 93.2300 | 94.2457 | 22.6625 | 122.9824 | 106.4931 | 42.3269 | 37.0779 | 16.8811 | 9.8637 | 23.7602 | |
9 | Casp12 | 1.76163 | 8.34531 | 6.58368 | 0.0032759493 | 1339649 | 1449297_at | caspase 12 (Casp12), mRNA. | 24.8068 | 23.7843 | 23.5432 | 29.1122 | 27.2175 | 25.4449 | 101.0482 | 111.2058 | 258.5023 | 239.1447 | 98.5324 | 253.1287 | 298.3186 | 317.9297 | 362.7039 | 116.8754 | 77.1682 | 97.8343 | |
10 | 1.62330 | 9.19177 | 7.56847 | 0.0031722308 | 1341594 | 1452106_at | Transcribed locus | 19.7915 | 27.3467 | 17.8997 | 16.1982 | 17.9287 | 18.4070 | 161.5834 | 168.0249 | 324.3930 | 305.3578 | 180.7075 | 308.0631 | 558.7154 | 478.8456 | 747.4913 | 220.8808 | 192.5369 | 160.8191 | ||
11 | Casp12 | 1.60060 | 9.02264 | 7.42204 | 0.00052098409 | 1330166 | 1418981_at | caspase 12 (Casp12), mRNA. | 42.1646 | 37.8794 | 50.0380 | 57.8193 | 76.5623 | 68.3550 | 164.7075 | 175.9609 | 413.8376 | 349.4793 | 184.0654 | 397.5633 | 502.3105 | 462.2016 | 605.9685 | 176.4864 | 150.8865 | 189.4122 | |
12 | 1.56591 | 6.58643 | 5.02052 | 0.0076407575 | 1349197 | 1452107_s_at | Transcribed locus | 12.1140 | 15.0824 | 14.0361 | 14.9930 | 13.5626 | 12.1668 | 31.0002 | 34.1491 | 63.7421 | 59.9165 | 33.2156 | 59.6938 | 107.3401 | 76.1409 | 108.5822 | 32.5923 | 30.6299 | 34.2547 | ||
13 | Cd28 | 1.56502 | 6.38087 | 4.81585 | 0.027523777 | 1329031 | 1417597_at | CD28 antigen (Cd28), mRNA. | 22.9933 | 21.2014 | 23.2580 | 23.9194 | 26.5585 | 26.6697 | 26.8275 | 24.5152 | 152.6904 | 106.3417 | 30.6207 | 92.1240 | 55.3328 | 113.4937 | 92.1606 | 32.1468 | 27.0840 | 25.6622 | |
14 | Stat5b | 1.56308 | 9.30647 | 7.74340 | 0.0012332287 | 1344533 | 1422102_a_at | signal transducer and activator of transcription 5B (Stat5b), mRNA. | 214.4234 | 228.9297 | 176.0408 | 297.3186 | 279.9465 | 252.4171 | 200.1609 | 167.7075 | 560.8443 | 521.5580 | 174.5408 | 507.9575 | 700.2908 | 558.4112 | 649.1553 | 224.4297 | 204.4297 | 214.4663 | |
15 | Acsl3 | 1.55931 | 8.37004 | 6.81073 | 0.0051952203 | 1372229 | 1452771_s_at | acyl-CoA synthetase long-chain family member 3 (Acsl3), transcript variant 3, mRNA. | 86.1739 | 64.0624 | 91.3430 | 102.6487 | 106.3951 | 105.2779 | 163.2630 | 149.6342 | 431.9551 | 370.4974 | 160.3225 | 367.5856 | 282.7366 | 290.2828 | 441.2631 | 145.0960 | 98.2182 | 99.2781 | |
16 | Mafb | 1.42277 | 9.62010 | 8.19733 | 0.018186563 | 1341365 | 1451716_at | V-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) (Mafb), mRNA | 104.7092 | 115.8596 | 130.8743 | 90.6181 | 117.8875 | 143.2256 | 715.7394 | 690.2579 | 2766.2138 | 2808.5714 | 665.3594 | 2755.7235 | 652.5212 | 666.6209 | 1120.3174 | 341.1308 | 278.8834 | 265.8186 | |
17 | Dkk3 | 1.41189 | 7.66216 | 6.25027 | 0.019000024 | 1328794 | 1417312_at | dickkopf homolog 3 (Xenopus laevis) (Dkk3), mRNA. | 53.9805 | 60.7781 | 50.3236 | 51.8402 | 50.3162 | 40.0145 | 76.3389 | 89.8983 | 262.7482 | 224.6651 | 88.4559 | 227.8496 | 157.9852 | 183.0014 | 287.4398 | 85.9731 | 78.4342 | 65.4170 | |
18 | Mafb | 1.40745 | 8.24774 | 6.84029 | 0.024961307 | 1341364 | 1451715_at | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) (Mafb), mRNA. | 55.6164 | 55.6164 | 58.3606 | 49.0425 | 52.2882 | 62.2736 | 351.4852 | 390.0426 | 1629.9509 | 1790.5964 | 342.2789 | 1860.1253 | 229.7631 | 276.4024 | 442.2075 | 129.3800 | 117.5628 | 98.9141 | |
19 | Socs2 | 1.31611 | 6.59017 | 5.27405 | 0.0075799986 | 1356918 | 1438470_at | Suppressor of cytokine signaling 2, mRNA (cDNA clone IMAGE:1068260) | 36.4542 | 34.6507 | 23.9269 | 42.2096 | 32.5182 | 37.4998 | 88.5275 | 76.0028 | 188.1409 | 120.8790 | 82.3322 | 111.8483 | 73.7221 | 105.0405 | 115.4938 | 36.9443 | 33.9261 | 46.2234 | |
20 | Neto2 | 1.23588 | 7.12328 | 5.88740 | 0.0088415993 | 1355746 | 1436309_at | neuropilin (NRP) and tolloid (TLL)-like 2 (Neto2), mRNA. | 43.1165 | 38.6592 | 45.2781 | 29.9397 | 41.5449 | 43.3398 | 30.9623 | 42.6913 | 94.6231 | 83.2493 | 44.5354 | 78.6205 | 128.8303 | 133.1761 | 157.9499 | 75.2886 | 49.8386 | 55.2788 | |
21 | Stat5a | 1.21721 | 7.23537 | 6.01816 | 0.0019973238 | 1348627 | 1450259_a_at | signal transducer and activator of transcription 5A (Stat5a), mRNA. | 13.8932 | 16.3582 | 22.5512 | 59.7969 | 39.8737 | 43.7828 | 25.8331 | 31.5116 | 82.9659 | 78.6861 | 31.5116 | 72.4687 | 166.3186 | 137.2517 | 149.8765 | 74.5429 | 65.4503 | 55.7989 | |
22 | 1.15876 | 9.88899 | 8.73023 | 0.0024023272 | 1367020 | 1455647_at | Transcribed locus | 29.4400 | 21.9108 | 29.1606 | 30.2491 | 29.6021 | 22.3630 | 660.4493 | 581.2630 | 1215.7705 | 1152.0391 | 613.9852 | 1120.9556 | 885.6439 | 1075.1794 | 895.1835 | 502.6790 | 403.8789 | 377.2622 | ||
23 | Gadl1 | 1.13957 | 7.49263 | 6.35306 | 0.02749863 | 1352211 | 1430843_at | glutamate decarboxylase-like 1 (Gadl1), mRNA. | 79.3460 | 65.0256 | 68.5228 | 95.1100 | 81.6388 | 78.1968 | 90.4863 | 80.8346 | 130.5659 | 120.6834 | 89.4227 | 111.2311 | 179.3990 | 163.5236 | 199.1235 | 104.1016 | 60.4963 | 86.7366 | |
24 | Polk | 1.13053 | 9.04485 | 7.91431 | 0.0030263012 | 1339803 | 1449483_at | polymerase (DNA directed), kappa (Polk), mRNA. | 292.3919 | 271.6886 | 245.1151 | 274.8274 | 326.9900 | 256.0853 | 233.8353 | 225.3646 | 345.6923 | 333.0883 | 222.1680 | 327.0964 | 465.5213 | 505.1972 | 626.4852 | 266.3712 | 204.3848 | 257.8708 | |
25 | Odc1 | 1.13024 | 10.73701 | 9.60678 | 0.033244858 | 1347648 | 1437711_x_at | ornithine decarboxylase, structural 1 (Odc1), mRNA. | 6687.3671 | 6043.3741 | 5708.4380 | 6664.1734 | 7009.6519 | 8174.1733 | 1520.5682 | 1560.5462 | 1424.5334 | 1909.5881 | 1560.3095 | 1934.8143 | 1810.1088 | 1270.1519 | 2162.3660 | 1041.4852 | 824.2759 | 552.1519 | |
26 | B130066H01Rik | 1.12609 | 5.18662 | 4.06053 | 0.013339111 | 1363875 | 1446509_at | RIKEN cDNA B130066H01 gene | 50.9236 | 75.2505 | 59.7120 | 46.6197 | 65.4652 | 70.6477 | 66.3173 | 65.7148 | 135.2879 | 117.4626 | 77.2464 | 108.7614 | 35.0984 | 31.0789 | 44.2829 | 13.2299 | 21.4879 | 16.3409 | |
27 | 1.12090 | 7.84839 | 6.72749 | 0.0068605237 | 1354351 | 1433898_at | Transcribed locus | 117.3344 | 65.6846 | 91.9802 | 59.1016 | 57.0308 | 54.3299 | 222.2389 | 264.1762 | 268.3589 | 294.0615 | 259.0106 | 344.8308 | 246.9030 | 184.4152 | 268.8305 | 125.0574 | 94.8466 | 100.3231 | ||
28 | Armcx4 | 1.11470 | 7.44107 | 6.32637 | 0.048187743 | 1335963 | 1427167_at | Armadillo repeat containing, X-linked 4, mRNA (cDNA clone IMAGE:5374915) | 16.7457 | 23.9955 | 18.2506 | 22.0354 | 22.0988 | 37.2792 | 92.0472 | 89.8266 | 191.7828 | 181.2917 | 85.0148 | 171.0661 | 178.8125 | 152.7356 | 192.1384 | 116.8197 | 74.4440 | 59.4200 | |
29 | 1.09288 | 8.39993 | 7.30705 | 0.04783182 | 1372388 | 1455966_s_at | Transcribed locus | 170.5508 | 199.1926 | 124.1036 | 156.1014 | 132.5101 | 153.5051 | 124.3757 | 139.9304 | 166.0027 | 143.3408 | 128.7360 | 143.8669 | 354.7032 | 306.4024 | 354.5955 | 218.0023 | 159.4280 | 114.2602 | ||
30 | Mchr1 | 1.07710 | 7.73639 | 6.65929 | 0.0034490492 | 1336547 | 1428031_at | melanin-concentrating hormone receptor 1 (Mchr1), mRNA. | 84.1527 | 69.4702 | 94.8623 | 86.1372 | 56.1097 | 56.2483 | 141.9958 | 142.2075 | 170.4603 | 184.8394 | 155.6311 | 169.9445 | 200.7433 | 217.3496 | 222.2571 | 107.0690 | 87.7749 | 109.8771 | |
31 | Acsl3 | 1.07367 | 5.43131 | 4.35764 | 0.0025226076 | 1350458 | 1428387_at | acyl-CoA synthetase long-chain family member 3 (Acsl3), transcript variant 3, mRNA. | 15.9337 | 20.8409 | 19.6265 | 20.2143 | 18.3331 | 17.6289 | 22.4003 | 22.3235 | 28.8001 | 31.5855 | 19.9450 | 44.8858 | 43.8126 | 40.1095 | 45.7212 | 23.6600 | 19.1201 | 19.0474 | |
32 | Odc1 | 1.06232 | 10.55471 | 9.49239 | 0.020605427 | 1346063 | 1427364_a_at | ornithine decarboxylase, structural 1 (Odc1), mRNA. | 2469.0588 | 1833.6796 | 2089.5172 | 5094.7275 | 4581.5947 | 5555.6635 | 758.9211 | 784.7345 | 1125.1624 | 1045.3071 | 789.7075 | 1049.0672 | 1682.9176 | 1113.2225 | 1816.3872 | 845.2527 | 743.7337 | 594.4004 | |
33 | 9130404H23Rik | 1.04192 | 6.25963 | 5.21771 | 0.034362544 | 1368912 | 1458210_at | PREDICTED: Mus musculus RIKEN cDNA 9130404H23 gene (9130404H23Rik), mRNA | 67.4383 | 71.8530 | 68.2470 | 75.3261 | 71.5535 | 54.9563 | 42.0233 | 40.3867 | 118.1431 | 94.5930 | 38.2933 | 80.9575 | 69.7181 | 70.0735 | 92.0686 | 34.4037 | 28.8514 | 51.9150 | |
34 | Odc1 | 1.02476 | 12.35765 | 11.33289 | 0.022428023 | 1347907 | 1438761_a_at | ornithine decarboxylase, structural 1 (Odc1), mRNA. | 10735.8480 | 10602.4838 | 9343.8561 | 11600.0707 | 11040.1486 | 13638.8741 | 3180.6963 | 3246.2949 | 4260.7474 | 4387.6364 | 3321.6179 | 4521.6353 | 5555.4619 | 3957.2088 | 6576.0122 | 2995.5964 | 2816.5713 | 2034.2963 | |
35 | Slc30a2 | 1.00905 | 8.54255 | 7.53349 | 0.00048567467 | 1336101 | 1427339_at | Solute carrier family 30 (zinc transporter), member 2, mRNA (cDNA clone IMAGE:4239648) | 74.1144 | 84.8762 | 61.9197 | 57.8193 | 82.1259 | 42.7128 | 361.9962 | 351.5033 | 591.9471 | 620.0180 | 368.9119 | 622.0585 | 359.7200 | 350.5555 | 411.1179 | 201.9090 | 174.3739 | 180.6281 | |
36 | 8430426J06Rik | 1.00876 | 8.45093 | 7.44217 | 0.048013374 | 1357769 | 1439844_at | CDNA clone IMAGE:3368992 | 254.6228 | 234.4385 | 205.0104 | 313.7068 | 256.9484 | 251.2402 | 178.5510 | 144.3592 | 266.8818 | 306.7982 | 184.2070 | 315.0408 | 252.3677 | 374.0326 | 453.9504 | 160.1131 | 175.2817 | 187.4064 |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 13:56:56 EDT 2009