Trans-NIH Jak-Stat Initiative - Muscle: Stat5MKO-GH vs WT-GH

Changes in comparison: Test samples for Muscle: Stat5MKO-GH vs WT-GH

Muscle cells from Stat5-null and control 15-week mice without GH treatment. This used mAdb test: EG3.2-test-1+FC.

Muscle: EG003.2
(T2+)  Stat5MKO-GH vs WT-GH --- fold changes > 2X and p-Value<0.05.

This mAdb-derived analysis report compares two groups of samples (A and B) using the paired t-test followed by a fold-change test with the threshold values listed above. The t-test is only done if are at least two samples/condition. It performs fold-change thresholding in either case. The mean A and mean B values are shown as log2 values in the following table as A Mean and B Mean. If there are not enough samples in either condition A or condition B, it only compares the fold-change (mean A/mean B) computed as the difference between the log2 means shown as A-B Mean Difference in this report - see Data Analysis Methods for more discussion. If the t-test is performed, the p-Value is reported as A-B p-Value. Individual sample expression values are reported as the RMA normalized values not using the log2. The tests, thresholding and mAdb Retrieval Report were generated on the mAdb system for the GSP data and subsequently converted to this Web page.

Clicking on the table entries for Gene, Well ID, and Feature ID will go to the GeneCard, mAdb Feature Report, and Affymetrix probe database Web page for that entry. The genes are sorted by A-B Mean Difference with:
   (A) Samples[Stat5MKO-GH]: EG003.2-04, EG003.2-05, EG003.2-06
   (B) Samples[WT-GH]: EG003.2-01, EG003.2-02, EG003.2-03.

mAdb Microarray Retrieval Report - Test Samples

Preface to table

Row                  
Row Gene A-B Mean Difference A Mean (Stat5MKO-GH) B Mean (WT-GH) A-B p-Value Well ID Feature ID Description Gene Ontology Terms
1 1700001O22Rik 2.89579 9.40274 6.50696 0.0010788846 1345143 1424795_a_at RIKEN cDNA 1700001O22 gene (1700001O22Rik), mRNA.  
2 Stat5b 2.72965 10.48005 7.75040 0.0066651671 1344534 1422103_a_at signal transducer and activator of transcription 5B (Stat5b), mRNA.
3 Cish 2.51205 10.82937 8.31732 0.016365591 1339177 1448724_at cytokine inducible SH2-containing protein (Cish), mRNA.
4 Socs2 2.06717 8.67601 6.60884 0.011818782 1343687 1418507_s_at Suppressor of cytokine signaling 2 (Socs2), mRNA
5 Kcnf1 2.05301 6.62131 4.56831 0.0235545 1366492 1454768_at potassium voltage-gated channel, subfamily F, member 1 (Kcnf1), mRNA.
6 Socs2 1.95466 9.64328 7.68861 0.0059788138 1339494 1449109_at suppressor of cytokine signaling 2 (Socs2), mRNA.
7 Gadl1 1.85758 8.98819 7.13061 0.049384706 1359154 1441384_at Glutamate decarboxylase-like 1 (Gadl1), mRNA
8 Slc15a5 1.80022 5.78354 3.98332 0.044181429 1336340 1427722_at solute carrier family 15, member 5 (Slc15a5), mRNA.
9 Casp12 1.76163 8.34531 6.58368 0.0032759493 1339649 1449297_at caspase 12 (Casp12), mRNA.
10   1.62330 9.19177 7.56847 0.0031722308 1341594 1452106_at Transcribed locus  
11 Casp12 1.60060 9.02264 7.42204 0.00052098409 1330166 1418981_at caspase 12 (Casp12), mRNA.
12   1.56591 6.58643 5.02052 0.0076407575 1349197 1452107_s_at Transcribed locus  
13 Cd28 1.56502 6.38087 4.81585 0.027523777 1329031 1417597_at CD28 antigen (Cd28), mRNA.
14 Stat5b 1.56308 9.30647 7.74340 0.0012332287 1344533 1422102_a_at signal transducer and activator of transcription 5B (Stat5b), mRNA.
15 Acsl3 1.55931 8.37004 6.81073 0.0051952203 1372229 1452771_s_at acyl-CoA synthetase long-chain family member 3 (Acsl3), transcript variant 3, mRNA.
16 Mafb 1.42277 9.62010 8.19733 0.018186563 1341365 1451716_at V-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) (Mafb), mRNA
17 Dkk3 1.41189 7.66216 6.25027 0.019000024 1328794 1417312_at dickkopf homolog 3 (Xenopus laevis) (Dkk3), mRNA.
18 Mafb 1.40745 8.24774 6.84029 0.024961307 1341364 1451715_at v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) (Mafb), mRNA.
19 Socs2 1.31611 6.59017 5.27405 0.0075799986 1356918 1438470_at Suppressor of cytokine signaling 2, mRNA (cDNA clone IMAGE:1068260)
20 Neto2 1.23588 7.12328 5.88740 0.0088415993 1355746 1436309_at neuropilin (NRP) and tolloid (TLL)-like 2 (Neto2), mRNA.
21 Stat5a 1.21721 7.23537 6.01816 0.0019973238 1348627 1450259_a_at signal transducer and activator of transcription 5A (Stat5a), mRNA.
22   1.15876 9.88899 8.73023 0.0024023272 1367020 1455647_at Transcribed locus  
23 Gadl1 1.13957 7.49263 6.35306 0.02749863 1352211 1430843_at glutamate decarboxylase-like 1 (Gadl1), mRNA.
24 Polk 1.13053 9.04485 7.91431 0.0030263012 1339803 1449483_at polymerase (DNA directed), kappa (Polk), mRNA.
25 Odc1 1.13024 10.73701 9.60678 0.033244858 1347648 1437711_x_at ornithine decarboxylase, structural 1 (Odc1), mRNA.
26 B130066H01Rik 1.12609 5.18662 4.06053 0.013339111 1363875 1446509_at RIKEN cDNA B130066H01 gene  
27   1.12090 7.84839 6.72749 0.0068605237 1354351 1433898_at Transcribed locus  
28 Armcx4 1.11470 7.44107 6.32637 0.048187743 1335963 1427167_at Armadillo repeat containing, X-linked 4, mRNA (cDNA clone IMAGE:5374915)  
29   1.09288 8.39993 7.30705 0.04783182 1372388 1455966_s_at Transcribed locus  
30 Mchr1 1.07710 7.73639 6.65929 0.0034490492 1336547 1428031_at melanin-concentrating hormone receptor 1 (Mchr1), mRNA.
31 Acsl3 1.07367 5.43131 4.35764 0.0025226076 1350458 1428387_at acyl-CoA synthetase long-chain family member 3 (Acsl3), transcript variant 3, mRNA.
32 Odc1 1.06232 10.55471 9.49239 0.020605427 1346063 1427364_a_at ornithine decarboxylase, structural 1 (Odc1), mRNA.
33 9130404H23Rik 1.04192 6.25963 5.21771 0.034362544 1368912 1458210_at PREDICTED: Mus musculus RIKEN cDNA 9130404H23 gene (9130404H23Rik), mRNA  
34 Odc1 1.02476 12.35765 11.33289 0.022428023 1347907 1438761_a_at ornithine decarboxylase, structural 1 (Odc1), mRNA.
35 Slc30a2 1.00905 8.54255 7.53349 0.00048567467 1336101 1427339_at Solute carrier family 30 (zinc transporter), member 2, mRNA (cDNA clone IMAGE:4239648)  
36 8430426J06Rik 1.00876 8.45093 7.44217 0.048013374 1357769 1439844_at CDNA clone IMAGE:3368992  


This Web page was derived in collaboration with GSP consortium members.

Home: jak-stat.nih.gov
Home: Jak-Stat Prospector

Revised: Mon Sep 28 13:56:56 EDT 2009