Trans-NIH Jak-Stat Initiative - Fold-Change summary Muscle

Summary of Fold-change Tests for Muscle

This is a table of the tests intersections showing test-results gene fold-change(FC) data (indicated as "MnA/MnB" in the table and presented as log2). It is computed for all samples and and all tests for Muscle in the mAdb-TestsToDo.xls (and also in a mAdb-TestsToDo Web page) list. Only genes that have passed any of the tests are included, even if the gene had only passed one test. Blank cells in the table indicate genes that did not exceed the fold-change threshold. This data may be downloaded as a tab-delimited Excel file TestsIntersection-Muscle.txt". The latter might be useful for sorting the data in other ways (such as by the fold-change of a particular test) or for doing additional clustering of the fold-change data or subsets of the data. Note that since the selected fold-change thresholds (for each test) may have included/excluded genes that would be different for different thresholds, this is a general snapshot of the data for those thresholds.

See Muscle Summary for more details on individual tests. The Tests-Intersection was filtered by tests matching: 'Muscle' .

Notes: The Tests-Intersection was sorted by 'Range FC'. Fold-change (FC) magnitudes less than the threshold fold-changes are indicated by blank cells in the table. The 'Range FC' values are computed as ('Max FC' - 'Min FC'). The Tests-Intersections results were limited to the 500 probe fold-change entries with the highest magnitudes. The full table with 989 rows is available as an Excel file. The ('Range Mean A', 'Range Mean B', 'FC counts %') data are computed for each probe. The 'Range Means' are computed for 'A Mean' and 'B Mean' in the gene expression data and are presented as log2 values computed as {max('A Mean')-min('A Mean')} and {max('B Mean')-min('B Mean')}.This is useful when looking at FC since high FC values with low means are less meaningful. The 'FC counts %' are the percent of tests where the FC exceeded the FC threshold.

Intersection of All Muscle GSP Fold-Change Tests

Row       Muscle Muscle Muscle Muscle            
Row       Stat5MKO+GH vs WT+GH Stat5MKO-GH vs WT-GH Stat5MKO+GH vs Stat5MKO-GH WT+GH vs WT-GH            
Row       p-Value<=0.05 |FC|>=2X p-Value<=0.05 |FC|>=2X p-Value<=0.05 |FC|>=2X p-Value<=0.05 |FC|>=2X            
Row       MnA/MnB MnA/MnB MnA/MnB MnA/MnB            
Row Gene Feature ID Well ID EG3.1-test-1 EG3.2-test-1 EG3.1-test-2 EG3.1-test-3 Max FC Min FC Range FC Range A Mean Range B Mean FC counts %
1   1458115_at 1368821 1.59320 -2.43608     1.5932 -2.43608 4.02928 1.2823 2.74698 50
2 1200009I06Rik 1428420_a_at 1370826 1.57162 -2.05051     1.57162 -2.05051 3.62213 1.44158 2.18054 50
3 Tnfaip2 1438855_x_at 1347930 2.40082 -1.08163     2.40082 -1.08163 3.48245 1.32462 2.15783 50
4 Tnfaip2 1416273_at 1327963 2.06788 -1.34592     2.06788 -1.34592 3.4138 1.20099 2.21281 50
5 Serpinb1a 1416318_at 1327998 2.19197 -1.22031     2.19197 -1.22031 3.41228 2.02797 1.38431 50
6 Fgfbp1 1419086_at 1330250 1.79752 -1.41894     1.79752 -1.41894 3.21646 1.90193 1.31454 50
7 E130009J12Rik 1439575_at 1357529       -3.16212   -3.16212 3.16212 0.0 0.0 25
8   1453119_at 1365310 1.69794 -1.43316     1.69794 -1.43316 3.1311 1.199 1.93209 50
9 Car3 1430584_s_at 1370950 1.02942   -1.54943 -2.01063 1.02942 -2.01063 3.04005 1.02942 2.57885 75
10   1459289_at 1369924 -2.43276   -2.89993     -2.89993 2.89993 0.0 0.46717 50
11 1700001O22Rik 1424795_a_at 1345143 -2.98010 2.89579     2.89579   2.89579 3.63319 2.24269 50
12 Stat5b 1422103_a_at 1344534 -2.23420 2.72965     2.72965   2.72965 2.90641 2.05743 50
13 Stat3 1460700_at 1343080 1.50134 -1.15172     1.50134 -1.15172 2.65306 1.7725 0.88055 50
14 Pnmt 1450606_at 1340562 -2.12516     2.60151 2.60151   2.60151 2.12516 2.60151 50
15 Ak3l1 1450387_s_at 1348663 1.35888 -1.22369     1.35888 -1.22369 2.58257 1.47715 1.10542 50
16 Tnnc1 1418370_at 1329660   -2.54042       -2.54042 2.54042 0.0 0.0 25
17 Gdpd3 1449526_a_at 1348421 -2.57115     2.53615 2.53615   2.53615 2.57114 2.53614 50
18 Sln 1420884_at 1331506 1.28528 -1.23119     1.28528 -1.23119 2.51647 0.82356 1.69291 50
19 Sdc4 1448793_a_at 1348292     2.42244   2.42244   2.42244 0.0 0.0 25
20 Tnni1 1450813_a_at 1348770   -2.40297       -2.40297 2.40297 0.0 0.0 25
21 Adrb3 1455918_at 1342546     -2.11105 -2.39460   -2.3946 2.3946 0.40901 0.12547 50
22 Tpm3 1449997_at 1340138   -2.38939       -2.38939 2.38939 0.0 0.0 25
23 Ak3l1 1421830_at 1332186 1.32447 -1.05022     1.32447 -1.05022 2.37469 1.45708 0.91762 50
24 Stat5a 1450259_a_at 1348627 -1.40167 1.21721 -1.13591   1.21721 -1.13591 2.35312 2.35311 0.26576 75
25   1436240_at 1355703       2.34186 2.34186   2.34186 0.0 0.0 25
26 Cxxc5 1431469_a_at 1346671 1.17973     -1.13205 1.17973 -1.13205 2.31178 1.17973 1.13205 50
27 Gamt 1422558_at 1332719 1.04363 -1.24753     1.04363 -1.24753 2.29116 0.78985 1.50131 50
28 Hba-a1 1417714_x_at 1343546 2.28646       2.28646   2.28646 0.0 0.0 25
29   1455966_s_at 1372388   1.09288   -1.16427 1.09288 -1.16427 2.25715 1.16428 1.09288 50
30   1457102_at 1367914   -1.24487 -2.19324     -2.19324 2.19324 0.94838 0.0 50
31 Myh7 1448554_s_at 1348252   -2.16573       -2.16573 2.16573 0.0 0.0 25
32 Ccdc69 1419985_s_at 1370785 1.12565     -1.03945 1.12565 -1.03945 2.1651 1.12565 1.03945 50
33   1438186_at 1356746       2.12259 2.12259   2.12259 0.0 0.0 25
34   1441843_s_at 1371637     2.11376   2.11376   2.11376 0.0 0.0 25
35 Hbegf 1418349_at 1329642 1.97309   3.07271 1.00645 3.07271 1.00645 2.06626 1.97309 1.09962 75
36 Serpina1c 1448680_at 1339138 -1.00750 -1.14894   2.01998 2.01998   2.01998 2.01998 2.01998 75
37 Elovl6 1417404_at 1328867       -1.95709   -1.95709 1.95709 0.0 0.0 25
38 Hbegf 1418350_at 1329643 2.03790   3.71326 1.77657 3.71326 1.77657 1.93669 2.03791 1.77657 75
39 Elovl6 1417403_at 1328866       -1.92266   -1.92266 1.92266 0.0 0.0 25
40 Fam107a 1434203_at 1354513     1.90833   1.90833   1.90833 0.0 0.0 25
41   1429882_at 1351460       1.86794 1.86794   1.86794 0.0 0.0 25
42 Rasd2 1427343_at 1336105     -1.22324 -1.86659   -1.86659 1.86659 0.74669 0.10333 50
43 Gadl1 1441384_at 1359154 -1.58941 1.85758     1.85758   1.85758 2.15756 1.28943 50
44 Nr4a3 1438796_at 1357088     1.81212   1.81212   1.81212 0.0 0.0 25
45 Mosc1 1428005_at 1336527       -1.80239   -1.80239 1.80239 0.0 0.0 25
46 Slc15a5 1427722_at 1336340 -2.26503 1.80022     1.80022   1.80022 1.36745 2.69781 50
47   1455418_at 1366875     1.79492   1.79492   1.79492 0.0 0.0 25
48   1440565_at 1358427       1.79173 1.79173   1.79173 0.0 0.0 25
49 H2-Aa 1452431_s_at 1349261     -2.42498 -1.77813   -1.77813 1.77813 0.12116 0.5257 50
50 Casp12 1449297_at 1339649 -1.27366 1.76163     1.76163   1.76163 1.65247 1.38282 50
51 Scd2 1415824_at 1327622       -1.76015   -1.76015 1.76015 0.0 0.0 25
52 2310003H01Rik 1453368_at 1365491 -1.21346     1.72518 1.72518   1.72518 1.21346 1.72518 50
53 Aplnr 1438651_a_at 1347891       -1.72043   -1.72043 1.72043 0.0 0.0 25
54   1455869_at 1342536 -2.25013     1.70886 1.70886   1.70886 2.25013 1.70886 50
55   1438185_at 1356745 1.70318       1.70318   1.70318 0.0 0.0 25
56 Acly 1425326_at 1334817       -1.69082   -1.69082 1.69082 0.0 0.0 25
57 Ppp1r3b 1436590_at 1355930       -1.68500   -1.685 1.685 0.0 0.0 25
58   1458121_at 1368827     1.68215   1.68215   1.68215 0.0 0.0 25
59 Ttr 1454608_x_at 1349572 -1.19950     1.67962 1.67962   1.67962 1.1995 1.67962 50
60 Cebpa 1418982_at 1330167     -1.64679 -1.67010   -1.6701 1.6701 0.21056 0.18725 50
61 1110020P15Rik 1434340_at 1337510     -1.92481 -1.66781   -1.66781 1.66781 0.57006 0.31305 50
62 Tsc22d1 1447360_at 1364676 -1.21729     1.66233 1.66233   1.66233 1.21729 1.66233 50
63 Rarres1 1438055_at 1356683     -1.66178     -1.66178 1.66178 0.0 0.0 25
64   1432461_at 1353251 -1.18391     1.65785 1.65785   1.65785 1.18391 1.65785 50
65 Fgf1 1441042_at 1358842       1.65604 1.65604   1.65604 0.0 0.0 25
66 Malt1 1456429_at 1367426     1.65496   1.65496   1.65496 0.0 0.0 25
67   1433575_at 1337282 1.64683       1.64683   1.64683 0.0 0.0 25
68 Per2 1417602_at 1329035     1.64374   1.64374   1.64374 0.0 0.0 25
69   1437493_at 1356390     1.63778   1.63778   1.63778 0.0 0.0 25
70 Prkcd 1442256_at 1359891       1.63614 1.63614   1.63614 0.0 0.0 25
71 5830474E16Rik 1433110_at 1353838 1.63514       1.63514   1.63514 0.0 0.0 25
72   1458588_at 1369248     1.63376   1.63376   1.63376 0.0 0.0 25
73 Tm6sf2 1425079_at 1334673 -1.51615     1.63080 1.6308   1.6308 1.51614 1.63079 50
74   1452106_at 1341594   1.62330     1.6233   1.6233 0.0 0.0 25
75   1458496_at 1369156     1.60318   1.60318   1.60318 0.0 0.0 25
76 Car3 1453588_at 1365656       -1.60246   -1.60246 1.60246 0.0 0.0 25
77 Casp12 1418981_at 1330166 -1.14336 1.60060     1.6006   1.6006 1.57366 1.1703 50
78   1443100_at 1360668 -1.46205     1.59281 1.59281   1.59281 1.46205 1.59281 50
79 Ptger3 1450344_a_at 1348652     -1.51307 -1.58957   -1.58957 1.58957 0.08287 0.00639 50
80 Ccnd1 1417420_at 1328880     -1.58096     -1.58096 1.58096 0.0 0.0 25
81 Gpr116 1440225_at 1358101     1.57535   1.57535   1.57535 0.0 0.0 25
82 Fbxo32 1417522_at 1328966 -1.40226   -1.57412     -1.57412 1.57412 0.0 0.17186 50
83   1459170_at 1369809       1.57352 1.57352   1.57352 0.0 0.0 25
84 Slc25a25 1424735_at 1334422 -1.46113     1.56998 1.56998   1.56998 1.46114 1.56998 50
85 Csnk2a1 1419038_a_at 1343780       1.56905 1.56905   1.56905 0.0 0.0 25
86 Trim34 1424857_a_at 1345166 1.56881       1.56881   1.56881 0.0 0.0 25
87   1452107_s_at 1349197   1.56591     1.56591   1.56591 0.0 0.0 25
88 Klf15 1448181_at 1338746 -1.29186     1.56535 1.56535   1.56535 1.29185 1.56535 50
89 Cd28 1417597_at 1329031 -2.07162 1.56502     1.56502   1.56502 1.61498 2.02166 50
90 Stat5b 1422102_a_at 1344533 -1.55482 1.56308     1.56308   1.56308 1.81239 1.3055 50
91 Gpr120 1439489_at 1357453       -1.56283   -1.56283 1.56283 0.0 0.0 25
92 Acsl3 1452771_s_at 1372229 -1.30294 1.55931     1.55931   1.55931 1.06965 1.7926 50
93 Ifit1 1450783_at 1340700       1.55420 1.5542   1.5542 0.0 0.0 25
94   1454418_at 1366240       1.55287 1.55287   1.55287 0.0 0.0 25
95 Myct1 1447584_s_at 1371969       -1.54920   -1.5492 1.5492 0.0 0.0 25
96 Selp 1440173_x_at 1371520       1.54298 1.54298   1.54298 0.0 0.0 25
97 Sertad4 1454877_at 1366550     -1.40466 -1.54211   -1.54211 1.54211 0.36692 0.22947 50
98 2210015D19Rik 1438285_at 1356810     -1.41169 -1.53532   -1.53532 1.53532 0.15394 0.27757 50
99 Socs3 1456212_x_at 1349871 2.13564   3.38393 1.85488 3.38393 1.85488 1.52905 2.13564 1.85488 75
100 Icam1 1424067_at 1333897       1.52564 1.52564   1.52564 0.0 0.0 25
101 Irgm2 1417793_at 1329183 1.51978       1.51978   1.51978 0.0 0.0 25
102 LOC100048105 1425965_at 1335161 -1.72338     1.51586 1.51586   1.51586 1.72339 1.51587 50
103 Adh1 1416225_at 1327922     1.51555   1.51555   1.51555 0.0 0.0 25
104 Myct1 1426433_at 1335414     -1.14414 -1.50921   -1.50921 1.50921 0.25978 0.1053 50
105   1459224_at 1369860     1.50847   1.50847   1.50847 0.0 0.0 25
106 Hs3st5 1454720_at 1366465     -1.50686     -1.50686 1.50686 0.0 0.0 25
107 S100a8 1419394_s_at 1343853     2.43459 3.93969 3.93969 2.43459 1.5051 0.94199 0.5631 50
108   1442102_at 1359741       1.49948 1.49948   1.49948 0.0 0.0 25
109   1454295_at 1366125       1.49379 1.49379   1.49379 0.0 0.0 25
110 Cdc14a 1436913_at 1356093     1.49346   1.49346   1.49346 0.0 0.0 25
111 4933429F08Rik 1430470_at 1351932       1.49340 1.4934   1.4934 0.0 0.0 25
112 H2-K1 1426324_at 1335336     -1.49338     -1.49338 1.49338 0.0 0.0 25
113 Cxcr4 1448710_at 1339165     -1.43796 -1.49151   -1.49151 1.49151 0.1434 0.19695 50
114 Zfp871 1435163_at 1355019       1.49125 1.49125   1.49125 0.0 0.0 25
115   1429900_at 1351474     1.49008   1.49008   1.49008 0.0 0.0 25
116 Cpeb3 1456048_at 1342572       1.48811 1.48811   1.48811 0.0 0.0 25
117 Aldh9a1 1436689_a_at 1347360 -1.99216     1.48682 1.48682   1.48682 1.99216 1.48682 50
118 Epm2aip1 1434106_at 1354463     1.47764   1.47764   1.47764 0.0 0.0 25
119 Cdc14a 1443184_at 1360752     1.46728   1.46728   1.46728 0.0 0.0 25
120 Foxo1 1416981_at 1328519       1.46477 1.46477   1.46477 0.0 0.0 25
121 Fgl2 1421854_at 1332209       1.46266 1.46266   1.46266 0.0 0.0 25
122 Apold1 1441228_at 1359017 -1.13785     1.45983 1.45983   1.45983 1.13785 1.45984 50
123 Nrg4 1421681_at 1332082     -1.05871 -1.45825   -1.45825 1.45825 0.52038 0.12083 50
124 Klra9 1425436_x_at 1345371     -1.39243 -1.45296   -1.45296 1.45296 0.33845 0.39897 50
125 Pparg 1420715_a_at 1344152     -1.21678 -1.44818   -1.44818 1.44818 0.0018 0.2332 50
126 Hdac9 1434572_at 1354695     -1.44329     -1.44329 1.44329 0.0 0.0 25
127   1440016_at 1357927 -1.06722     1.44230 1.4423   1.4423 1.06721 1.4423 50
128   1430152_at 1351678       1.44017 1.44017   1.44017 0.0 0.0 25
129 Ifi202b 1457666_s_at 1372506     -1.42769     -1.42769 1.42769 0.0 0.0 25
130 Adrb3 1421555_at 1331990     -1.40410 -1.42741   -1.42741 1.42741 0.10752 0.08422 50
131 Ankrd1 1420992_at 1331592 1.48770   3.56696 2.14269 3.56696 2.14269 1.42427 1.4877 2.14269 75
132   1458409_at 1369075 -1.60369   1.54915 2.97283 2.97283 1.54915 1.42368 1.60369 3.15284 75
133   1441375_at 1359145     1.42315   1.42315   1.42315 0.0 0.0 25
134   1441976_at 1359623     1.42087   1.42087   1.42087 0.0 0.0 25
135 Pdgfb 1450414_at 1340426 1.41479       1.41479   1.41479 0.0 0.0 25
136 Saa2 1419075_s_at 1343786       1.41330 1.4133   1.4133 0.0 0.0 25
137 Apbb3 1424457_at 1334205 -1.09638     1.41316 1.41316   1.41316 1.09639 1.41316 50
138 Acly 1451666_at 1341334       -1.41204   -1.41204 1.41204 0.0 0.0 25
139 Dkk3 1417312_at 1328794 -1.48988 1.41189     1.41189   1.41189 1.25834 1.64343 50
140 Agpat2 1428821_at 1350720     -1.14590 -1.40910   -1.4091 1.4091 0.04044 0.30363 50
141 Prrc1 1439922_at 1357845       1.40447 1.40447   1.40447 0.0 0.0 25
142 Sfrp2 1448201_at 1338760     -1.35036 -1.40292   -1.40292 1.40292 0.47286 0.52541 50
143 Inhbb 1426858_at 1335714 -1.20941     1.40215 1.40215   1.40215 1.20941 1.40215 50
144   1431213_a_at 1346626 -2.39750     1.39706 1.39706   1.39706 2.39751 1.39706 50
145 Iqgap2 1433885_at 1354344       -1.39627   -1.39627 1.39627 0.0 0.0 25
146   1431399_at 1352574       1.39448 1.39448   1.39448 0.0 0.0 25
147   1420098_s_at 1370792     1.39041   1.39041   1.39041 0.0 0.0 25
148 Tgm2 1417500_a_at 1343507     1.39012   1.39012   1.39012 0.0 0.0 25
149 Ptpn1 1417068_a_at 1343431     1.38966   1.38966   1.38966 0.0 0.0 25
150 Slc43a3 1422788_at 1332904     1.38963   1.38963   1.38963 0.0 0.0 25
151 Prnd 1425681_a_at 1345474     -1.38860     -1.3886 1.3886 0.0 0.0 25
152 Fibin 1419376_at 1330481     1.38821   1.38821   1.38821 0.0 0.0 25
153   1443353_at 1360916       -1.38542   -1.38542 1.38542 0.0 0.0 25
154   1442198_at 1359835       1.38433 1.38433   1.38433 0.0 0.0 25
155 Hal 1418645_at 1329881     -1.38394     -1.38394 1.38394 0.0 0.0 25
156 Tusc5 1441096_at 1358895     -1.29581 -1.38385   -1.38385 1.38385 0.05266 0.03537 50
157 Saps3 1454030_at 1342222       1.38206 1.38206   1.38206 0.0 0.0 25
158   1432850_at 1353584     1.38158   1.38158   1.38158 0.0 0.0 25
159 Mnda 1452348_s_at 1349241     1.37995   1.37995   1.37995 0.0 0.0 25
160 Cd28 1437025_at 1338084 -1.37695         -1.37695 1.37695 0.0 0.0 25
161 Ip6k3 1443503_at 1361044     1.37684   1.37684   1.37684 0.0 0.0 25
162 Ubc 1454373_x_at 1349566     -1.37383     -1.37383 1.37383 0.0 0.0 25
163   1446346_at 1363714       1.37119 1.37119   1.37119 0.0 0.0 25
164 Atp8a1 1444355_at 1361787     1.36906   1.36906   1.36906 0.0 0.0 25
165   1441858_at 1359586 1.33025   2.80577 1.43793 2.80577 1.43793 1.36784 1.33025 1.47552 75
166   1445809_at 1363186 -1.02716     1.36123 1.36123   1.36123 1.02716 1.36123 50
167 Rgs5 1420940_x_at 1344208       1.35846 1.35846   1.35846 0.0 0.0 25
168 St8sia4 1419186_a_at 1343807       -1.35715   -1.35715 1.35715 0.0 0.0 25
169 Srcap 1441653_at 1359413       1.35705 1.35705   1.35705 0.0 0.0 25
170   1426114_at 1335210       1.35291 1.35291   1.35291 0.0 0.0 25
171 Fasn 1423828_at 1333715       -1.35132   -1.35132 1.35132 0.0 0.0 25
172 Nog 1422300_at 1332530 1.35090       1.3509   1.3509 0.0 0.0 25
173 March3 1441643_at 1359404       1.34880 1.3488   1.3488 0.0 0.0 25
174 Bak1 1425716_s_at 1345489     -1.34867     -1.34867 1.34867 0.0 0.0 25
175 Tmpo 1428976_at 1350820     1.34836   1.34836   1.34836 0.0 0.0 25
176   1438720_at 1357038     -1.85375 -1.34761   -1.34761 1.34761 0.22176 0.28438 50
177   1444447_at 1361879       1.34662 1.34662   1.34662 0.0 0.0 25
178   1446212_at 1363581 1.34638       1.34638   1.34638 0.0 0.0 25
179 Fgl2 1421855_at 1332210       1.34399 1.34399   1.34399 0.0 0.0 25
180 Tkt 1451015_at 1340882       -1.34317   -1.34317 1.34317 0.0 0.0 25
181   1458616_at 1369275     1.34150   1.3415   1.3415 0.0 0.0 25
182 Kcnma1 1457018_at 1367837 1.31897   2.44520 1.10404 2.4452 1.10404 1.34116 1.31897 1.12623 75
183 Mcpt4 1425967_a_at 1345622     -1.16787 -1.34092   -1.34092 1.34092 0.14258 0.03047 50
184 Cd48 1427301_at 1336073     -1.21997 -1.34077   -1.34077 1.34077 0.12301 0.00221 50
185 1700113H08Rik 1440172_s_at 1371519     -1.33949     -1.33949 1.33949 0.0 0.0 25
186 Bpnt1 1449211_at 1339578     -1.00199 -1.33936   -1.33936 1.33936 0.32718 0.0102 50
187 Aldh9a1 1437398_a_at 1347565 -1.98268     1.33518 1.33518   1.33518 1.98268 1.33518 50
188 Ttn 1444638_at 1362062       1.33494 1.33494   1.33494 0.0 0.0 25
189 Ccnd1 1448698_at 1339155     -1.33216     -1.33216 1.33216 0.0 0.0 25
190 Sfpq 1436898_at 1338059       1.32911 1.32911   1.32911 0.0 0.0 25
191 Ankrd1 1420991_at 1331591 1.43251   3.37045 2.04268 3.37045 2.04268 1.32777 1.43251 2.04268 75
192 2810474O19Rik 1437110_at 1338102     1.32634   1.32634   1.32634 0.0 0.0 25
193 Kcnf1 1441300_at 1359079 -1.32182         -1.32182 1.32182 0.0 0.0 25
194 RP23-105O4.2 1435585_at 1355281 1.32034       1.32034   1.32034 0.0 0.0 25
195 Bcl6 1450381_a_at 1348662     -1.31979     -1.31979 1.31979 0.0 0.0 25
196 Evi2a 1450241_a_at 1348619     -1.11466 -1.31628   -1.31628 1.31628 0.20632 0.00472 50
197 Rnf125 1429399_at 1351107       1.31566 1.31566   1.31566 0.0 0.0 25
198 Cybb 1436779_at 1356037     -1.07665 -1.31512   -1.31512 1.31512 0.21196 0.02651 50
199   1447023_at 1364374 -1.24403     1.31453 1.31453   1.31453 1.24403 1.31453 50
200 Ldlr 1421821_at 1332178     1.31303   1.31303   1.31303 0.0 0.0 25
201 Slc40a1 1448566_at 1339046     -1.31129     -1.31129 1.31129 0.0 0.0 25
202 Timp3 1419088_at 1330251       1.31004 1.31004   1.31004 0.0 0.0 25
203 Nfkbia 1448306_at 1338839       1.30947 1.30947   1.30947 0.0 0.0 25
204 Smad1 1448208_at 1338766     1.30852   1.30852   1.30852 0.0 0.0 25
205 Dio2 1418937_at 1330128       -1.30694   -1.30694 1.30694 0.0 0.0 25
206 Retn 1449182_at 1339555     -1.30523     -1.30523 1.30523 0.0 0.0 25
207 Myh9 1440708_at 1358568     1.30434   1.30434   1.30434 0.0 0.0 25
208 Kcnq5 1457587_at 1368361       -1.30428   -1.30428 1.30428 0.0 0.0 25
209 Slc25a1 1428190_at 1350368       -1.30386   -1.30386 1.30386 0.0 0.0 25
210 Smad1 1416081_at 1327807     1.30367   1.30367   1.30367 0.0 0.0 25
211 BC039210 1455157_a_at 1372358 1.30277       1.30277   1.30277 0.0 0.0 25
212   1442181_at 1359818     1.30277   1.30277   1.30277 0.0 0.0 25
213   1438352_at 1356853     1.30258   1.30258   1.30258 0.0 0.0 25
214   1456717_at 1367580     1.30152   1.30152   1.30152 0.0 0.0 25
215 Socs3 1455899_x_at 1349775 2.01033   3.26513 1.96720 3.26513 1.9672 1.29793 2.01034 1.96719 75
216 Serpine1 1419149_at 1330303     1.29643   1.29643   1.29643 0.0 0.0 25
217 Pck1 1439617_s_at 1371469     -1.29546     -1.29546 1.29546 0.0 0.0 25
218 BC002189 1451883_at 1341465 -1.10136     1.29508 1.29508   1.29508 1.10136 1.29508 50
219 Id1 1425895_a_at 1345585     -1.29351     -1.29351 1.29351 0.0 0.0 25
220 Smg1 1457262_at 1368059       1.29239 1.29239   1.29239 0.0 0.0 25
221 Flnc 1447812_x_at 1372102     1.29136   1.29136   1.29136 0.0 0.0 25
222 H2-D1 1425545_x_at 1345415     -1.28825     -1.28825 1.28825 0.0 0.0 25
223 Ccl8 1419684_at 1330720     -1.28676     -1.28676 1.28676 0.0 0.0 25
224 Igh-6 1427329_a_at 1346052 -1.28640         -1.2864 1.2864 0.0 0.0 25
225 Med26 1452282_at 1341738       1.28575 1.28575   1.28575 0.0 0.0 25
226   1437219_at 1356243     1.28552   1.28552   1.28552 0.0 0.0 25
227 Slc25a30 1420836_at 1331467     1.28493   1.28493   1.28493 0.0 0.0 25
228 Mcf2l 1434140_at 1354476     1.28360   1.2836   1.2836 0.0 0.0 25
229   1437073_x_at 1371306     1.28350   1.2835   1.2835 0.0 0.0 25
230 Pde4b 1422473_at 1332654     1.28336   1.28336   1.28336 0.0 0.0 25
231 D330050I23Rik 1434301_at 1354564       -1.27889   -1.27889 1.27889 0.0 0.0 25
232 Rcan1 1416600_a_at 1343341     1.27813   1.27813   1.27813 0.0 0.0 25
233 Retnla 1449015_at 1339421     -1.49024 -1.27777   -1.27777 1.27777 0.11663 0.3291 50
234 6530401D17Rik 1451679_at 1341346     -1.05886 -1.27588   -1.27588 1.27588 0.08376 0.13326 50
235   1438739_at 1357053       1.27285 1.27285   1.27285 0.0 0.0 25
236   1437213_at 1356239       -1.27006   -1.27006 1.27006 0.0 0.0 25
237   1445919_at 1363294     1.27002   1.27002   1.27002 0.0 0.0 25
238   1435084_at 1354973       1.26772 1.26772   1.26772 0.0 0.0 25
239 Smad1 1459843_s_at 1372645     1.26753   1.26753   1.26753 0.0 0.0 25
240 Klf6 1427742_a_at 1346211     1.26743   1.26743   1.26743 0.0 0.0 25
241 Palld 1440635_at 1358496       1.26656 1.26656   1.26656 0.0 0.0 25
242   1439586_at 1357539       1.26592 1.26592   1.26592 0.0 0.0 25
243 Adamts9 1430352_at 1351838 -1.02266   1.91954 3.18542 3.18542 1.91954 1.26588 1.02266 3.18542 75
244 Rgs2 1447830_s_at 1372117 -1.16736     1.26582 1.26582   1.26582 1.16736 1.26581 50
245   1442336_at 1359967     1.26526   1.26526   1.26526 0.0 0.0 25
246   AFFX-r2-Bs-phe-5_at 1350169     1.26436   1.26436   1.26436 0.0 0.0 25
247   1419874_x_at 1343955     1.26398   1.26398   1.26398 0.0 0.0 25
248 Zfp462 1456789_at 1367622 -1.16884     1.26337 1.26337   1.26337 1.16885 1.26337 50
249   1445574_at 1362970       -1.26171   -1.26171 1.26171 0.0 0.0 25
250 Adamtsl4 1451932_a_at 1349134     1.26119   1.26119   1.26119 0.0 0.0 25
251 Fscn1 1416514_a_at 1343325       -1.26113   -1.26113 1.26113 0.0 0.0 25
252 Limch1 1440776_at 1358631 1.73343   2.34974 1.08899 2.34974 1.08899 1.26075 1.73343 1.089 75
253   1445598_at 1362992     1.25987   1.25987   1.25987 0.0 0.0 25
254 Tkt 1439443_x_at 1348090       -1.25854   -1.25854 1.25854 0.0 0.0 25
255 Tspan2 1424567_at 1334291       -1.25798   -1.25798 1.25798 0.0 0.0 25
256   1445900_at 1363275     1.25787   1.25787   1.25787 0.0 0.0 25
257 Gck 1425303_at 1334803       1.25417 1.25417   1.25417 0.0 0.0 25
258 H2-D1 1451784_x_at 1349062     -1.25376     -1.25376 1.25376 0.0 0.0 25
259 Ankrd33b 1453287_at 1342147     1.25125   1.25125   1.25125 0.0 0.0 25
260 Mmd 1423488_at 1333463     -1.40671 -1.25125   -1.25125 1.25125 0.09658 0.05887 50
261 Arrdc3 1454617_at 1366423     1.24905   1.24905   1.24905 0.0 0.0 25
262 LOC100039323 1447939_a_at 1372188       1.24804 1.24804   1.24804 0.0 0.0 25
263   1455744_at 1367085     1.24780   1.2478   1.2478 0.0 0.0 25
264 Sod3 1417634_at 1329061     -1.24694     -1.24694 1.24694 0.0 0.0 25
265 H2-K1 1451931_x_at 1349133     -1.24604     -1.24604 1.24604 0.0 0.0 25
266 Fmo2 1453435_a_at 1372269     1.24508   1.24508   1.24508 0.0 0.0 25
267   1446134_at 1363507 -1.00577     1.24381 1.24381   1.24381 1.00577 1.24381 50
268   1445028_at 1362441     1.24378   1.24378   1.24378 0.0 0.0 25
269 Mras 1449590_a_at 1348434 -1.24367     1.24311 1.24311   1.24311 1.24367 1.24311 50
270 Wnk1 1436746_at 1338026       1.24093 1.24093   1.24093 0.0 0.0 25
271 P2rx5 1449433_at 1339763 1.24000       1.24   1.24 0.0 0.0 25
272 Klf5 1451739_at 1341382     1.23721   1.23721   1.23721 0.0 0.0 25
273 Neto2 1436309_at 1355746 -1.13171 1.23588     1.23588   1.23588 1.84155 0.52604 50
274 Car4 1448949_at 1339365       1.23435 1.23435   1.23435 0.0 0.0 25
275 Scd2 1415823_at 1327621       -1.23398   -1.23398 1.23398 0.0 0.0 25
276 Slc2a1 1426599_a_at 1345886     1.23282   1.23282   1.23282 0.0 0.0 25
277 Vgll3 1453593_at 1365660       -1.23250   -1.2325 1.2325 0.0 0.0 25
