Generated Excel file: data.search/EGALLDataSet-search.txt
Reporting fold-change for the Search Results in the lower part of table with 55 genes/probes.
Note the fold-change values are in the bottom part of the table.
Summary of threshold filtered fold-changes of Search Results Table for (fold-changes >= 1.6) and for (1.0/fold-changes >= 1.6):
Kept 10 genes/probes:
[Stat3 1459961_a_at]
[Socs2 1438470_at]
[Socs3 1456212_x_at]
[Socs3 1455899_x_at]
[Stat5a 1450259_a_at]
[Socs2 1449109_at]
[Stat3 1426587_a_at]
[Stat5a 1421469_a_at]
[Socs2 1418507_s_at]
[Socs3 1416576_at]
Removed 45 genes/probes:
[Socs2 1446085_at]
[Socs2 1442586_at]
[Socs2 1441476_at]
[Socs1 1440047_at]
[Prlr 1437397_at]
[Igf1 1434413_at]
[Stat3 1460700_at]
[Igf1 1452014_a_at]
[Ghr 1451871_a_at]
[Prlr 1451850_at]
[Prlr 1451844_at]
[Ghr 1451501_a_at]
[Socs1 1450446_a_at]
[Stat2 1450403_at]
[Il6 1450297_at]
[Prlr 1450226_at]
[Stat1 1450034_at]
[Stat1 1450033_a_at]
[Il2 1449990_at]
[Thpo 1449569_at]
[Stat4 1448713_at]
[Prlr 1448556_at]
[Igf1 1437401_at]
[Jak1 1433805_at]
[Jak1 1433804_at]
[Jak1 1433803_at]
[Prl 1429287_a_at]
[Jak3 1427092_at]
[Prlr 1425853_s_at]
[Jak3 1425750_a_at]
[Erbb2 1424919_at]
[Stat3 1424272_at]
[Stat5b 1422103_a_at]
[Stat5b 1422102_a_at]
[Stat2 1421911_at]
[Prlr 1421382_at]
[Jak2 1421066_at]
[Jak2 1421065_at]
[Stat1 1420915_at]
[Foxp3 1420765_a_at]
[Elf5 1419556_at]
[Elf5 1419555_at]
[Igf1 1419519_at]
[Il15 1418219_at]
[Ghr 1417962_s_at]
Scale of intensity data quantile values and corresponding background color
The intensity data range [153.89 : 631.69] is for the entire database 'EGALLDataSet.txt' file.
Data value | 153.89 | 222.15 | 290.4 | 358.66 | 426.92 | 495.18 | 563.44 |
---|---|---|---|---|---|---|---|
Quantile | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Color |
Row | Gene | Socs3 | Socs2 | Stat5a | Stat3 | Socs2 | Stat5a | Socs3 | Socs3 | Socs2 | Stat3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Row | Well ID | 1328194 | 1343687 | 1344357 | 1345881 | 1339494 | 1348627 | 1349775 | 1349871 | 1356918 | 1372677 |
Row | Samples | Feature ID | 1416576_at | 1418507_s_at | 1421469_a_at | 1426587_a_at | 1449109_at | 1450259_a_at | 1455899_x_at | 1456212_x_at | 1438470_at | 1459961_a_at |
1 | class A: EG003.1-01.Muscle.Stat5MKO.42.GH | 2725.9996 | 248.9299 | 100.6414 | 2577.5003 | 472.4270 | 25.8331 | 3532.9631 | 2547.2819 | 88.5275 | 224.7226 |
2 | class A: EG003.1-02.Muscle.Stat5MKO.43.GH | 2806.0964 | 268.4852 | 113.8983 | 2553.8797 | 433.4186 | 31.5116 | 3291.2873 | 2516.3176 | 76.0028 | 188.5562 |
3 | class A: EG003.1-05.Muscle.Stat5MKO.48.GH | 2673.9977 | 246.2027 | 109.6908 | 2623.4948 | 474.8078 | 31.5116 | 3378.5646 | 2565.6128 | 82.3322 | 214.4746 |
4 | class B: EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | 416.5916 | 134.6512 | 198.4358 | 1022.4180 | 231.8657 | 74.5429 | 380.5947 | 288.0805 | 36.9443 | 112.2798 |
5 | class B: EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | 379.8765 | 73.0052 | 176.5359 | 1636.5256 | 185.9429 | 65.4503 | 288.2147 | 200.8621 | 33.9261 | 103.0533 |
6 | class B: EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | 532.6616 | 94.5830 | 152.8741 | 1354.3111 | 203.6540 | 55.7989 | 403.0422 | 249.8199 | 46.2234 | 100.7714 |
7 | FOLD-CHANGE STATISTICS | ||||||||||
8 | Fold-Change fc=(Mean A/Mean B) | 6.174 | 2.5265 | 0.6143 | 1.9323 | 2.2216 | 0.4538 | 9.5189 | 10.327 | 2.1082 | 1.9859 |
9 | p-Value | 0.000001 | 0.000627 | 0.003751 | 0.001027 | 0.000082 | 0.001597 | 0.000001 | 0 | 0.000513 | 0.000357 |
10 | Nbr A samples | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
11 | Nbr B samples | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
12 | Mean A | 2735.365 | 254.539 | 108.077 | 2584.958 | 460.218 | 29.619 | 3400.938 | 2543.071 | 82.287 | 209.251 |
13 | Mean B | 443.043 | 100.746 | 175.949 | 1337.752 | 207.154 | 65.264 | 357.284 | 246.254 | 39.031 | 105.368 |
14 | StdDev A | 54.334 | 9.924 | 5.531 | 28.905 | 18.975 | 2.677 | 99.924 | 20.344 | 5.113 | 15.22 |
15 | StdDev B | 65.118 | 25.541 | 18.605 | 250.982 | 18.911 | 7.653 | 49.692 | 35.696 | 5.233 | 4.975 |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Sun Dec 13 13:23:07 EST 2009