Row | Principal Investigator | Investigators | Cell type | Simple GSP ID (10) | GSP ID (9) | Genes WT/KO | Stim. (11) | Dur. stim. (12) | Time point | Rep. (13) | Experiment Group ID (1) | Sample ID (3) | AffyPlat (14) | Date (15) | Affy .CEL file (16) | Folder (17) | PCR cycles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-01 | EG003.1-01.Muscle.Stat5MKO.42.GH | Stat5MKO | GH | biological | EG003.1 | 42 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M42 | 02-08-07_Hennighausen_PK | |||
2 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-02 | EG003.1-02.Muscle.Stat5MKO.43.GH | Stat5MKO | GH | biological | EG003.1 | 43 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M43 | 02-08-07_Hennighausen_PK | |||
3 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-03 | EG003.1-03.Muscle.WT.44.GH | WT | GH | biological | EG003.1 | 44 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M44 | 02-08-07_Hennighausen_PK | |||
4 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-04 | EG003.1-04.Muscle.WT.47.GH | WT | GH | biological | EG003.1 | 47 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M47 | 02-08-07_Hennighausen_PK | |||
5 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-05 | EG003.1-05.Muscle.Stat5MKO.48.GH | Stat5MKO | GH | biological | EG003.1 | 48 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M48 | 02-08-07_Hennighausen_PK | |||
6 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-06 | EG003.1-06.Muscle.WT.50.GH | WT | GH | biological | EG003.1 | 50 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M50 | 02-08-07_Hennighausen_PK |
|
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009