Row | Principal Investigator | Investigators | Cell type | Simple GSP ID (10) | GSP ID (9) | Genes WT/KO | Stim. (11) | Dur. stim. (12) | Time point | Rep. (13) | Experiment Group ID (1) | Sample ID (3) | AffyPlat (14) | Date (15) | Affy .CEL file (16) | Folder (17) | PCR cycles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-01 | EG003.2-01.Muscle.WT.4038WT.noStim | WT | no-stimulation | biological | EG003.2 | 4038WT | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_1PK_Mouse430_2_4038WT | 06-10-2008_L.Hennighausen-PK | |||
2 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-02 | EG003.2-02.Muscle.WT.4060WT.noStim | WT | no-stimulation | biological | EG003.2 | 4060WT | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_2PK_Mouse430_2_4060WT | 06-10-2008_L.Hennighausen-PK | |||
3 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-03 | EG003.2-03.Muscle.WT.4063WT.noStim | WT | no-stimulation | biological | EG003.2 | 4063WT | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_3PK_Mouse430_2_4063WT | 06-10-2008_L.Hennighausen-PK | |||
4 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-04 | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | Stat5MKO | no-stimulation | biological | EG003.2 | 4035KO | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_4PK_Mouse430_2_4035KO | 06-10-2008_L.Hennighausen-PK | |||
5 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-05 | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | Stat5MKO | no-stimulation | biological | EG003.2 | 4036KO | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_5PK_Mouse430_2_4036KO | 06-10-2008_L.Hennighausen-PK | |||
6 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-06 | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | Stat5MKO | no-stimulation | biological | EG003.2 | 4042KO | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_6PK_Mouse430_2_4042KO | 06-10-2008_L.Hennighausen-PK |
|
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009