Row | Principal Investigator | Investigators | Cell type | Simple GSP ID (10) | GSP ID (9) | Genes WT/KO | Stim. (11) | Dur. stim. (12) | Time point | Rep. (13) | Experiment Group ID (1) | Sample ID (3) | AffyPlat (14) | Date (15) | Affy .CEL file (16) | Folder (17) | PCR cycles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lothar Hennighausen | Bing-Mei Zhu | fetal mouse liver Ter119+ erythroid | EG001-01 | EG001-01.Erythroid.Stat5KO.br1.noStim | Stat5-null | no-stimulation | biological | EG001 | MOE430_2 | 6/8/2004 | 06-08-04_Hennighausen_Mouse430_2_KO1 | 06-08-04_Hennighausen.Celfiles | ||||
2 | Lothar Hennighausen | Bing-Mei Zhu | fetal mouse liver Ter119+ erythroid | EG001-02 | EG001-02.Erythroid.Stat5KO.br2.noStim | Stat5-null | no-stimulation | biological | EG001 | MOE430_2 | 6/8/2004 | 06-08-04_Hennighausen_Mouse430_2_KO2 | 06-08-04_Hennighausen.Celfiles | ||||
3 | Lothar Hennighausen | Bing-Mei Zhu | fetal mouse liver Ter119+ erythroid | EG001-03 | EG001-03.Erythroid.Stat5KO.br3.noStim | Stat5-null | no-stimulation | biological | EG001 | MOE430_2 | 6/8/2004 | 06-08-04_Hennighausen_Mouse430_2_KO3 | 06-08-04_Hennighausen.Celfiles | ||||
4 | Lothar Hennighausen | Bing-Mei Zhu | fetal mouse liver Ter119+ erythroid | EG001-04 | EG001-04.Erythroid.WT.br1.noStim | WT | no-stimulation | biological | EG001 | MOE430_2 | 6/8/2004 | 06-08-04_Hennighausen_Mouse430_2_WT1 | 06-08-04_Hennighausen.Celfiles | ||||
5 | Lothar Hennighausen | Bing-Mei Zhu | fetal mouse liver Ter119+ erythroid | EG001-05 | EG001-05.Erythroid.WT.br2.noStim | WT | no-stimulation | biological | EG001 | MOE430_2 | 6/8/2004 | 06-08-04_Hennighausen_Mouse430_2_WT2 | 06-08-04_Hennighausen.Celfiles | ||||
6 | Lothar Hennighausen | Bing-Mei Zhu | fetal mouse liver Ter119+ erythroid | EG001-06 | EG001-06.Erythroid.WT.br3.noStim | WT | no-stimulation | biological | EG001 | MOE430_2 | 6/8/2004 | 06-08-04_Hennighausen_Mouse430_2_WT3 | 06-08-04_Hennighausen.Celfiles | ||||
7 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-01 | EG003.1-01.Muscle.Stat5MKO.42.GH | Stat5MKO | GH | biological | EG003.1 | 42 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M42 | 02-08-07_Hennighausen_PK | |||
8 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-02 | EG003.1-02.Muscle.Stat5MKO.43.GH | Stat5MKO | GH | biological | EG003.1 | 43 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M43 | 02-08-07_Hennighausen_PK | |||
9 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-03 | EG003.1-03.Muscle.WT.44.GH | WT | GH | biological | EG003.1 | 44 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M44 | 02-08-07_Hennighausen_PK | |||
10 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-04 | EG003.1-04.Muscle.WT.47.GH | WT | GH | biological | EG003.1 | 47 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M47 | 02-08-07_Hennighausen_PK | |||
11 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-05 | EG003.1-05.Muscle.Stat5MKO.48.GH | Stat5MKO | GH | biological | EG003.1 | 48 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M48 | 02-08-07_Hennighausen_PK | |||
12 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.1-06 | EG003.1-06.Muscle.WT.50.GH | WT | GH | biological | EG003.1 | 50 | MOE430_2 | 2/9/2007 | 02-09-07_Hennighausen_PK_Mouse430_2_M50 | 02-08-07_Hennighausen_PK | |||
13 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-01 | EG003.2-01.Muscle.WT.4038WT.noStim | WT | no-stimulation | biological | EG003.2 | 4038WT | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_1PK_Mouse430_2_4038WT | 06-10-2008_L.Hennighausen-PK | |||
14 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-02 | EG003.2-02.Muscle.WT.4060WT.noStim | WT | no-stimulation | biological | EG003.2 | 4060WT | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_2PK_Mouse430_2_4060WT | 06-10-2008_L.Hennighausen-PK | |||
15 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-03 | EG003.2-03.Muscle.WT.4063WT.noStim | WT | no-stimulation | biological | EG003.2 | 4063WT | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_3PK_Mouse430_2_4063WT | 06-10-2008_L.Hennighausen-PK | |||
16 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-04 | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | Stat5MKO | no-stimulation | biological | EG003.2 | 4035KO | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_4PK_Mouse430_2_4035KO | 06-10-2008_L.Hennighausen-PK | |||
17 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-05 | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | Stat5MKO | no-stimulation | biological | EG003.2 | 4036KO | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_5PK_Mouse430_2_4036KO | 06-10-2008_L.Hennighausen-PK | |||
18 | Lothar Hennighausen | Peter Klover | mouse muscle | EG003.2-06 | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | Stat5MKO | no-stimulation | biological | EG003.2 | 4042KO | MOE430_2 | 6/10/2008 | 06-10-08_Hennighausen_6PK_Mouse430_2_4042KO | 06-10-2008_L.Hennighausen-PK |
|
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009