Row | Average Signal | Average Bkg | Noise (RawQ) | Average Noise | Target | Scale Factor | GAPDH 3'/5' | % Present | % Marginal | % Absent | Scanned | Array Type | Array Lot | mAdb ID | Array Name | Short Description | Long Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 443.56 | 70.60 | 2.57 | 4.25 | 500 | 1.88 | 0.83 | 50.1 | 1.4 | 48.5 | Feb 09 2007 11:53:07 | Mouse430_2 | 99760 | 02-09-07_Hennighausen_PK_Mouse430_2_M42 | GSP-EG003.1 Hennighausen | ||
2 | 2 | 406.66 | 63.87 | 2.27 | 3.68 | 500 | 2.07 | 0.82 | 50.3 | 1.6 | 48.1 | Feb 09 2007 12:11:42 | Mouse430_2 | 99761 | 02-09-07_Hennighausen_PK_Mouse430_2_M43 | GSP-EG003.1 Hennighausen | ||
3 | 3 | 311.47 | 70.73 | 2.64 | 3.98 | 500 | 2.85 | 0.86 | 47.8 | 1.6 | 50.6 | Feb 09 2007 12:02:23 | Mouse430_2 | 99762 | 02-09-07_Hennighausen_PK_Mouse430_2_M44 | GSP-EG003.1 Hennighausen | ||
4 | 4 | 445.66 | 67.82 | 2.69 | 4.55 | 500 | 1.84 | 0.86 | 49.6 | 1.7 | 48.7 | Feb 09 2007 11:25:30 | Mouse430_2 | 99763 | 02-09-07_Hennighausen_PK_Mouse430_2_M47 | GSP-EG003.1 Hennighausen | ||
5 | 5 | 424.25 | 64.08 | 2.41 | 3.93 | 500 | 1.96 | 0.80 | 50.5 | 1.6 | 48.0 | Feb 09 2007 11:34:48 | Mouse430_2 | 99764 | 02-09-07_Hennighausen_PK_Mouse430_2_M48 | GSP-EG003.1 Hennighausen | ||
6 | 6 | 407.47 | 71.04 | 2.70 | 4.47 | 500 | 2.08 | 0.84 | 48.2 | 1.6 | 50.1 | Feb 09 2007 11:43:59 | Mouse430_2 | 99765 | 02-09-07_Hennighausen_PK_Mouse430_2_M50 | GSP-EG003.1 Hennighausen | ||
7 | 7 | 281.79 | 34.01 | 1.10 | 1.75 | 500 | 3.01 | 0.83 | 49.3 | 1.5 | 49.2 | Jun 10 2008 12:42:38 | Mouse430_2 | 99759 | 06-10-08_Hennighausen_1PK_Mouse430_2_4038WT | GSP-EG003.2 Hennighausen | ||
8 | 8 | 317.40 | 35.24 | 1.16 | 1.88 | 500 | 2.78 | 0.88 | 50.7 | 1.6 | 47.7 | Jun 10 2008 11:29:57 | Mouse430_2 | 99758 | 06-10-08_Hennighausen_2PK_Mouse430_2_4060WT | GSP-EG003.2 Hennighausen | ||
9 | 9 | 321.27 | 37.21 | 1.25 | 1.98 | 500 | 2.74 | 0.86 | 51.3 | 1.6 | 47.1 | Jun 10 2008 11:39:15 | Mouse430_2 | 99757 | 06-10-08_Hennighausen_3PK_Mouse430_2_4063WT | GSP-EG003.2 Hennighausen | ||
10 | 10 | 352.19 | 41.19 | 1.37 | 2.18 | 500 | 2.46 | 0.85 | 51.8 | 1.6 | 46.6 | Jun 10 2008 11:48:29 | Mouse430_2 | 99756 | 06-10-08_Hennighausen_4PK_Mouse430_2_4035KO | GSP-EG003.2 Hennighausen | ||
11 | 11 | 325.59 | 36.24 | 1.20 | 1.97 | 500 | 2.66 | 0.83 | 51.5 | 1.4 | 47.0 | Jun 10 2008 12:57:31 | Mouse430_2 | 99755 | 06-10-08_Hennighausen_5PK_Mouse430_2_4036KO | GSP-EG003.2 Hennighausen | ||
12 | 12 | 264.74 | 37.08 | 1.24 | 2.02 | 500 | 3.39 | 0.86 | 47.5 | 1.6 | 50.9 | Jun 10 2008 13:06:48 | Mouse430_2 | 99754 | 06-10-08_Hennighausen_6PK_Mouse430_2_4042KO | GSP-EG003.2 Hennighausen | ||
13 | 13 | 199.99 | 51.87 | 1.68 | 2.98 | 500 | 4.16 | 0.92 | 36.2 | 1.9 | 61.9 | Jun 11 2004 11:47:14 | Mouse430_2 | 99772 | 06-08-04_Hennighausen_Mouse430_2_KO1 | GSP-EG001 Hennighausen | ||
14 | 14 | 148.66 | 49.15 | 1.58 | 2.62 | 500 | 5.98 | 1.01 | 33.4 | 2.1 | 64.5 | Jun 11 2004 11:57:51 | Mouse430_2 | 99771 | 06-08-04_Hennighausen_Mouse430_2_KO2 | GSP-EG001 Hennighausen | ||
15 | 15 | 163.99 | 37.10 | 1.26 | 2.13 | 500 | 5.22 | 0.98 | 37.0 | 2.0 | 61.0 | Jun 11 2004 13:02:24 | Mouse430_2 | 99770 | 06-08-04_Hennighausen_Mouse430_2_KO3 | GSP-EG001 Hennighausen | ||
16 | 16 | 144.62 | 43.90 | 1.42 | 2.51 | 500 | 6.06 | 0.92 | 32.7 | 2.0 | 65.3 | Jun 11 2004 13:12:57 | Mouse430_2 | 99769 | 06-08-04_Hennighausen_Mouse430_2_WT1 | GSP-EG001 Hennighausen | ||
17 | 17 | 146.29 | 52.59 | 1.68 | 3.03 | 500 | 5.96 | 0.75 | 31.8 | 2.1 | 66.1 | Jun 11 2004 13:23:32 | Mouse430_2 | 99768 | 06-08-04_Hennighausen_Mouse430_2_WT2 | GSP-EG001 Hennighausen | ||
18 | 18 | 171.45 | 49.35 | 1.52 | 2.60 | 500 | 5.04 | 0.89 | 34.8 | 2.0 | 63.2 | Jun 11 2004 13:34:08 | Mouse430_2 | 99767 | 06-08-04_Hennighausen_Mouse430_2_WT3 | GSP-EG001 Hennighausen |
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009