Row | Affy .CEL file (16) | Simple GSP ID (10) | GSP ID (9) | Class A | Class B | t-Test or Fold-Change Test | Test Name | p-Value test thresh. | fold-change test thresh. | HTML page label | HTML page description | HTML tissue name | Relative directory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06-08-04_Hennighausen_Mouse430_2_KO1 | EG001-01 | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-01 EG001-02 EG001-03 | EG001-04 EG001-05 EG001-06 | A/B | EG1-test-1 | 0.05 | +/-2X | Stat5KO vs WT | Erythropoietic Ter119+ cells from mouse fetal liver cells from Stat5-KO and WT mice. | Erythroid | CellTissue/Heme/Erythroid |
2 | 06-08-04_Hennighausen_Mouse430_2_KO2 | EG001-02 | EG001-02.Erythroid.Stat5KO.br2.noStim | Erythroid | CellTissue/Heme/Erythroid | ||||||||
3 | 06-08-04_Hennighausen_Mouse430_2_KO3 | EG001-03 | EG001-03.Erythroid.Stat5KO.br3.noStim | Erythroid | CellTissue/Heme/Erythroid | ||||||||
4 | 06-08-04_Hennighausen_Mouse430_2_WT1 | EG001-04 | EG001-04.Erythroid.WT.br1.noStim | Erythroid | CellTissue/Heme/Erythroid | ||||||||
5 | 06-08-04_Hennighausen_Mouse430_2_WT2 | EG001-05 | EG001-05.Erythroid.WT.br2.noStim | Erythroid | CellTissue/Heme/Erythroid | ||||||||
6 | 06-08-04_Hennighausen_Mouse430_2_WT3 | EG001-06 | EG001-06.Erythroid.WT.br3.noStim | Erythroid | CellTissue/Heme/Erythroid | ||||||||
7 | 02-09-07_Hennighausen_PK_Mouse430_2_M42 | EG003.1-01 | EG003.1-01.Muscle.Stat5MKO.42.GH | EG003.1-01 EG003.1-02 EG003.1-05 | EG003.1-03 EG003.1-04 EG003.1-06 | A/B | EG3.1-test-1 | 0.05 | +/-2X | Stat5MKO+GH vs WT+GH | Muscle cells from Stat5-null and control 12-week mice with GH treatment | Muscle | CellTissue/Muscle |
8 | 02-09-07_Hennighausen_PK_Mouse430_2_M43 | EG003.1-02 | EG003.1-02.Muscle.Stat5MKO.43.GH | EG003.1-01 EG003.1-02 EG003.1-05 | EG003.2-04 EG003.2-05 EG003.2-06 | A/B | EG3.1-test-2 | 0.05 | +/-2X | Stat5MKO+GH vs Stat5MKO-GH | Muscle cells from Stat5-null 12-week mice with GH treatment and 15 week Stat5-null without GT treatment | Muscle | CellTissue/Muscle |
9 | 02-09-07_Hennighausen_PK_Mouse430_2_M44 | EG003.1-03 | EG003.1-03.Muscle.WT.44.GH | EG003.1-03 EG003.1-04 EG003.1-06 | EG003.2-01 EG003.2-02 EG003.2-03 | A/B | EG3.1-test-3 | 0.05 | +/-2X | WT+GH vs WT-GH | Muscle cells from WT 12-week mice with GH treatment and 15 week WT without GT treatment | Muscle | CellTissue/Muscle |
10 | 02-09-07_Hennighausen_PK_Mouse430_2_M47 | EG003.1-04 | EG003.1-04.Muscle.WT.47.GH | Muscle | CellTissue/Muscle | ||||||||
11 | 02-09-07_Hennighausen_PK_Mouse430_2_M48 | EG003.1-05 | EG003.1-05.Muscle.Stat5MKO.48.GH | Muscle | CellTissue/Muscle | ||||||||
12 | 02-09-07_Hennighausen_PK_Mouse430_2_M50 | EG003.1-06 | EG003.1-06.Muscle.WT.50.GH | Muscle | CellTissue/Muscle | ||||||||
13 | 06-10-08_Hennighausen_1PK_Mouse430_2_4038WT | EG003.2-01 | EG003.2-01.Muscle.WT.4038WT.noStim | EG003.2-04 EG003.2-05 EG003.2-06 | EG003.2-01 EG003.2-02 EG003.2-03 | A/B | EG3.2-test-1 | 0.05 | +/-2X | Stat5MKO-GH vs WT-GH | Muscle cells from Stat5-null and control 15-week mice without GH treatment | Muscle | CellTissue/Muscle |
14 | 06-10-08_Hennighausen_2PK_Mouse430_2_4060WT | EG003.2-02 | EG003.2-02.Muscle.WT.4060WT.noStim | Muscle | CellTissue/Muscle | ||||||||
15 | 06-10-08_Hennighausen_3PK_Mouse430_2_4063WT | EG003.2-03 | EG003.2-03.Muscle.WT.4063WT.noStim | Muscle | CellTissue/Muscle | ||||||||
16 | 06-10-08_Hennighausen_4PK_Mouse430_2_4035KO | EG003.2-04 | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | Muscle | CellTissue/Muscle | ||||||||
17 | 06-10-08_Hennighausen_5PK_Mouse430_2_4036KO | EG003.2-05 | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | Muscle | CellTissue/Muscle | ||||||||
18 | 06-10-08_Hennighausen_6PK_Mouse430_2_4042KO | EG003.2-06 | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | Muscle | CellTissue/Muscle |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009