Row | A | A | A | B | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean | B Mean | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | Gene Ontology Terms |
1 | C1qdc2 | 3.62330 | 10.11359 | 6.49029 | 0.01156458 | 1348076 | 1439422_a_at | C1q domain containing 2 (C1qdc2), mRNA. | 1593.6766 | 930.9295 | 916.5686 | 238.1921 | 82.3952 | 37.0241 | extracellular region |
2 | Hspa1b | 2.78433 | 10.20990 | 7.42557 | 0.030726479 | 1346011 | 1427127_x_at | Heat shock protein 1B | 574.9192 | 881.9367 | 3276.5617 | 179.7712 | 105.2040 | 268.6614 | |
3 | LOC677168 | 2.77465 | 9.29927 | 6.52461 | 0.0029710715 | 1346678 | 1431591_s_at | PREDICTED: similar to ISG15 ubiquitin-like modifier (LOC677168), misc RNA. | 392.1961 | 861.2268 | 740.3777 | 82.8220 | 129.6973 | 72.6501 | |
4 | Hspa1b | 2.62911 | 9.86107 | 7.23196 | 0.024376516 | 1335932 | 1427126_at | Heat shock protein 1B | 550.4111 | 627.0002 | 2330.6453 | 144.0300 | 102.4487 | 230.2243 | |
5 | C1qdc2 | 2.59436 | 12.06110 | 9.46674 | 0.0065329003 | 1343489 | 1417393_a_at | C1q domain containing 2 (C1qdc2), mRNA. | 5059.0395 | 3884.1147 | 3970.9979 | 1315.6454 | 647.8805 | 415.6065 | extracellular region |
6 | Aqp1 | 2.54274 | 12.78744 | 10.24470 | 0.00053728728 | 1327904 | 1416203_at | aquaporin 1 (Aqp1), mRNA. | 7853.3426 | 8132.7723 | 5532.4143 | 980.9644 | 1210.5735 | 1503.9655 | |
7 | Hspa1a | 2.39379 | 8.88250 | 6.48871 | 0.010725598 | 1341826 | 1452388_at | heat shock protein 1A (Hspa1a), mRNA. | 287.1686 | 380.2330 | 962.7378 | 83.5830 | 90.1839 | 96.0825 | |
8 | Myb | 2.30017 | 7.63144 | 5.33127 | 0.0017161325 | 1344693 | 1422734_a_at | myeloblastosis oncogene (Myb), mRNA. | 278.0406 | 199.3530 | 140.6509 | 47.3006 | 38.3551 | 35.9688 | |
9 | Ndrg2 | 2.24548 | 9.82278 | 7.57730 | 0.0031070215 | 1338727 | 1448154_at | N-myc downstream regulated gene 2 (Ndrg2), mRNA. | 629.5898 | 982.5273 | 1200.7504 | 177.0976 | 256.1264 | 153.5747 | |
10 | Abtb2 | 2.16528 | 7.72638 | 5.56111 | 2.0206738e-06 | 1371133 | 1433453_a_at | ankyrin repeat and BTB (POZ) domain containing 2 (Abtb2), mRNA. | 223.6712 | 199.0009 | 213.3808 | 48.3890 | 46.4392 | 46.8325 | |
11 | Myb | 2.15139 | 8.99847 | 6.84709 | 0.0066906854 | 1348607 | 1450194_a_at | myeloblastosis oncogene (Myb), mRNA. | 743.7819 | 524.5932 | 342.8951 | 160.7587 | 110.7501 | 85.7069 | |
12 | C1qdc2 | 2.11939 | 11.48154 | 9.36215 | 0.0017048108 | 1339145 | 1448687_at | C1q domain containing 2 (C1qdc2), mRNA. | 3067.0141 | 2564.7696 | 2972.3392 | 885.5297 | 693.6111 | 464.0251 | extracellular region |
13 | Myb | 2.03960 | 10.16165 | 8.12205 | 0.0049765189 | 1344316 | 1421317_x_at | myeloblastosis oncogene (Myb), mRNA. | 1646.4609 | 997.4983 | 914.9923 | 367.1741 | 291.0973 | 202.3155 | |
14 | Fgf13 | 2.03573 | 8.38491 | 6.34918 | 0.011567129 | 1329767 | 1418497_at | fibroblast growth factor 13 (Fgf13), mRNA. | 548.0036 | 212.1409 | 321.3084 | 77.3746 | 63.2653 | 110.6916 | |
15 | Ugcg | 2.00702 | 8.56907 | 6.56205 | 0.0004688875 | 1337731 | 1435133_at | UDP-glucose ceramide glucosyltransferase (Ugcg), mRNA. | 443.2631 | 332.7160 | 371.4587 | 116.1059 | 86.0931 | 84.3923 | |
16 | Adcy7 | 1.91802 | 10.09284 | 8.17482 | 0.0053437125 | 1340189 | 1450065_at | adenylate cyclase 7 (Adcy7), transcript variant 4, mRNA. | 1132.6750 | 1007.0961 | 1141.7406 | 370.4443 | 179.3801 | 363.1631 | |
17 | Col5a1 | 1.91551 | 9.21448 | 7.29897 | 4.3251631e-05 | 1328325 | 1416740_at | collagen, type V, alpha 1 (Col5a1), mRNA. | 522.5421 | 646.3943 | 620.7114 | 151.0695 | 163.4913 | 158.1085 | |
18 | Dapp1 | 1.91071 | 8.08064 | 6.16993 | 0.00029228909 | 1332272 | 1421936_at | dual adaptor for phosphotyrosine and 3-phosphoinositides 1 (Dapp1), mRNA. | 236.3666 | 288.9626 | 290.4808 | 70.9486 | 84.5820 | 62.1981 | |
19 | 1.88680 | 9.47868 | 7.59188 | 0.00010359381 | 1337310 | 1433645_at | Transcribed locus | 727.6974 | 618.6428 | 806.6991 | 180.0165 | 197.5506 | 201.9123 | ||
20 | Aqp3 | 1.87253 | 5.80117 | 3.92864 | 0.0019299784 | 1344508 | 1422008_a_at | Aquaporin 3 | 61.4109 | 41.0437 | 68.7835 | 17.5207 | 12.9828 | 15.5236 | |
21 | Slc26a1 | 1.85710 | 6.43941 | 4.58231 | 0.014645692 | 1372536 | 1458327_x_at | Solute carrier family 26 (sulfate transporter), member 1 | 139.2995 | 89.9021 | 52.1969 | 22.5812 | 30.7747 | 19.7832 | |
22 | 3110040M04Rik | 1.83794 | 9.57266 | 7.73472 | 0.00064274184 | 1351325 | 1429700_at | PREDICTED: RIKEN cDNA 3110040M04 gene (3110040M04Rik), mRNA. | 688.0117 | 854.6906 | 750.8793 | 180.9209 | 200.4299 | 266.4984 | |
23 | Adcy7 | 1.83581 | 11.90729 | 10.07149 | 0.0020162776 | 1349897 | 1456307_s_at | adenylate cyclase 7 (Adcy7), transcript variant 4, mRNA. | 4119.2671 | 3478.6263 | 3954.8595 | 1279.7472 | 765.3927 | 1271.8883 | |
24 | 1.83078 | 6.15225 | 4.32148 | 0.0012841032 | 1358342 | 1440475_at | Transcribed locus | 52.9295 | 82.4274 | 82.4647 | 21.9527 | 20.0101 | 18.1947 | ||
25 | 1.80255 | 7.42166 | 5.61911 | 0.0046219416 | 1355587 | 1436080_at | Transcribed locus | 115.1609 | 205.5185 | 212.9453 | 55.3965 | 51.9525 | 41.2543 | ||
26 | Hist2h2be | 1.79008 | 7.56498 | 5.77490 | 0.0029335079 | 1372136 | 1447854_s_at | histone cluster 2, H2be (Hist2h2be), mRNA. | 161.4591 | 261.1823 | 161.0078 | 59.2219 | 62.2429 | 44.5327 | |
27 | 1.78343 | 8.39626 | 6.61283 | 0.019007178 | 1347312 | 1436362_x_at | Unknown | 193.9606 | 441.8474 | 446.2613 | 88.2159 | 136.7166 | 77.7337 | ||
28 | Fermt3 | 1.73515 | 10.22312 | 8.48797 | 0.011013459 | 1346988 | 1433963_a_at | Fermitin family homolog 3 (Drosophila) | 1256.2273 | 1031.0563 | 1318.4049 | 411.7406 | 217.9539 | 515.7187 | |
29 | Tmem56 | 1.73200 | 7.52557 | 5.79356 | 0.0039225293 | 1367581 | 1456718_at | transmembrane protein 56 (Tmem56), mRNA. | 235.7554 | 156.1778 | 169.8955 | 49.0242 | 45.9938 | 75.6830 | |
30 | Slc38a9 | 1.69492 | 9.01512 | 7.32020 | 0.0038678527 | 1355840 | 1436456_at | solute carrier family 38, member 9 (Slc38a9), mRNA. | 568.9507 | 622.8350 | 390.8538 | 139.8324 | 139.7467 | 208.8564 | |
31 | Trp53inp1 | 1.67943 | 8.60615 | 6.92672 | 0.00077972134 | 1328472 | 1416926_at | transformation related protein 53 inducible nuclear protein 1 (Trp53inp1), mRNA. | 342.6642 | 372.5890 | 463.4765 | 103.0347 | 124.9855 | 139.8314 | |
32 | Trim2 | 1.66768 | 8.08494 | 6.41726 | 0.012029968 | 1372658 | 1459860_x_at | Tripartite motif-containing 2 | 271.9610 | 216.6854 | 339.6939 | 74.9426 | 133.9254 | 62.1972 | |
33 | AW011738 | 1.62256 | 6.95336 | 5.33080 | 0.0047724112 | 1367278 | 1456164_at | PREDICTED: expressed sequence AW011738 (AW011738), mRNA. | 87.3575 | 130.1352 | 167.4229 | 39.3785 | 36.7987 | 44.9886 | |
34 | Rpia | 1.55490 | 10.65442 | 9.09951 | 0.002526543 | 1329631 | 1418337_at | ribose 5-phosphate isomerase A (Rpia), mRNA. | 1812.1792 | 1461.4814 | 1580.8943 | 732.3338 | 452.6657 | 497.9593 | |
35 | D6Mm5e | 1.55466 | 9.55743 | 8.00277 | 0.023138928 | 1339697 | 1449358_at | DNA segment, Chr 6, Miriam Meisler 5, expressed (D6Mm5e), mRNA. | 734.4922 | 813.2754 | 716.1396 | 397.1589 | 293.0009 | 145.0070 | |
36 | Ugcg | 1.54203 | 9.64093 | 8.09889 | 0.004164153 | 1331784 | 1421268_at | UDP-glucose ceramide glucosyltransferase | 999.6002 | 720.6886 | 706.4003 | 351.3546 | 214.4659 | 273.4798 | |
37 | Aldo1 | 1.53197 | 10.18824 | 8.65627 | 0.036287293 | 1348045 | 1439375_x_at | aldolase 1, A isoform | 670.3490 | 1108.0868 | 2138.0596 | 435.1481 | 351.8131 | 428.9856 | |
38 | 1.52375 | 7.37224 | 5.84849 | 0.010627473 | 1361312 | 1443858_at | Transcribed locus | 140.9775 | 229.1202 | 140.7945 | 47.2866 | 50.2647 | 80.4847 | ||
39 | Casp3 | 1.51536 | 10.44955 | 8.93419 | 0.0066915458 | 1340027 | 1449839_at | Caspase 3 | 1762.8687 | 1163.5331 | 1333.1689 | 669.7745 | 449.6684 | 388.6447 | |
40 | Eid1 | 1.50836 | 9.69766 | 8.18930 | 0.0059992071 | 1348220 | 1448405_a_at | EP300 interacting inhibitor of differentiation 1 (Eid1), mRNA. | 1090.2771 | 682.9022 | 769.0642 | 274.8054 | 238.4863 | 379.4766 | |
41 | Fermt3 | 1.50319 | 11.32041 | 9.81722 | 0.011894396 | 1349817 | 1456014_s_at | Fermitin family homolog 3 (Drosophila) | 2599.6308 | 1963.8381 | 3275.9258 | 937.7616 | 641.7865 | 1219.9670 | |
42 | Acsl5 | 1.49020 | 11.92707 | 10.43686 | 0.00033474312 | 1336585 | 1428082_at | acyl-CoA synthetase long-chain family member 5 (Acsl5), mRNA. | 4354.1192 | 3352.4112 | 4045.3441 | 1518.1322 | 1309.2002 | 1340.0108 | |
43 | Arid4b | 1.48019 | 6.45585 | 4.97566 | 0.013310123 | 1346596 | 1431024_a_at | AT rich interactive domain 4B (RBP1-like) (Arid4b), transcript variant 2, mRNA. | 82.5159 | 66.5490 | 123.1791 | 22.7781 | 36.6041 | 37.3612 | |
44 | Il1rl1 | 1.47296 | 10.20554 | 8.73258 | 0.00036935032 | 1334713 | 1425145_at | interleukin 1 receptor-like 1 (Il1rl1), transcript variant 1, mRNA. | 1343.0538 | 1084.0832 | 1130.7563 | 482.3632 | 408.1011 | 390.9890 | |
45 | D10Ertd610e | 1.46997 | 7.53887 | 6.06890 | 0.002713129 | 1343984 | 1419978_s_at | DNA segment, Chr 10, ERATO Doi 610, expressed (D10Ertd610e), mRNA. | 167.4957 | 184.7387 | 207.8357 | 80.8714 | 73.4611 | 50.9229 | |
46 | N4bp2l1 | 1.46954 | 8.55429 | 7.08475 | 0.01731445 | 1365169 | 1452914_at | NEDD4 binding protein 2-like 1 | 372.3571 | 356.0209 | 400.7356 | 105.6455 | 104.1479 | 227.3346 | |
47 | Hist3h2a | 1.45538 | 10.26861 | 8.81323 | 0.015002542 | 1347257 | 1435866_s_at | Histone cluster 3, H2a | 971.5909 | 1568.1192 | 1232.0137 | 342.1073 | 396.4895 | 671.0379 | |
48 | Piga | 1.44671 | 10.38781 | 8.94110 | 0.011112289 | 1336077 | 1427305_at | phosphatidylinositol glycan anchor biosynthesis, class A (Piga), mRNA. | 1171.6424 | 1434.3120 | 1431.1709 | 405.8504 | 388.0652 | 753.9579 | |
49 | Tmem56 | 1.44474 | 6.99075 | 5.54601 | 0.0037708656 | 1371445 | 1439353_x_at | transmembrane protein 56 (Tmem56), mRNA. | 140.6924 | 151.4968 | 96.5166 | 39.1751 | 49.8789 | 52.1941 | |
50 | Dapp1 | 1.44410 | 8.84686 | 7.40276 | 0.001979078 | 1332273 | 1421937_at | dual adaptor for phosphotyrosine and 3-phosphoinositides 1 (Dapp1), mRNA. | 536.0002 | 426.6080 | 426.8895 | 140.3038 | 164.8038 | 209.5677 | |
51 | 1.44371 | 7.28675 | 5.84304 | 0.0025980943 | 1355878 | 1436514_at | Transcribed locus | 149.4396 | 125.6884 | 202.6887 | 63.6816 | 55.7691 | 53.2573 | ||
52 | Arid4b | 1.43894 | 7.56033 | 6.12139 | 0.00019189406 | 1337078 | 1431031_at | AT rich interactive domain 4B (RBP1-like) (Arid4b), transcript variant 2, mRNA. | 200.2212 | 195.4169 | 171.8660 | 71.2942 | 76.0469 | 62.2348 | |
53 | P4ha1 | 1.43033 | 7.37410 | 5.94377 | 0.020352084 | 1341586 | 1452094_at | Procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide | 143.4470 | 121.5603 | 261.8138 | 64.7627 | 48.2733 | 74.5980 | |
54 | Hist2h2be | 1.41968 | 7.76738 | 6.34770 | 0.0061065671 | 1366670 | 1455095_at | histone cluster 2, H2be (Hist2h2be), mRNA. | 200.7885 | 273.2257 | 188.5308 | 102.5984 | 84.7696 | 62.1103 | |
55 | 1.41831 | 8.03129 | 6.61298 | 0.027947973 | 1359582 | 1441848_at | ESTs | 164.0316 | 332.2201 | 328.5666 | 69.0654 | 117.5938 | 115.4695 | ||
56 | Fos | 1.41238 | 8.99072 | 7.57835 | 0.018524787 | 1333142 | 1423100_at | FBJ osteosarcoma oncogene (Fos), mRNA. | 435.0230 | 394.5181 | 767.1023 | 158.3161 | 171.9679 | 256.4218 | |
57 | B3galnt2 | 1.40618 | 6.90104 | 5.49486 | 0.033713495 | 1349611 | 1454842_a_at | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2 (B3galnt2), mRNA. | 145.9425 | 93.5459 | 125.0402 | 46.1016 | 27.5658 | 72.1542 | |
58 | Aqp3 | 1.40501 | 10.26490 | 8.85990 | 0.002558562 | 1332316 | 1422007_at | aquaporin 3 (Aqp3), mRNA. | 1185.4292 | 1138.0854 | 1380.6424 | 581.6229 | 367.5947 | 469.1082 | |
59 | Slc38a9 | 1.38694 | 8.68768 | 7.30074 | 0.0004992119 | 1372079 | 1447784_x_at | Solute carrier family 38, member 9 | 385.0283 | 445.7809 | 408.4524 | 153.1381 | 138.8780 | 184.2911 | |
60 | Adcy7 | 1.37978 | 9.89707 | 8.51729 | 0.00065969687 | 1331572 | 1420970_at | Adenylate cyclase 7 | 973.4125 | 867.0393 | 1027.0958 | 416.4405 | 310.9377 | 379.8845 | |
61 | Bcor | 1.37857 | 7.97536 | 6.59680 | 0.015067085 | 1370845 | 1428773_s_at | BCL6 interacting corepressor (Bcor), transcript variant c, mRNA. | 343.7122 | 178.5183 | 259.7718 | 83.9616 | 84.8445 | 127.2905 | |
62 | Optn | 1.37470 | 9.47924 | 8.10454 | 0.0029495331 | 1351378 | 1429778_at | optineurin (Optn), mRNA. | 648.4821 | 714.9150 | 784.2526 | 241.4775 | 238.6438 | 361.8261 | |
63 | Frs2 | 1.36773 | 10.28181 | 8.91408 | 0.028641972 | 1356589 | 1437891_at | fibroblast growth factor receptor substrate 2 (Frs2), mRNA. | 1132.7221 | 1227.0923 | 1388.0378 | 436.3188 | 316.4465 | 813.0457 | |
64 | AA986860 | 1.36489 | 7.55683 | 6.19194 | 0.033646437 | 1354201 | 1433610_at | expressed sequence AA986860 (AA986860), mRNA. | 184.4125 | 185.7297 | 194.9049 | 54.0549 | 54.5558 | 132.4950 | |
65 | Spred2 | 1.36102 | 8.78203 | 7.42101 | 0.0010048876 | 1337527 | 1434403_at | Sprouty-related, EVH1 domain containing 2 | 477.1818 | 370.2330 | 482.8441 | 150.1669 | 187.2432 | 179.0038 | |
66 | Tex9 | 1.35883 | 7.47307 | 6.11424 | 2.5099172e-05 | 1362192 | 1444769_at | Testis expressed gene 9 | 181.4281 | 170.2018 | 181.6284 | 74.4348 | 65.8360 | 67.8374 | |
67 | Junb | 1.35875 | 7.21609 | 5.85734 | 0.020688787 | 1327679 | 1415899_at | Jun-B oncogene | 120.5199 | 115.2653 | 236.6029 | 56.0304 | 49.5508 | 70.1825 | |
68 | Ccnl1 | 1.35034 | 11.63105 | 10.28071 | 0.020233051 | 1344870 | 1423622_a_at | cyclin L1 (Ccnl1), mRNA. | 2733.3459 | 2829.8858 | 4124.9856 | 1072.4504 | 947.5677 | 1894.1799 | |
69 | LOC100048067 | 1.34971 | 11.07004 | 9.72033 | 0.0016303923 | 1348398 | 1449410_a_at | PREDICTED: hypothetical protein LOC100048067 (LOC100048067), mRNA. | 2083.9249 | 1956.9185 | 2436.6077 | 902.7847 | 686.5436 | 968.4602 | |
70 | Sphk1 | 1.33638 | 10.18397 | 8.84759 | 0.0010120783 | 1348987 | 1451596_a_at | Sphingosine kinase 1 | 1337.8586 | 1170.5417 | 1005.1876 | 500.4027 | 401.2787 | 486.8606 | |
71 | Ssh1 | 1.33454 | 10.15726 | 8.82272 | 0.0035349939 | 1372382 | 1455854_a_at | Slingshot homolog 1 (Drosophila) | 925.6574 | 1287.0046 | 1249.9532 | 429.1109 | 388.6015 | 556.7211 | |
72 | 1.33332 | 10.27078 | 8.93746 | 0.04741471 | 1356779 | 1438239_at | Clone MEX2B-5 Mid1 mRNA, partial sequence | 1157.7045 | 1696.3350 | 960.1361 | 773.8266 | 517.7429 | 294.1526 | ||
73 | Kit | 1.33042 | 7.92129 | 6.59087 | 0.04468958 | 1349293 | 1452514_a_at | kit oncogene (Kit), transcript variant 2, mRNA. | 355.0432 | 213.6789 | 187.7572 | 139.7947 | 107.8708 | 59.3961 | |
74 | Lpin1 | 1.33009 | 8.14706 | 6.81697 | 0.00063149161 | 1345855 | 1426516_a_at | lipin 1 (Lpin1), transcript variant 1, mRNA. | 294.1167 | 309.1391 | 250.5266 | 121.2879 | 120.7393 | 97.8751 | |
75 | Marco | 1.32182 | 8.28433 | 6.96250 | 0.025443069 | 1372530 | 1458297_s_at | Macrophage receptor with collagenous structure | 238.5912 | 271.1422 | 468.4257 | 94.1174 | 124.3720 | 165.7192 | |
76 | Mpg | 1.31779 | 7.52849 | 6.21070 | 0.0045708768 | 1359935 | 1442302_at | N-methylpurine-DNA glycosylase | 148.4577 | 204.0080 | 207.8034 | 76.0049 | 59.8913 | 89.2509 | |
77 | 1.30980 | 8.31097 | 7.00118 | 0.010085858 | 1352068 | 1430653_at | Transcribed locus | 255.2009 | 396.9541 | 316.1797 | 101.6759 | 121.4979 | 170.1787 | ||
78 | Aldoa | 1.30641 | 11.40084 | 10.09443 | 0.015504351 | 1347101 | 1434799_x_at | Aldolase A, fructose-bisphosphate | 1920.7672 | 2599.1548 | 3959.8344 | 1222.9993 | 941.6776 | 1134.6147 | |
79 | Trim2 | 1.30578 | 7.61446 | 6.30869 | 0.0016996492 | 1328557 | 1417027_at | Tripartite motif-containing 2 | 207.6115 | 156.6127 | 231.4560 | 81.2170 | 82.5091 | 74.3296 | |
80 | Mrpl52 | 1.30468 | 9.33516 | 8.03048 | 0.0021427204 | 1327572 | 1415761_at | mitochondrial ribosomal protein L52 (Mrpl52), nuclear gene encoding mitochondrial protein, mRNA. | 782.0236 | 569.3006 | 605.2431 | 302.9594 | 226.6000 | 260.3770 | |
81 | Minpp1 | 1.29996 | 10.43143 | 9.13147 | 0.024246556 | 1333272 | 1423265_at | multiple inositol polyphosphate histidine phosphatase 1 (Minpp1), mRNA. | 1930.4609 | 1073.6294 | 1270.5859 | 650.0516 | 387.2531 | 700.7965 | |
82 | Ier2 | 1.29090 | 9.40393 | 8.11303 | 0.01632612 | 1328090 | 1416442_at | immediate early response 2 (Ier2), mRNA. | 467.8952 | 871.8704 | 762.0659 | 269.8407 | 227.6608 | 345.4641 | cytoplasm |
83 | 1.29042 | 8.34063 | 7.05022 | 0.018110919 | 1364592 | 1447263_at | Transcribed locus | 261.7387 | 413.7440 | 314.5890 | 104.7600 | 115.2262 | 192.8561 | ||
84 | Arid4b | 1.28941 | 9.29136 | 8.00195 | 0.0004077414 | 1337863 | 1435768_at | AT rich interactive domain 4B (RBP1-like) (Arid4b), transcript variant 2, mRNA. | 579.9329 | 660.6578 | 642.0610 | 284.5852 | 223.2050 | 265.1940 | |
85 | 1.28922 | 9.22693 | 7.93771 | 0.038270649 | 1370709 | 1460577_at | Transcribed locus | 630.0234 | 579.9112 | 588.8859 | 220.3093 | 157.1802 | 425.6379 | ||
86 | Ampd2 | 1.28431 | 10.71468 | 9.43036 | 0.00070828828 | 1347952 | 1438941_x_at | Adenosine monophosphate deaminase 2 (isoform L) | 1663.5448 | 1535.3560 | 1858.1182 | 686.3840 | 605.8046 | 789.8875 | |
87 | Gpc4 | 1.28253 | 8.35332 | 7.07079 | 0.0011472425 | 1331658 | 1421088_at | glypican 4 (Gpc4), mRNA. | 321.2864 | 301.6398 | 360.9233 | 161.6526 | 125.6052 | 119.6643 | |
88 | Aldoa | 1.28075 | 12.01925 | 10.73849 | 0.02469784 | 1346941 | 1433604_x_at | Aldolase A, fructose-bisphosphate | 2994.9434 | 3539.5837 | 6747.1481 | 1781.1210 | 1541.0506 | 1816.8285 | |
89 | Matr3 | 1.28022 | 7.92467 | 6.64446 | 0.020694458 | 1356044 | 1436796_at | Matrin 3 | 338.4682 | 209.1878 | 202.5995 | 130.8608 | 72.5292 | 105.4918 | |
90 | Dgkz | 1.27814 | 10.73034 | 9.45220 | 0.00011110607 | 1349215 | 1452169_a_at | Diacylglycerol kinase zeta | 1878.5946 | 1547.3079 | 1686.7648 | 701.8913 | 679.9120 | 720.2145 | |
91 | Ssh1 | 1.27568 | 7.39690 | 6.12121 | 0.018750592 | 1356785 | 1438253_at | Slingshot homolog 1 (Drosophila) | 145.0385 | 147.1255 | 224.3325 | 54.5673 | 62.2186 | 99.3466 | |
92 | Atp6v1h | 1.27064 | 7.39970 | 6.12906 | 0.013856543 | 1327623 | 1415826_at | ATPase, H+ transporting, lysosomal V1 subunit H (Atp6v1h), mRNA. | 169.0987 | 139.4248 | 204.2256 | 59.4762 | 57.5729 | 100.1214 | |
93 | 1.27056 | 8.32563 | 7.05507 | 0.00555895 | 1367514 | 1456607_at | Transcribed locus | 295.5357 | 304.4636 | 366.9845 | 132.8240 | 103.1198 | 171.6903 | ||
94 | Optn | 1.26612 | 9.27041 | 8.00429 | 0.0096443799 | 1355345 | 1435679_at | optineurin (Optn), mRNA. | 491.4980 | 633.4120 | 756.4919 | 210.6530 | 238.1223 | 337.4632 | |
95 | Cd44 | 1.26291 | 10.16523 | 8.90232 | 0.033788722 | 1354595 | 1434376_at | CD44 antigen (Cd44), transcript variant 3, mRNA. | 1241.0951 | 845.9552 | 1442.0005 | 319.8509 | 490.5284 | 698.2067 | |
96 | Ezr | 1.26280 | 10.37341 | 9.11061 | 0.040118472 | 1340752 | 1450850_at | ezrin (Ezr), mRNA. | 1740.2842 | 982.9103 | 1364.5571 | 562.8114 | 361.1247 | 831.1518 | |
97 | Aldoa | 1.25792 | 11.73350 | 10.47558 | 0.0085888692 | 1343404 | 1416921_x_at | aldolase A, fructose-bisphosphate (Aldoa), mRNA. | 2617.4305 | 3362.1082 | 4486.6143 | 1563.8517 | 1182.4898 | 1560.9958 | |
98 | 2410006H16Rik | 1.25015 | 9.27033 | 8.02018 | 0.00067169744 | 1364989 | 1447936_at | PREDICTED: RIKEN cDNA 2410006H16 gene (2410006H16Rik), mRNA. | 636.1885 | 589.5246 | 627.8419 | 304.3370 | 224.9117 | 255.6100 | |
99 | Jmjd1a | 1.24610 | 10.81760 | 9.57150 | 4.1509624e-06 | 1335678 | 1426810_at | jumonji domain containing 1A (Jmjd1a), transcript variant 1, mRNA. | 1766.7266 | 1843.8665 | 1804.5321 | 748.1543 | 741.2043 | 794.3149 | |
100 | Ermp1 | 1.24472 | 9.12402 | 7.87930 | 0.0099253975 | 1337328 | 1433702_at | endoplasmic reticulum metallopeptidase 1 (Ermp1), mRNA. | 663.6086 | 527.0792 | 496.6160 | 232.3698 | 178.2044 | 315.2237 | |
101 | 9830001H06Rik | 1.24022 | 7.75995 | 6.51973 | 0.00052010401 | 1367525 | 1456634_at | PREDICTED: RIKEN cDNA 9830001H06 gene (9830001H06Rik), mRNA. | 232.2524 | 217.4365 | 201.6698 | 82.3665 | 105.6478 | 88.7757 | |
102 | 4933407N01Rik | 1.23611 | 7.91762 | 6.68150 | 0.016090182 | 1358669 | 1440851_at | RIKEN cDNA 4933407N01 gene | 182.3870 | 357.9680 | 216.5114 | 92.2566 | 117.0519 | 100.1432 | |
103 | N4bp2l1 | 1.23308 | 8.11792 | 6.88484 | 0.048120188 | 1329114 | 1417707_at | NEDD4 binding protein 2-like 1 (N4bp2l1), mRNA. | 367.2956 | 162.7912 | 358.5616 | 100.9972 | 103.6776 | 157.6278 | |
104 | D12Ertd647e | 1.23189 | 10.52965 | 9.29776 | 0.029832182 | 1372338 | 1454757_s_at | DNA segment, Chr 12, ERATO Doi 647, expressed (D12Ertd647e), transcript variant 5, mRNA. | 1176.9024 | 1396.9578 | 1964.7129 | 602.2464 | 923.8567 | 448.0578 | |
105 | 1.22896 | 8.15813 | 6.92917 | 0.020137337 | 1371306 | 1437073_x_at | Transcribed locus | 422.6472 | 266.7379 | 206.7592 | 108.7010 | 114.3585 | 145.6015 | ||
106 | 1.22896 | 7.93848 | 6.70952 | 0.012284514 | 1357922 | 1440011_at | Mus musculus 16 days neonate cerebellum cDNA, RIKEN full-length enriched library, clone:9630005I06 product:hypothetical protein, full insert sequence. | 235.5887 | 312.6555 | 200.4186 | 78.7682 | 112.7932 | 129.0228 | ||
107 | Eid1 | 1.22738 | 10.43249 | 9.20512 | 0.0061134387 | 1338919 | 1448406_at | EP300 interacting inhibitor of differentiation 1 (Eid1), mRNA. | 1516.9324 | 1093.5698 | 1590.9925 | 526.3291 | 531.9663 | 734.3550 | |
108 | 1.22642 | 7.55881 | 6.33238 | 0.027419643 | 1364562 | 1447227_at | Transcribed locus | 187.4976 | 170.6022 | 209.5575 | 67.4692 | 59.4871 | 130.3716 | ||
109 | Casp3 | 1.22429 | 7.75026 | 6.52596 | 0.023316763 | 1345753 | 1426165_a_at | caspase 3 (Casp3), mRNA. | 307.6099 | 220.6295 | 147.0669 | 99.2905 | 74.9919 | 105.1018 | |
110 | Jmy | 1.22129 | 9.01294 | 7.79165 | 0.0073401623 | 1331326 | 1420640_at | junction-mediating and regulatory protein (Jmy), mRNA. | 556.8865 | 483.8638 | 511.6893 | 214.6252 | 169.8963 | 298.3301 | |
111 | Clic1 | 1.22107 | 10.51336 | 9.29229 | 0.011245775 | 1328256 | 1416656_at | chloride intracellular channel 1 (Clic1), mRNA. | 1221.5424 | 1299.2451 | 1967.4963 | 549.8210 | 565.7296 | 792.4015 | |
112 | Samsn1 | 1.21275 | 7.28785 | 6.07510 | 0.0069663001 | 1344354 | 1421457_a_at | SAM domain, SH3 domain and nuclear localization signals, 1 (Samsn1), mRNA. | 178.4129 | 155.7141 | 137.3499 | 90.2664 | 57.0994 | 59.4569 | |
