| A | 1 | 06-08-04_Hennighausen_Mouse430_2_KO1 | GSP-EG001 Hennighausen | ||
|---|---|---|---|---|---|
| 1 | A | 2 | 06-08-04_Hennighausen_Mouse430_2_KO2 | GSP-EG001 Hennighausen | |
| 2 | A | 3 | 06-08-04_Hennighausen_Mouse430_2_KO3 | GSP-EG001 Hennighausen | |
| 3 | B | 4 | 06-08-04_Hennighausen_Mouse430_2_WT1 | GSP-EG001 Hennighausen | |
| 4 | B | 5 | 06-08-04_Hennighausen_Mouse430_2_WT2 | GSP-EG001 Hennighausen | |
| 5 | B | 6 | 06-08-04_Hennighausen_Mouse430_2_WT3 | GSP-EG001 Hennighausen | |
| 6 | The input data set contained 45101 genes | ||||
| 7 | The filtered output data set contains 55 genes | ||||
| 8 | 40673 gene rows removed by Include where A-B T-test p-value (two tailed) <= 0.05 | ||||
| 9 | 4373 gene rows removed by Include where A-B Mean Difference <= -1.0 | ||||
| 10 | A | 1 | 06-08-04_Hennighausen_Mouse430_2_KO1 | GSP-EG001 Hennighausen |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009