Row | Gene | Socs2 | Stat5a | Stat5b | Stat5b | Socs2 | Stat5a | Socs2 | Socs2 | Socs2 |
---|---|---|---|---|---|---|---|---|---|---|
Row | Well ID | 1343687 | 1344357 | 1344533 | 1344534 | 1339494 | 1348627 | 1356918 | 1359240 | 1363459 |
Row | Samples | Feature ID | 1418507_s_at | 1421469_a_at | 1422102_a_at | 1422103_a_at | 1449109_at | 1450259_a_at | 1438470_at | 1441476_at | 1446085_at |
1 | EG001-01.Erythroid.Stat5KO.br1.noStim | 17.8044 | 80.4260 | 214.4234 | 36.8179 | 38.4313 | 13.8932 | 36.4542 | 14.4048 | 34.9977 |
2 | EG001-02.Erythroid.Stat5KO.br2.noStim | 20.1361 | 64.9116 | 228.9297 | 32.6977 | 29.2628 | 16.3582 | 34.6507 | 12.9961 | 34.1230 |
3 | EG001-03.Erythroid.Stat5KO.br3.noStim | 18.3384 | 81.5124 | 176.0408 | 47.5826 | 32.6417 | 22.5512 | 23.9269 | 12.3423 | 34.5683 |
4 | EG001-04.Erythroid.WT.br1.noStim | 49.2846 | 165.4297 | 297.3186 | 137.0905 | 62.9996 | 59.7969 | 42.2096 | 12.8791 | 34.4557 |
5 | EG001-05.Erythroid.WT.br2.noStim | 28.3416 | 122.0224 | 279.9465 | 121.0724 | 52.0411 | 39.8737 | 32.5182 | 14.4154 | 35.0616 |
6 | EG001-06.Erythroid.WT.br3.noStim | 46.7672 | 127.6522 | 252.4171 | 106.5132 | 64.4851 | 43.7828 | 37.4998 | 12.5954 | 36.9840 |
7 | EG003.1-01.Muscle.Stat5MKO.42.GH | 248.9299 | 100.6414 | 200.1609 | 195.1879 | 472.4270 | 25.8331 | 88.5275 | 16.1140 | 50.1182 |
8 | EG003.1-02.Muscle.Stat5MKO.43.GH | 268.4852 | 113.8983 | 167.7075 | 183.1424 | 433.4186 | 31.5116 | 76.0028 | 14.5970 | 50.6927 |
9 | EG003.1-03.Muscle.WT.44.GH | 653.5010 | 242.8932 | 560.8443 | 842.1944 | 1003.3441 | 82.9659 | 188.1409 | 17.8247 | 67.8862 |
10 | EG003.1-04.Muscle.WT.47.GH | 643.1115 | 181.3312 | 521.5580 | 887.5067 | 981.8046 | 78.6861 | 120.8790 | 16.2801 | 52.0015 |
11 | EG003.1-05.Muscle.Stat5MKO.48.GH | 246.2027 | 109.6908 | 174.5408 | 193.3896 | 474.8078 | 31.5116 | 82.3322 | 15.0707 | 51.2822 |
12 | EG003.1-06.Muscle.WT.50.GH | 725.4607 | 198.2330 | 507.9575 | 963.3258 | 934.7482 | 72.4687 | 111.8483 | 15.3614 | 50.6928 |
13 | EG003.2-01.Muscle.WT.4038WT.noStim | 255.1171 | 397.6201 | 700.2908 | 1420.4606 | 597.6048 | 166.3186 | 73.7221 | 12.8357 | 47.5019 |
14 | EG003.2-02.Muscle.WT.4060WT.noStim | 453.8417 | 271.0964 | 558.4112 | 1362.1924 | 845.6000 | 137.2517 | 105.0405 | 15.1317 | 65.3387 |
15 | EG003.2-03.Muscle.WT.4063WT.noStim | 590.9852 | 324.2054 | 649.1553 | 1505.7619 | 1011.9679 | 149.8765 | 115.4938 | 15.0147 | 47.8887 |
16 | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | 134.6512 | 198.4358 | 224.4297 | 301.7720 | 231.8657 | 74.5429 | 36.9443 | 13.6743 | 38.6460 |
17 | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | 73.0052 | 176.5359 | 204.4297 | 176.5317 | 185.9429 | 65.4503 | 33.9261 | 12.8400 | 28.8973 |
18 | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | 94.5830 | 152.8741 | 214.4663 | 187.4154 | 203.6540 | 55.7989 | 46.2234 | 13.3878 | 36.4158 |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009