Row | Gene | Socs3 | Socs2 | Stat1 | Stat5a | Stat2 | Stat5b | Stat5b | Stat3 | Stat3 | Stat4 | Socs2 | Stat1 | Stat1 | Stat5a | Stat2 | Socs1 | Socs3 | Socs3 | Stat3 | Socs2 | Socs1 | Socs2 | Socs2 | Socs2 | Stat3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Well ID | 1328194 | 1343687 | 1331530 | 1344357 | 1332251 | 1344533 | 1344534 | 1334057 | 1345881 | 1339168 | 1339494 | 1348554 | 1340164 | 1348627 | 1340419 | 1348685 | 1349775 | 1349871 | 1343080 | 1356918 | 1357957 | 1359240 | 1360196 | 1363459 | 1372677 |
Row | Samples | Feature ID | 1416576_at | 1418507_s_at | 1420915_at | 1421469_a_at | 1421911_at | 1422102_a_at | 1422103_a_at | 1424272_at | 1426587_a_at | 1448713_at | 1449109_at | 1450033_a_at | 1450034_at | 1450259_a_at | 1450403_at | 1450446_a_at | 1455899_x_at | 1456212_x_at | 1460700_at | 1438470_at | 1440047_at | 1441476_at | 1442586_at | 1446085_at | 1459961_a_at |
1 | EG001-01.Erythroid.Stat5KO.br1.noStim | 120.5971 | 17.8044 | 42.5907 | 80.4260 | 86.7200 | 214.4234 | 36.8179 | 88.9734 | 282.1603 | 58.4881 | 38.4313 | 229.4403 | 144.9232 | 13.8932 | 59.3365 | 87.7041 | 22.6423 | 48.9595 | 296.0767 | 36.4542 | 113.1602 | 14.4048 | 170.3798 | 34.9977 | 64.4550 |
2 | EG001-02.Erythroid.Stat5KO.br2.noStim | 155.6736 | 20.1361 | 43.0952 | 64.9116 | 109.3966 | 228.9297 | 32.6977 | 73.0659 | 321.0408 | 69.5582 | 29.2628 | 287.2413 | 160.2456 | 16.3582 | 62.3830 | 91.5602 | 20.6528 | 27.6735 | 276.1814 | 34.6507 | 109.5767 | 12.9961 | 157.7601 | 34.1230 | 96.0641 |
3 | EG001-03.Erythroid.Stat5KO.br3.noStim | 150.1349 | 18.3384 | 33.0281 | 81.5124 | 106.8842 | 176.0408 | 47.5826 | 86.0940 | 358.8186 | 72.1183 | 32.6417 | 277.2926 | 138.0409 | 22.5512 | 68.3510 | 94.7125 | 36.1766 | 54.1104 | 341.6162 | 23.9269 | 116.4462 | 12.3423 | 112.5308 | 34.5683 | 65.4187 |
4 | EG001-04.Erythroid.WT.br1.noStim | 347.2172 | 49.2846 | 31.6672 | 165.4297 | 96.2751 | 297.3186 | 137.0905 | 76.0177 | 275.7152 | 65.0917 | 62.9996 | 172.2133 | 80.5485 | 59.7969 | 65.5361 | 93.2202 | 242.2528 | 297.7746 | 243.6939 | 42.2096 | 104.3623 | 12.8791 | 198.9254 | 34.4557 | 51.2704 |
5 | EG001-05.Erythroid.WT.br2.noStim | 257.0916 | 28.3416 | 36.2906 | 122.0224 | 126.7234 | 279.9465 | 121.0724 | 82.4026 | 321.8018 | 73.3266 | 52.0411 | 291.3870 | 158.3208 | 39.8737 | 75.5316 | 127.3702 | 152.9323 | 226.1876 | 311.9855 | 32.5182 | 139.9469 | 14.4154 | 167.4652 | 35.0616 | 77.0324 |
6 | EG001-06.Erythroid.WT.br3.noStim | 272.5061 | 46.7672 | 38.1562 | 127.6522 | 91.6966 | 252.4171 | 106.5132 | 78.4167 | 302.5408 | 65.4003 | 64.4851 | 243.8283 | 125.7744 | 43.7828 | 65.3157 | 97.1998 | 183.5801 | 240.6310 | 224.9269 | 37.4998 | 128.1431 | 12.5954 | 133.0825 | 36.9840 | 40.7573 |
7 | EG003.1-01.Muscle.Stat5MKO.42.GH | 2725.9996 | 248.9299 | 48.3492 | 100.6414 | 59.5544 | 200.1609 | 195.1879 | 78.0901 | 2577.5003 | 27.2604 | 472.4270 | 322.8654 | 324.4368 | 25.8331 | 81.2135 | 89.0117 | 3532.9631 | 2547.2819 | 2130.3466 | 88.5275 | 103.1666 | 16.1140 | 139.7672 | 50.1182 | 224.7226 |
8 | EG003.1-02.Muscle.Stat5MKO.43.GH | 2806.0964 | 268.4852 | 47.6282 | 113.8983 | 60.5745 | 167.7075 | 183.1424 | 89.1240 | 2553.8797 | 29.9375 | 433.4186 | 321.3277 | 373.9297 | 31.5116 | 78.0148 | 95.1100 | 3291.2873 | 2516.3176 | 1995.0602 | 76.0028 | 99.4823 | 14.5970 | 143.8247 | 50.6927 | 188.5562 |
9 | EG003.1-03.Muscle.WT.44.GH | 802.0430 | 653.5010 | 43.8854 | 242.8932 | 57.7905 | 560.8443 | 842.1944 | 53.2332 | 1267.1155 | 25.7010 | 1003.3441 | 288.2630 | 280.7170 | 82.9659 | 84.7287 | 98.0755 | 758.4727 | 501.8186 | 718.2331 | 188.1409 | 111.5992 | 17.8247 | 177.1107 | 67.8862 | 162.6522 |
10 | EG003.1-04.Muscle.WT.47.GH | 734.4321 | 643.1115 | 44.1558 | 181.3312 | 57.0997 | 521.5580 | 887.5067 | 68.1370 | 1451.6815 | 30.9693 | 981.8046 | 242.1022 | 251.0413 | 78.6861 | 73.1099 | 102.3920 | 901.1034 | 599.3431 | 749.8354 | 120.8790 | 107.7876 | 16.2801 | 157.1664 | 52.0015 | 164.6721 |
11 | EG003.1-05.Muscle.Stat5MKO.48.GH | 2673.9977 | 246.2027 | 38.2554 | 109.6908 | 70.2230 | 174.5408 | 193.3896 | 70.6668 | 2623.4948 | 32.7250 | 474.8078 | 311.7630 | 353.4767 | 31.5116 | 85.5092 | 89.1252 | 3378.5646 | 2565.6128 | 1993.9678 | 82.3322 | 95.7428 | 15.0707 | 151.8615 | 51.2822 | 214.4746 |
12 | EG003.1-06.Muscle.WT.50.GH | 702.4433 | 725.4607 | 35.8108 | 198.2330 | 61.7888 | 507.9575 | 963.3258 | 70.8105 | 1374.1247 | 29.4617 | 934.7482 | 266.0276 | 269.1773 | 72.4687 | 92.1094 | 103.2480 | 879.0435 | 644.3749 | 693.5062 | 111.8483 | 102.6364 | 15.3614 | 170.9639 | 50.6928 | 132.1016 |
13 | EG003.2-01.Muscle.WT.4038WT.noStim | 234.9824 | 255.1171 | 52.4661 | 397.6201 | 54.8105 | 700.2908 | 1420.4606 | 61.1835 | 762.2136 | 43.3172 | 597.6048 | 354.7989 | 327.5261 | 166.3186 | 70.9000 | 152.1310 | 175.8772 | 154.3001 | 563.5964 | 73.7221 | 110.5062 | 12.8357 | 153.3427 | 47.5019 | 74.4751 |
14 | EG003.2-02.Muscle.WT.4060WT.noStim | 228.5365 | 453.8417 | 42.9327 | 271.0964 | 53.0688 | 558.4112 | 1362.1924 | 63.5241 | 773.1297 | 29.6832 | 845.6000 | 294.6324 | 274.3040 | 137.2517 | 61.0917 | 120.7711 | 212.4538 | 149.3006 | 511.8688 | 105.0405 | 88.7648 | 15.1317 | 144.8669 | 65.3387 | 55.1390 |
15 | EG003.2-03.Muscle.WT.4063WT.noStim | 290.1378 | 590.9852 | 42.2598 | 324.2054 | 54.1492 | 649.1553 | 1505.7619 | 58.5834 | 834.0964 | 36.1272 | 1011.9679 | 311.5674 | 307.2912 | 149.8765 | 78.5124 | 126.5746 | 268.9634 | 177.7507 | 736.6675 | 115.4938 | 96.2454 | 15.0147 | 154.0407 | 47.8887 | 69.2756 |
16 | EG003.2-04.Muscle.Stat5MKO.4035KO.noStim | 416.5916 | 134.6512 | 78.8814 | 198.4358 | 63.5840 | 224.4297 | 301.7720 | 63.1625 | 1022.4180 | 36.3804 | 231.8657 | 661.7734 | 582.8971 | 74.5429 | 98.5359 | 96.8971 | 380.5947 | 288.0805 | 1215.0369 | 36.9443 | 101.3720 | 13.6743 | 80.7382 | 38.6460 | 112.2798 |
17 | EG003.2-05.Muscle.Stat5MKO.4036KO.noStim | 379.8765 | 73.0052 | 43.6956 | 176.5359 | 55.2090 | 204.4297 | 176.5317 | 66.7696 | 1636.5256 | 36.4015 | 185.9429 | 351.3118 | 413.7051 | 65.4503 | 69.1703 | 94.5721 | 288.2147 | 200.8621 | 1560.5489 | 33.9261 | 96.9059 | 12.8400 | 83.8664 | 28.8973 | 103.0533 |
18 | EG003.2-06.Muscle.Stat5MKO.4042KO.noStim | 532.6616 | 94.5830 | 46.7680 | 152.8741 | 59.1980 | 214.4663 | 187.4154 | 75.3571 | 1354.3111 | 41.3644 | 203.6540 | 437.5317 | 431.4679 | 55.7989 | 74.5720 | 126.4810 | 403.0422 | 249.8199 | 1229.2415 | 46.2234 | 108.3587 | 13.3878 | 111.3803 | 36.4158 | 100.7714 |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009