Notes:
The Tests-Intersection was sorted by 'Range FC'.
Fold-change (FC) magnitudes less than the threshold fold-changes are indicated by blank cells in the table. The 'Range FC' values are computed as ('Max FC' - 'Min FC').
The Tests-Intersections results were limited to the 500 probe fold-change entries with the highest magnitudes. The full table with 1162 rows is available as an Excel file.
The ('Range Mean A', 'Range Mean B', 'FC counts %') data are computed for each probe. The 'Range Means' are computed for 'A Mean' and 'B Mean' in the gene expression data and are presented as log2 values computed as {max('A Mean')-min('A Mean')} and {max('B Mean')-min('B Mean')}.This is useful when looking at FC since high FC values with low means are less meaningful. The 'FC counts %' are the percent of tests where the FC exceeded the FC threshold.
Row | Erythroid | Muscle | Muscle | Muscle | Muscle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Stat5KO vs WT | Stat5MKO+GH vs WT+GH | Stat5MKO-GH vs WT-GH | Stat5MKO+GH vs Stat5MKO-GH | WT+GH vs WT-GH | |||||||||
Row | p-Value<=0.05 |FC|>=2X | p-Value<=0.05 |FC|>=2X | p-Value<=0.05 |FC|>=2X | p-Value<=0.05 |FC|>=2X | p-Value<=0.05 |FC|>=2X | |||||||||
Row | MnA/MnB | MnA/MnB | MnA/MnB | MnA/MnB | MnA/MnB | |||||||||
Row | Gene | Feature ID | Well ID | EG1-test-1 | EG3.1-test-1 | EG3.2-test-1 | EG3.1-test-2 | EG3.1-test-3 | Max FC | Min FC | Range FC | Range A Mean | Range B Mean | FC counts % |
1 | Apol11b | 1457307_at | 1368099 | -4.64701 | -4.64701 | 4.64701 | 0.0 | 0.0 | 20 | |||||
2 | Apol11b | 1440927_x_at | 1371585 | -4.20960 | -4.2096 | 4.2096 | 0.0 | 0.0 | 20 | |||||
3 | 1458115_at | 1368821 | 1.59320 | -2.43608 | 1.5932 | -2.43608 | 4.02928 | 1.2823 | 2.74698 | 40 | ||||
4 | 1200009I06Rik | 1428420_a_at | 1370826 | 1.57162 | -2.05051 | 1.57162 | -2.05051 | 3.62213 | 1.44158 | 2.18054 | 40 | |||
5 | Tnfaip2 | 1438855_x_at | 1347930 | 2.40082 | -1.08163 | 2.40082 | -1.08163 | 3.48245 | 1.32462 | 2.15783 | 40 | |||
6 | Tnfaip2 | 1416273_at | 1327963 | 2.06788 | -1.34592 | 2.06788 | -1.34592 | 3.4138 | 1.20099 | 2.21281 | 40 | |||
7 | Serpinb1a | 1416318_at | 1327998 | 2.19197 | -1.22031 | 2.19197 | -1.22031 | 3.41228 | 2.02797 | 1.38431 | 40 | |||
8 | Fgfbp1 | 1419086_at | 1330250 | 1.79752 | -1.41894 | 1.79752 | -1.41894 | 3.21646 | 1.90193 | 1.31454 | 40 | |||
9 | E130009J12Rik | 1439575_at | 1357529 | -3.16212 | -3.16212 | 3.16212 | 0.0 | 0.0 | 20 | |||||
10 | 1453119_at | 1365310 | 1.69794 | -1.43316 | 1.69794 | -1.43316 | 3.1311 | 1.199 | 1.93209 | 40 | ||||
11 | Adcy7 | 1450065_at | 1340189 | 1.85247 | -1.13803 | -1.19976 | 1.85247 | -1.19976 | 3.05223 | 4.49712 | 1.50662 | 60 | ||
12 | Car3 | 1430584_s_at | 1370950 | 1.02942 | -1.54943 | -2.01063 | 1.02942 | -2.01063 | 3.04005 | 1.02942 | 2.57885 | 60 | ||
13 | 1459289_at | 1369924 | -2.43276 | -2.89993 | -2.89993 | 2.89993 | 0.0 | 0.46717 | 40 | |||||
14 | 1700001O22Rik | 1424795_a_at | 1345143 | -2.98010 | 2.89579 | 2.89579 | 2.89579 | 3.63319 | 2.24269 | 40 | ||||
15 | Fam132a | 1439422_a_at | 1348076 | 2.81048 | 2.81048 | 2.81048 | 0.0 | 0.0 | 20 | |||||
16 | Stat5b | 1422103_a_at | 1344534 | -1.64926 | -2.23420 | 2.72965 | 2.72965 | 2.72965 | 5.21145 | 2.88996 | 60 | |||
17 | Stat3 | 1460700_at | 1343080 | 1.50134 | -1.15172 | 1.50134 | -1.15172 | 2.65306 | 1.7725 | 0.88055 | 40 | |||
18 | Fam132a | 1417393_a_at | 1343489 | 2.64687 | 2.64687 | 2.64687 | 0.0 | 0.0 | 20 | |||||
19 | Aqp1 | 1416203_at | 1327904 | 2.60700 | 2.607 | 2.607 | 0.0 | 0.0 | 20 | |||||
20 | Pnmt | 1450606_at | 1340562 | -2.12516 | 2.60151 | 2.60151 | 2.60151 | 2.12516 | 2.60151 | 40 | ||||
21 | Ak3l1 | 1450387_s_at | 1348663 | 1.35888 | -1.22369 | 1.35888 | -1.22369 | 2.58257 | 1.47715 | 1.10542 | 40 | |||
22 | Tnfrsf21 | 1450731_s_at | 1348752 | -2.57734 | -2.57734 | 2.57734 | 0.0 | 0.0 | 20 | |||||
23 | Tnnc1 | 1418370_at | 1329660 | -2.54042 | -2.54042 | 2.54042 | 0.0 | 0.0 | 20 | |||||
24 | Gdpd3 | 1449526_a_at | 1348421 | -2.57115 | 2.53615 | 2.53615 | 2.53615 | 2.57114 | 2.53614 | 40 | ||||
25 | Sln | 1420884_at | 1331506 | 1.28528 | -1.23119 | 1.28528 | -1.23119 | 2.51647 | 0.82356 | 1.69291 | 40 | |||
26 | Casp3 | 1449839_at | 1340027 | 1.35341 | -1.15976 | 1.35341 | -1.15976 | 2.51317 | 4.00836 | 1.49521 | 40 | |||
27 | LOC677168 | 1431591_s_at | 1346678 | 2.48593 | 2.48593 | 2.48593 | 0.0 | 0.0 | 20 | |||||
28 | Hspa1b | 1427126_at | 1335932 | 2.43061 | 2.43061 | 2.43061 | 0.0 | 0.0 | 20 | |||||
29 | Sdc4 | 1448793_a_at | 1348292 | 2.42244 | 2.42244 | 2.42244 | 0.0 | 0.0 | 20 | |||||
30 | Acp5 | 1431609_a_at | 1346686 | 1.28678 | -1.12086 | 1.28678 | -1.12086 | 2.40764 | 3.69441 | 1.28677 | 40 | |||
31 | Tnni1 | 1450813_a_at | 1348770 | -2.40297 | -2.40297 | 2.40297 | 0.0 | 0.0 | 20 | |||||
32 | Adrb3 | 1455918_at | 1342546 | -2.11105 | -2.39460 | -2.3946 | 2.3946 | 0.40901 | 0.12547 | 40 | ||||
33 | Myb | 1422734_a_at | 1344693 | 2.39333 | 2.39333 | 2.39333 | 0.0 | 0.0 | 20 | |||||
34 | Tpm3 | 1449997_at | 1340138 | -2.38939 | -2.38939 | 2.38939 | 0.0 | 0.0 | 20 | |||||
35 | Ak3l1 | 1421830_at | 1332186 | 1.32447 | -1.05022 | 1.32447 | -1.05022 | 2.37469 | 1.45708 | 0.91762 | 40 | |||
36 | Stat5a | 1450259_a_at | 1348627 | -1.44942 | -1.40167 | 1.21721 | -1.13591 | 1.21721 | -1.13591 | 2.35312 | 3.12757 | 0.7267 | 80 | |
37 | 1436240_at | 1355703 | 2.34186 | 2.34186 | 2.34186 | 0.0 | 0.0 | 20 | ||||||
38 | Fzd7 | 1450044_at | 1340171 | 1.25642 | -1.09411 | -1.07118 | 1.25642 | -1.07118 | 2.3276 | 1.32244 | 3.67297 | 60 | ||
39 | Cxxc5 | 1431469_a_at | 1346671 | 1.17973 | -1.13205 | 1.17973 | -1.13205 | 2.31178 | 1.17973 | 1.13205 | 40 | |||
40 | Myb | 1450194_a_at | 1348607 | 2.29209 | 2.29209 | 2.29209 | 0.0 | 0.0 | 20 | |||||
41 | Gamt | 1422558_at | 1332719 | 1.04363 | -1.24753 | 1.04363 | -1.24753 | 2.29116 | 0.78985 | 1.50131 | 40 | |||
42 | Hba-a1 | 1417714_x_at | 1343546 | 2.28646 | 2.28646 | 2.28646 | 0.0 | 0.0 | 20 | |||||
43 | Hspa1a | 1452388_at | 1341826 | 2.27474 | 2.27474 | 2.27474 | 0.0 | 0.0 | 20 | |||||
44 | 1455966_s_at | 1372388 | 1.09288 | -1.16427 | 1.09288 | -1.16427 | 2.25715 | 1.16428 | 1.09288 | 40 | ||||
45 | Abtb2 | 1433453_a_at | 1371133 | 2.21397 | 2.21397 | 2.21397 | 0.0 | 0.0 | 20 | |||||
46 | Tnfrsf21 | 1422740_at | 1332863 | -2.20578 | -2.20578 | 2.20578 | 0.0 | 0.0 | 20 | |||||
47 | 1457102_at | 1367914 | -1.24487 | -2.19324 | -2.19324 | 2.19324 | 0.94838 | 0.0 | 40 | |||||
48 | Myh7 | 1448554_s_at | 1348252 | -2.16573 | -2.16573 | 2.16573 | 0.0 | 0.0 | 20 | |||||
49 | Ccdc69 | 1419985_s_at | 1370785 | 1.12565 | -1.03945 | 1.12565 | -1.03945 | 2.1651 | 1.12565 | 1.03945 | 40 | |||
50 | 1438186_at | 1356746 | 2.12259 | 2.12259 | 2.12259 | 0.0 | 0.0 | 20 | ||||||
51 | 1441843_s_at | 1371637 | 2.11376 | 2.11376 | 2.11376 | 0.0 | 0.0 | 20 | ||||||
52 | Fgf13 | 1418497_at | 1329767 | 2.11133 | 2.11133 | 2.11133 | 0.0 | 0.0 | 20 | |||||
53 | Hbegf | 1418349_at | 1329642 | 1.97309 | 3.07271 | 1.00645 | 3.07271 | 1.00645 | 2.06626 | 1.97309 | 1.09962 | 60 | ||
54 | Serpina1c | 1448680_at | 1339138 | -1.00750 | -1.14894 | 2.01998 | 2.01998 | 2.01998 | 2.01998 | 2.01998 | 60 | |||
55 | Elovl6 | 1417404_at | 1328867 | -1.95709 | -1.95709 | 1.95709 | 0.0 | 0.0 | 20 | |||||
56 | 1431742_at | 1352813 | -1.93829 | -1.93829 | 1.93829 | 0.0 | 0.0 | 20 | ||||||
57 | Hbegf | 1418350_at | 1329643 | 2.03790 | 3.71326 | 1.77657 | 3.71326 | 1.77657 | 1.93669 | 2.03791 | 1.77657 | 60 | ||
58 | Elovl6 | 1417403_at | 1328866 | -1.92266 | -1.92266 | 1.92266 | 0.0 | 0.0 | 20 | |||||
59 | Fam107a | 1434203_at | 1354513 | 1.90833 | 1.90833 | 1.90833 | 0.0 | 0.0 | 20 | |||||
60 | Fam132a | 1448687_at | 1339145 | 1.87479 | 1.87479 | 1.87479 | 0.0 | 0.0 | 20 | |||||
61 | Slc26a1 | 1458327_x_at | 1372536 | 1.87273 | 1.87273 | 1.87273 | 0.0 | 0.0 | 20 | |||||
62 | 1429882_at | 1351460 | 1.86794 | 1.86794 | 1.86794 | 0.0 | 0.0 | 20 | ||||||
63 | Rasd2 | 1427343_at | 1336105 | -1.22324 | -1.86659 | -1.86659 | 1.86659 | 0.74669 | 0.10333 | 40 | ||||
64 | Gadl1 | 1441384_at | 1359154 | -1.58941 | 1.85758 | 1.85758 | 1.85758 | 2.15756 | 1.28943 | 40 | ||||
65 | Ugcg | 1435133_at | 1337731 | 1.84571 | 1.84571 | 1.84571 | 0.0 | 0.0 | 20 | |||||
66 | 1433645_at | 1337310 | 1.83354 | 1.83354 | 1.83354 | 0.0 | 0.0 | 20 | ||||||
67 | Aqp3 | 1422008_a_at | 1344508 | 1.82211 | 1.82211 | 1.82211 | 0.0 | 0.0 | 20 | |||||
68 | Cd36 | 1450883_a_at | 1348794 | -1.82117 | -1.82117 | 1.82117 | 0.0 | 0.0 | 20 | |||||
69 | Adcy7 | 1456307_s_at | 1349897 | 1.81842 | 1.81842 | 1.81842 | 0.0 | 0.0 | 20 | |||||
70 | Nr4a3 | 1438796_at | 1357088 | 1.81212 | 1.81212 | 1.81212 | 0.0 | 0.0 | 20 | |||||
71 | Mosc1 | 1428005_at | 1336527 | -1.80239 | -1.80239 | 1.80239 | 0.0 | 0.0 | 20 | |||||
72 | Slc15a5 | 1427722_at | 1336340 | -2.26503 | 1.80022 | 1.80022 | 1.80022 | 1.36745 | 2.69781 | 40 | ||||
73 | 1455418_at | 1366875 | 1.79492 | 1.79492 | 1.79492 | 0.0 | 0.0 | 20 | ||||||
74 | 1440565_at | 1358427 | 1.79173 | 1.79173 | 1.79173 | 0.0 | 0.0 | 20 | ||||||
75 | H2-Aa | 1452431_s_at | 1349261 | -2.42498 | -1.77813 | -1.77813 | 1.77813 | 0.12116 | 0.5257 | 40 | ||||
76 | Casp12 | 1449297_at | 1339649 | -1.27366 | 1.76163 | 1.76163 | 1.76163 | 1.65247 | 1.38282 | 40 | ||||
77 | Scd2 | 1415824_at | 1327622 | -1.76015 | -1.76015 | 1.76015 | 0.0 | 0.0 | 20 | |||||
78 | 2310003H01Rik | 1453368_at | 1365491 | -1.21346 | 1.72518 | 1.72518 | 1.72518 | 1.21346 | 1.72518 | 40 | ||||
79 | Trp53bp1 | 1426956_a_at | 1345980 | -1.72283 | -1.72283 | 1.72283 | 0.0 | 0.0 | 20 | |||||
80 | Aplnr | 1438651_a_at | 1347891 | -1.72043 | -1.72043 | 1.72043 | 0.0 | 0.0 | 20 | |||||
81 | 1440475_at | 1358342 | 1.71465 | 1.71465 | 1.71465 | 0.0 | 0.0 | 20 | ||||||
82 | 1455869_at | 1342536 | -2.25013 | 1.70886 | 1.70886 | 1.70886 | 2.25013 | 1.70886 | 40 | |||||
83 | 1438185_at | 1356745 | 1.70318 | 1.70318 | 1.70318 | 0.0 | 0.0 | 20 | ||||||
84 | Slc38a9 | 1436456_at | 1355840 | 1.70020 | 1.7002 | 1.7002 | 0.0 | 0.0 | 20 | |||||
85 | Acly | 1425326_at | 1334817 | -1.69082 | -1.69082 | 1.69082 | 0.0 | 0.0 | 20 | |||||
86 | Myb | 1421317_x_at | 1344316 | 1.68844 | 1.68844 | 1.68844 | 0.0 | 0.0 | 20 | |||||
87 | Ppp1r3b | 1436590_at | 1355930 | -1.68500 | -1.685 | 1.685 | 0.0 | 0.0 | 20 | |||||
88 | 1458121_at | 1368827 | 1.68215 | 1.68215 | 1.68215 | 0.0 | 0.0 | 20 | ||||||
89 | Ttr | 1454608_x_at | 1349572 | -1.19950 | 1.67962 | 1.67962 | 1.67962 | 1.1995 | 1.67962 | 40 | ||||
90 | Ston2 | 1435657_at | 1355327 | -1.67702 | -1.67702 | 1.67702 | 0.0 | 0.0 | 20 | |||||
91 | Cebpa | 1418982_at | 1330167 | -1.64679 | -1.67010 | -1.6701 | 1.6701 | 0.21056 | 0.18725 | 40 | ||||
92 | 1110020P15Rik | 1434340_at | 1337510 | -1.92481 | -1.66781 | -1.66781 | 1.66781 | 0.57006 | 0.31305 | 40 | ||||
93 | Piga | 1427305_at | 1336077 | 1.66733 | 1.66733 | 1.66733 | 0.0 | 0.0 | 20 | |||||
94 | Tsc22d1 | 1447360_at | 1364676 | -1.21729 | 1.66233 | 1.66233 | 1.66233 | 1.21729 | 1.66233 | 40 | ||||
95 | Rarres1 | 1438055_at | 1356683 | -1.66178 | -1.66178 | 1.66178 | 0.0 | 0.0 | 20 | |||||
96 | Dapp1 | 1421936_at | 1332272 | 1.66044 | 1.66044 | 1.66044 | 0.0 | 0.0 | 20 | |||||
97 | 1432461_at | 1353251 | -1.18391 | 1.65785 | 1.65785 | 1.65785 | 1.18391 | 1.65785 | 40 | |||||
98 | Fgf1 | 1441042_at | 1358842 | 1.65604 | 1.65604 | 1.65604 | 0.0 | 0.0 | 20 | |||||
99 | Malt1 | 1456429_at | 1367426 | 1.65496 | 1.65496 | 1.65496 | 0.0 | 0.0 | 20 | |||||
100 | 1433575_at | 1337282 | 1.64683 | 1.64683 | 1.64683 | 0.0 | 0.0 | 20 | ||||||
101 | Per2 | 1417602_at | 1329035 | 1.64374 | 1.64374 | 1.64374 | 0.0 | 0.0 | 20 | |||||
102 | 1437493_at | 1356390 | 1.63778 | 1.63778 | 1.63778 | 0.0 | 0.0 | 20 | ||||||
103 | Prkcd | 1442256_at | 1359891 | 1.63614 | 1.63614 | 1.63614 | 0.0 | 0.0 | 20 | |||||
104 | 5830474E16Rik | 1433110_at | 1353838 | 1.63514 | 1.63514 | 1.63514 | 0.0 | 0.0 | 20 | |||||
105 | 1458588_at | 1369248 | 1.63376 | 1.63376 | 1.63376 | 0.0 | 0.0 | 20 | ||||||
106 | Tm6sf2 | 1425079_at | 1334673 | -1.51615 | 1.63080 | 1.6308 | 1.6308 | 1.51614 | 1.63079 | 40 | ||||
107 | 1452106_at | 1341594 | 1.62330 | 1.6233 | 1.6233 | 0.0 | 0.0 | 20 | ||||||
108 | Gvin1 | 1429184_at | 1350962 | -1.61572 | -1.61572 | 1.61572 | 0.0 | 0.0 | 20 | |||||
109 | 1458496_at | 1369156 | 1.60318 | 1.60318 | 1.60318 | 0.0 | 0.0 | 20 | ||||||
110 | Car3 | 1453588_at | 1365656 | -1.60246 | -1.60246 | 1.60246 | 0.0 | 0.0 | 20 | |||||
111 | Casp12 | 1418981_at | 1330166 | -1.14336 | 1.60060 | 1.6006 | 1.6006 | 1.57366 | 1.1703 | 40 | ||||
112 | Acsl5 | 1428082_at | 1336585 | 1.59935 | 1.59935 | 1.59935 | 0.0 | 0.0 | 20 | |||||
113 | 1443100_at | 1360668 | -1.46205 | 1.59281 | 1.59281 | 1.59281 | 1.46205 | 1.59281 | 40 | |||||
114 | Dapp1 | 1421937_at | 1332273 | 1.59238 | 1.59238 | 1.59238 | 0.0 | 0.0 | 20 | |||||
115 | Ptger3 | 1450344_a_at | 1348652 | -1.51307 | -1.58957 | -1.58957 | 1.58957 | 0.08287 | 0.00639 | 40 | ||||
116 | Ccnd1 | 1417420_at | 1328880 | -1.58096 | -1.58096 | 1.58096 | 0.0 | 0.0 | 20 | |||||
117 | Gpr116 | 1440225_at | 1358101 | 1.57535 | 1.57535 | 1.57535 | 0.0 | 0.0 | 20 | |||||
118 | Fermt3 | 1433963_a_at | 1346988 | 1.57500 | 1.575 | 1.575 | 0.0 | 0.0 | 20 | |||||
119 | Fbxo32 | 1417522_at | 1328966 | -1.40226 | -1.57412 | -1.57412 | 1.57412 | 0.0 | 0.17186 | 40 | ||||
120 | 1459170_at | 1369809 | 1.57352 | 1.57352 | 1.57352 | 0.0 | 0.0 | 20 | ||||||
121 | Slc25a25 | 1424735_at | 1334422 | -1.46113 | 1.56998 | 1.56998 | 1.56998 | 1.46114 | 1.56998 | 40 | ||||
122 | Csnk2a1 | 1419038_a_at | 1343780 | 1.56905 | 1.56905 | 1.56905 | 0.0 | 0.0 | 20 | |||||
123 | Trim34 | 1424857_a_at | 1345166 | 1.56881 | 1.56881 | 1.56881 | 0.0 | 0.0 | 20 | |||||
124 | 1452107_s_at | 1349197 | 1.56591 | 1.56591 | 1.56591 | 0.0 | 0.0 | 20 | ||||||
125 | Klf15 | 1448181_at | 1338746 | -1.29186 | 1.56535 | 1.56535 | 1.56535 | 1.29185 | 1.56535 | 40 | ||||
126 | Cd28 | 1417597_at | 1329031 | -2.07162 | 1.56502 | 1.56502 | 1.56502 | 1.61498 | 2.02166 | 40 | ||||
127 | Stat5b | 1422102_a_at | 1344533 | -1.55482 | 1.56308 | 1.56308 | 1.56308 | 1.81239 | 1.3055 | 40 | ||||
128 | Gpr120 | 1439489_at | 1357453 | -1.56283 | -1.56283 | 1.56283 | 0.0 | 0.0 | 20 | |||||
129 | Acsl3 | 1452771_s_at | 1372229 | -1.30294 | 1.55931 | 1.55931 | 1.55931 | 1.06965 | 1.7926 | 40 | ||||
130 | Minpp1 | 1455787_x_at | 1349731 | 1.55854 | 1.55854 | 1.55854 | 0.0 | 0.0 | 20 | |||||
131 | Ifit1 | 1450783_at | 1340700 | 1.55420 | 1.5542 | 1.5542 | 0.0 | 0.0 | 20 | |||||
132 | 1454418_at | 1366240 | 1.55287 | 1.55287 | 1.55287 | 0.0 | 0.0 | 20 | ||||||
133 | Myct1 | 1447584_s_at | 1371969 | -1.54920 | -1.5492 | 1.5492 | 0.0 | 0.0 | 20 | |||||
134 | 3110040M04Rik | 1429700_at | 1351325 | 1.54764 | 1.54764 | 1.54764 | 0.0 | 0.0 | 20 | |||||
135 | Selp | 1440173_x_at | 1371520 | 1.54298 | 1.54298 | 1.54298 | 0.0 | 0.0 | 20 | |||||
136 | Sertad4 | 1454877_at | 1366550 | -1.40466 | -1.54211 | -1.54211 | 1.54211 | 0.36692 | 0.22947 | 40 | ||||
137 | Ppm1e | 1434990_at | 1354916 | -1.53593 | -1.53593 | 1.53593 | 0.0 | 0.0 | 20 | |||||
138 | 2210015D19Rik | 1438285_at | 1356810 | -1.41169 | -1.53532 | -1.53532 | 1.53532 | 0.15394 | 0.27757 | 40 | ||||
139 | Ndrg2 | 1448154_at | 1338727 | 1.53430 | 1.5343 | 1.5343 | 0.0 | 0.0 | 20 | |||||
140 | Socs3 | 1456212_x_at | 1349871 | -2.59612 | 2.13564 | 3.38393 | 1.85488 | 3.38393 | 1.85488 | 1.52905 | 5.92505 | 1.85488 | 80 | |
141 | Icam1 | 1424067_at | 1333897 | 1.52564 | 1.52564 | 1.52564 | 0.0 | 0.0 | 20 | |||||
142 | Irgm2 | 1417793_at | 1329183 | 1.51978 | 1.51978 | 1.51978 | 0.0 | 0.0 | 20 | |||||
143 | LOC100048105 | 1425965_at | 1335161 | -1.72338 | 1.51586 | 1.51586 | 1.51586 | 1.72339 | 1.51587 | 40 | ||||
144 | Adh1 | 1416225_at | 1327922 | 1.51555 | 1.51555 | 1.51555 | 0.0 | 0.0 | 20 | |||||
145 | Fermt3 | 1456014_s_at | 1349817 | 1.51262 | 1.51262 | 1.51262 | 0.0 | 0.0 | 20 | |||||
146 | Myct1 | 1426433_at | 1335414 | -1.14414 | -1.50921 | -1.50921 | 1.50921 | 0.25978 | 0.1053 | 40 | ||||
147 | 1459224_at | 1369860 | 1.50847 | 1.50847 | 1.50847 | 0.0 | 0.0 | 20 | ||||||
148 | Hs3st5 | 1454720_at | 1366465 | -1.50686 | -1.50686 | 1.50686 | 0.0 | 0.0 | 20 | |||||
149 | S100a8 | 1419394_s_at | 1343853 | 2.43459 | 3.93969 | 3.93969 | 2.43459 | 1.5051 | 0.94199 | 0.5631 | 40 | |||
150 | 1442102_at | 1359741 | 1.49948 | 1.49948 | 1.49948 | 0.0 | 0.0 | 20 | ||||||
151 | 1454295_at | 1366125 | 1.49379 | 1.49379 | 1.49379 | 0.0 | 0.0 | 20 | ||||||
152 | Cdc14a | 1436913_at | 1356093 | 1.49346 | 1.49346 | 1.49346 | 0.0 | 0.0 | 20 | |||||
153 | 4933429F08Rik | 1430470_at | 1351932 | 1.49340 | 1.4934 | 1.4934 | 0.0 | 0.0 | 20 | |||||
154 | H2-K1 | 1426324_at | 1335336 | -1.49338 | -1.49338 | 1.49338 | 0.0 | 0.0 | 20 | |||||
155 | Cxcr4 | 1448710_at | 1339165 | -1.43796 | -1.49151 | -1.49151 | 1.49151 | 0.1434 | 0.19695 | 40 | ||||
156 | Zfp871 | 1435163_at | 1355019 | 1.49125 | 1.49125 | 1.49125 | 0.0 | 0.0 | 20 | |||||
157 | 1429900_at | 1351474 | 1.49008 | 1.49008 | 1.49008 | 0.0 | 0.0 | 20 | ||||||
158 | Cpeb3 | 1456048_at | 1342572 | 1.48811 | 1.48811 | 1.48811 | 0.0 | 0.0 | 20 | |||||
159 | Aldh9a1 | 1436689_a_at | 1347360 | -1.99216 | 1.48682 | 1.48682 | 1.48682 | 1.99216 | 1.48682 | 40 | ||||
160 | Epm2aip1 | 1434106_at | 1354463 | 1.47764 | 1.47764 | 1.47764 | 0.0 | 0.0 | 20 | |||||
161 | Cdc14a | 1443184_at | 1360752 | 1.46728 | 1.46728 | 1.46728 | 0.0 | 0.0 | 20 | |||||
162 | Foxo1 | 1416981_at | 1328519 | 1.46477 | 1.46477 | 1.46477 | 0.0 | 0.0 | 20 | |||||
163 | Zfp800 | 1456574_at | 1367506 | 1.46269 | 1.46269 | 1.46269 | 0.0 | 0.0 | 20 | |||||
164 | Fgl2 | 1421854_at | 1332209 | 1.46266 | 1.46266 | 1.46266 | 0.0 | 0.0 | 20 | |||||
165 | Apold1 | 1441228_at | 1359017 | -1.13785 | 1.45983 | 1.45983 | 1.45983 | 1.13785 | 1.45984 | 40 | ||||
166 | Nrg4 | 1421681_at | 1332082 | -1.05871 | -1.45825 | -1.45825 | 1.45825 | 0.52038 | 0.12083 | 40 | ||||
167 | Klra9 | 1425436_x_at | 1345371 | -1.39243 | -1.45296 | -1.45296 | 1.45296 | 0.33845 | 0.39897 | 40 | ||||
168 | Cd36 | 1423166_at | 1333195 | -1.45049 | -1.45049 | 1.45049 | 0.0 | 0.0 | 20 | |||||
169 | Pparg | 1420715_a_at | 1344152 | -1.21678 | -1.44818 | -1.44818 | 1.44818 | 0.0018 | 0.2332 | 40 | ||||
170 | P4ha1 | 1452094_at | 1341586 | 1.44739 | 1.44739 | 1.44739 | 0.0 | 0.0 | 20 | |||||
171 | Hist2h2be | 1447854_s_at | 1372136 | 1.44603 | 1.44603 | 1.44603 | 0.0 | 0.0 | 20 | |||||
172 | Hdac9 | 1434572_at | 1354695 | -1.44329 | -1.44329 | 1.44329 | 0.0 | 0.0 | 20 | |||||
173 | 1440016_at | 1357927 | -1.06722 | 1.44230 | 1.4423 | 1.4423 | 1.06721 | 1.4423 | 40 | |||||
174 | 1430152_at | 1351678 | 1.44017 | 1.44017 | 1.44017 | 0.0 | 0.0 | 20 | ||||||
175 | Ifi202b | 1457666_s_at | 1372506 | -1.42769 | -1.42769 | 1.42769 | 0.0 | 0.0 | 20 | |||||
176 | Adrb3 | 1421555_at | 1331990 | -1.40410 | -1.42741 | -1.42741 | 1.42741 | 0.10752 | 0.08422 | 40 | ||||
177 | Trim2 | 1459860_x_at | 1372658 | 1.42709 | 1.42709 | 1.42709 | 0.0 | 0.0 | 20 | |||||
178 | Ankrd1 | 1420992_at | 1331592 | 1.48770 | 3.56696 | 2.14269 | 3.56696 | 2.14269 | 1.42427 | 1.4877 | 2.14269 | 60 | ||
179 | 1458409_at | 1369075 | -1.60369 | 1.54915 | 2.97283 | 2.97283 | 1.54915 | 1.42368 | 1.60369 | 3.15284 | 60 | |||
180 | 1441375_at | 1359145 | 1.42315 | 1.42315 | 1.42315 | 0.0 | 0.0 | 20 | ||||||
181 | 1441976_at | 1359623 | 1.42087 | 1.42087 | 1.42087 | 0.0 | 0.0 | 20 | ||||||
182 | Pdgfb | 1450414_at | 1340426 | 1.41479 | 1.41479 | 1.41479 | 0.0 | 0.0 | 20 | |||||
183 | Saa2 | 1419075_s_at | 1343786 | 1.41330 | 1.4133 | 1.4133 | 0.0 | 0.0 | 20 | |||||
184 | Apbb3 | 1424457_at | 1334205 | -1.09638 | 1.41316 | 1.41316 | 1.41316 | 1.09639 | 1.41316 | 40 | ||||
185 | Acly | 1451666_at | 1341334 | -1.41204 | -1.41204 | 1.41204 | 0.0 | 0.0 | 20 | |||||
186 | Dkk3 | 1417312_at | 1328794 | -1.48988 | 1.41189 | 1.41189 | 1.41189 | 1.25834 | 1.64343 | 40 | ||||
187 | Agpat2 | 1428821_at | 1350720 | -1.14590 | -1.40910 | -1.4091 | 1.4091 | 0.04044 | 0.30363 | 40 | ||||
188 | 1436080_at | 1355587 | 1.40544 | 1.40544 | 1.40544 | 0.0 | 0.0 | 20 | ||||||
189 | Prrc1 | 1439922_at | 1357845 | 1.40447 | 1.40447 | 1.40447 | 0.0 | 0.0 | 20 | |||||
190 | Sfrp2 | 1448201_at | 1338760 | -1.35036 | -1.40292 | -1.40292 | 1.40292 | 0.47286 | 0.52541 | 40 | ||||
191 | Inhbb | 1426858_at | 1335714 | -1.20941 | 1.40215 | 1.40215 | 1.40215 | 1.20941 | 1.40215 | 40 | ||||
192 | Fzd5 | 1455604_at | 1366993 | -1.39992 | -1.39992 | 1.39992 | 0.0 | 0.0 | 20 | |||||
193 | 1431213_a_at | 1346626 | -2.39750 | 1.39706 | 1.39706 | 1.39706 | 2.39751 | 1.39706 | 40 | |||||
