Row | A | A | A | B | B | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row | Gene | A-B Mean Difference | A Mean | B Mean | A-B p-Value | Well ID | Feature ID | Description | EG001-01.Erythroid.Stat5KO.br1.noStim | EG001-02.Erythroid.Stat5KO.br2.noStim | EG001-03.Erythroid.Stat5KO.br3.noStim | EG001-04.Erythroid.WT.br1.noStim | EG001-05.Erythroid.WT.br2.noStim | EG001-06.Erythroid.WT.br3.noStim | Gene Ontology Terms |
1 | Cyp4b1 | -1.01044 | 7.58379 | 8.59423 | 0.0088861461 | 1327895 | 1416194_at | cytochrome P450, family 4, subfamily b, polypeptide 1 (Cyp4b1), mRNA. | 170.6334 | 209.6526 | 197.3686 | 329.9748 | 504.2052 | 346.9554 | |
2 | Dpys | -1.01147 | 5.09311 | 6.10458 | 0.020359303 | 1347306 | 1436291_a_at | Dihydropyrimidinase | 40.6147 | 34.1719 | 28.6540 | 51.4969 | 89.0537 | 71.0476 | |
3 | -1.01318 | 7.73346 | 8.74664 | 0.019937555 | 1356168 | 1437087_at | Transcribed locus | 242.3434 | 190.9484 | 208.2868 | 602.4694 | 388.6670 | 338.4460 | ||
4 | Rad51c | -1.01990 | 6.51471 | 7.53462 | 0.0370265 | 1333086 | 1423026_at | Rad51 homolog c (S. cerevisiae) (Rad51c), mRNA. | 93.4994 | 88.9667 | 91.9044 | 175.2673 | 128.5930 | 282.8255 | |
5 | Spata13 | -1.02163 | 8.06888 | 9.09052 | 0.0024126838 | 1356572 | 1437865_at | PREDICTED: spermatogenesis associated 13, transcript variant 7 (Spata13), mRNA. | 295.6404 | 296.4272 | 220.9260 | 580.2480 | 513.2421 | 544.0262 | |
6 | Rsad2 | -1.03061 | 9.88054 | 10.91114 | 0.04023504 | 1331606 | 1421008_at | radical S-adenosyl methionine domain containing 2 (Rsad2), mRNA. | 1233.6125 | 939.7546 | 722.4706 | 1504.7965 | 2746.8315 | 1727.5588 | |
7 | -1.03820 | 5.14721 | 6.18541 | 0.015174654 | 1353556 | 1432808_at | Transcribed locus | 32.8024 | 42.4079 | 31.9920 | 60.5147 | 64.7494 | 98.3757 | ||
8 | 1110020C03Rik | -1.04329 | 7.32628 | 8.36958 | 0.018502339 | 1351399 | 1429808_at | RIKEN cDNA 1110020C03 gene | 162.2648 | 205.7279 | 123.8159 | 289.4446 | 418.7696 | 298.4972 | |
9 | Dnaja4 | -1.04820 | 10.36069 | 11.40888 | 0.0042936036 | 1329833 | 1418591_at | DnaJ (Hsp40) homolog, subfamily A, member 4 (Dnaja4), mRNA. | 1099.9002 | 1639.7109 | 1260.4125 | 2727.8972 | 2919.0286 | 2524.5448 | |
10 | Serpinc1 | -1.05722 | 9.16864 | 10.22586 | 0.025173815 | 1329279 | 1417909_at | serine (or cysteine) peptidase inhibitor, clade C (antithrombin), member 1 (Serpinc1), mRNA. | 606.3192 | 488.4840 | 643.5140 | 1158.6073 | 1697.8070 | 873.0728 | |
11 | -1.07933 | 7.69546 | 8.77480 | 0.0019324667 | 1367299 | 1456204_at | Transcribed locus, strongly similar to XP_001062546.1 PREDICTED: similar to CG32736-PA, isoform A [Rattus norvegicus] | 225.4844 | 181.4386 | 217.6951 | 464.9850 | 374.9625 | 481.9515 | ||
12 | Lbp | -1.09260 | 7.21160 | 8.30420 | 0.027763444 | 1339034 | 1448550_at | lipopolysaccharide binding protein (Lbp), mRNA. | 189.4636 | 106.2524 | 161.7545 | 326.9875 | 397.2981 | 243.1042 | |
13 | Spata13 | -1.09503 | 8.38235 | 9.47738 | 0.001950515 | 1342264 | 1454656_at | Spermatogenesis associated 13 | 298.8425 | 390.0409 | 318.7571 | 651.5843 | 682.5647 | 814.3464 | |
14 | Tspan14 | -1.10706 | 7.25288 | 8.35994 | 0.011384883 | 1344960 | 1423924_s_at | tetraspanin 14 (Tspan14), mRNA. | 162.3139 | 117.1653 | 186.5718 | 302.0163 | 290.2929 | 404.4944 | |
15 | Odc1 | -1.11059 | 11.40485 | 12.51544 | 0.0024743973 | 1346063 | 1427364_a_at | ornithine decarboxylase, structural 1 (Odc1), mRNA. | 3241.9251 | 2439.0243 | 2521.0753 | 5971.5448 | 5146.2726 | 6531.1670 | |
16 | Maob | -1.11234 | 7.07371 | 8.18606 | 0.023859613 | 1354586 | 1434354_at | monoamine oxidase B (Maob), nuclear gene encoding mitochondrial protein, mRNA. | 166.3501 | 126.3319 | 116.3228 | 277.5355 | 412.4605 | 215.7964 | |
17 | Ctsf | -1.11912 | 8.61752 | 9.73663 | 0.029877685 | 1340886 | 1451019_at | cathepsin F (Ctsf), mRNA. | 497.4229 | 338.5393 | 359.7968 | 1273.0686 | 663.5200 | 735.1045 | |
18 | Socs2 | -1.15772 | 4.35010 | 5.50782 | 0.013527337 | 1343687 | 1418507_s_at | Suppressor of cytokine signaling 2 | 18.9432 | 22.5562 | 19.8524 | 50.1924 | 31.9177 | 58.8016 | |
19 | Tsc22d2 | -1.15857 | 7.80383 | 8.96241 | 0.017457603 | 1351978 | 1430535_at | TSC22 domain family, member 2 (Tsc22d2), mRNA. | 249.8168 | 172.1403 | 259.4529 | 529.5208 | 369.6991 | 634.0551 | response to osmotic stress |
20 | Cldn1 | -1.17181 | 6.02883 | 7.20064 | 0.019176355 | 1347701 | 1437932_a_at | claudin 1 (Cldn1), mRNA. | 64.7290 | 66.2339 | 64.9225 | 119.5618 | 225.6051 | 118.0013 | |
21 | Rfk | -1.19384 | 10.48698 | 11.68082 | 0.003657824 | 1327556 | 1415737_at | riboflavin kinase (Rfk), mRNA. | 1386.2697 | 1467.3946 | 1453.1010 | 3936.4121 | 3561.2058 | 2524.2694 | |
22 | -1.20170 | 11.18141 | 12.38310 | 0.0080297984 | 1337809 | 1435458_at | Transcribed locus | 1995.4770 | 2591.2344 | 2422.4951 | 4563.3748 | 4625.5318 | 7221.1833 | ||
23 | A2m | -1.21363 | 7.18341 | 8.39704 | 0.046578908 | 1337625 | 1434719_at | alpha-2-macroglobulin (A2m), mRNA. | 165.3480 | 132.5216 | 140.1453 | 365.3722 | 530.6304 | 197.5865 | |
24 | Cps1 | -1.25992 | 7.47999 | 8.73991 | 0.0084570225 | 1342479 | 1455540_at | Carbamoyl-phosphate synthetase 1 | 233.3215 | 167.4239 | 145.6579 | 403.4198 | 533.3911 | 363.1839 | |
25 | Dnaja4 | -1.27401 | 9.39128 | 10.66528 | 0.00022125522 | 1337468 | 1434196_at | DnaJ (Hsp40) homolog, subfamily A, member 4 (Dnaja4), mRNA. | 588.2632 | 737.3154 | 698.1430 | 1652.1385 | 1578.4564 | 1642.2217 | |
26 | -1.29371 | 4.90993 | 6.20364 | 0.024577482 | 1350770 | 1428909_at | Transcribed locus | 44.7067 | 26.8367 | 22.6468 | 54.5266 | 89.5313 | 82.0092 | ||
27 | Tac2 | -1.32940 | 6.31691 | 7.64631 | 0.012218833 | 1330507 | 1419411_at | tachykinin 2 (Tac2), mRNA. | 106.3525 | 74.6703 | 63.8030 | 260.6996 | 155.6867 | 198.1126 | |
28 | -1.35670 | 10.22828 | 11.58498 | 0.002927273 | 1361995 | 1444566_at | Transcribed locus | 1362.2464 | 1398.7466 | 905.8681 | 3201.9460 | 2858.7735 | 3167.2623 | ||
29 | Lyve1 | -1.36670 | 5.02521 | 6.39191 | 0.044953635 | 1342128 | 1453128_at | lymphatic vessel endothelial hyaluronan receptor 1 (Lyve1), mRNA. | 29.3015 | 32.6675 | 36.0755 | 46.2096 | 91.3841 | 140.2384 | |
30 | Clcn2 | -1.38163 | 5.19550 | 6.57713 | 0.0038327523 | 1339609 | 1449248_at | chloride channel 2 (Clcn2), mRNA. | 34.6848 | 46.7492 | 30.3452 | 100.6536 | 79.4318 | 108.8717 | |
31 | Rfk | -1.39775 | 10.58138 | 11.97913 | 0.00081533267 | 1327926 | 1416229_at | riboflavin kinase (Rfk), mRNA. | 1452.0280 | 1613.1677 | 1535.6259 | 4807.6795 | 4056.7444 | 3373.8121 | |
32 | Gpr150 | -1.40585 | 6.61082 | 8.01667 | 0.0023627451 | 1364787 | 1447485_at | G protein-coupled receptor 150 | 107.1167 | 104.0379 | 83.7756 | 281.9742 | 204.7312 | 300.8720 | |
33 | Cd82 | -1.42225 | 11.33559 | 12.75784 | 0.00051560803 | 1328061 | 1416401_at | CD82 antigen (Cd82), mRNA. | 2504.0857 | 2997.7266 | 2299.4119 | 7748.2930 | 6620.9434 | 6476.6427 | |
34 | Gvin1 | -1.43193 | 6.59916 | 8.03109 | 0.01643653 | 1350962 | 1429184_at | GTPase, very large interferon inducible 1 (Gvin1), transcript variant B, mRNA. | 85.2301 | 74.4979 | 143.5144 | 324.9159 | 280.3798 | 196.4605 | |
35 | Trp53bp1 | -1.44641 | 8.72638 | 10.17278 | 0.02029455 | 1335793 | 1426957_at | transformation related protein 53 binding protein 1 (Trp53bp1), mRNA. | 648.8563 | 274.4660 | 426.6448 | 942.0530 | 1245.3527 | 1310.9070 | |
36 | Itih4 | -1.45840 | 7.11155 | 8.56995 | 0.029258941 | 1346744 | 1431808_a_at | inter alpha-trypsin inhibitor, heavy chain 4 (Itih4), mRNA. | 134.6094 | 147.5551 | 133.1498 | 374.8288 | 645.9014 | 226.6943 | |
37 | Rragd | -1.46857 | 5.66968 | 7.13825 | 0.00052915439 | 1354873 | 1434909_at | Ras-related GTP binding D (Rragd), mRNA. | 48.1912 | 47.7595 | 57.3060 | 160.2424 | 121.3844 | 143.7270 | |
38 | 4632428N05Rik | -1.51615 | 6.63597 | 8.15211 | 0.0076852461 | 1328224 | 1416619_at | RIKEN cDNA 4632428N05 gene (4632428N05Rik), mRNA. | 101.8208 | 116.7051 | 82.7844 | 244.2670 | 228.5044 | 412.4133 | |
39 | Ston2 | -1.55463 | 7.08038 | 8.63501 | 0.0017606465 | 1369793 | 1459153_at | Stonin 2 | 136.8828 | 150.0557 | 120.6748 | 514.5404 | 336.6055 | 362.7845 | |
40 | Fzd5 | -1.56292 | 7.01830 | 8.58122 | 0.0014788609 | 1366993 | 1455604_at | frizzled homolog 5 (Drosophila) (Fzd5), transcript variant 2, mRNA. | 139.7137 | 138.5288 | 112.5585 | 316.7650 | 370.6881 | 478.4893 | |
41 | Ccrn4l | -1.64651 | 9.48782 | 11.13433 | 0.0085626222 | 1345554 | 1425837_a_at | CCR4 carbon catabolite repression 4-like (S. cerevisiae) (Ccrn4l), mRNA. | 675.9432 | 608.3352 | 900.1322 | 1926.5642 | 1743.5282 | 3381.3755 | rhythmic process |
42 | Stat5a | -1.64738 | 4.46427 | 6.11166 | 0.0042509464 | 1348627 | 1450259_a_at | signal transducer and activator of transcription 5A (Stat5a), mRNA. | 17.1345 | 21.8630 | 28.7118 | 86.4222 | 55.9120 | 68.4300 | |
43 | Stat5b | -1.72146 | 5.49431 | 7.21577 | 0.00025533159 | 1344534 | 1422103_a_at | signal transducer and activator of transcription 5B (Stat5b), mRNA. | 40.5566 | 42.4201 | 53.2377 | 161.3547 | 136.1898 | 149.4726 | |
44 | Ppm1e | -1.77800 | 4.31158 | 6.08958 | 0.00029741626 | 1354916 | 1434990_at | Protein phosphatase 1E (PP2C domain containing) | 18.0648 | 21.6150 | 20.0521 | 70.9323 | 57.2457 | 77.7773 | |
45 | Cd36 | -1.83174 | 8.38825 | 10.21999 | 0.00018844893 | 1348794 | 1450883_a_at | CD36 antigen (Cd36), mRNA. | 392.4990 | 337.1887 | 284.2049 | 1189.5935 | 1148.4540 | 1241.8073 | |
46 | -1.87159 | 6.28204 | 8.15363 | 0.00030096598 | 1355327 | 1435657_at | Transcribed locus | 85.0020 | 72.6713 | 76.2882 | 332.5513 | 236.0254 | 294.2039 | ||
47 | Trp53bp1 | -1.87666 | 8.73791 | 10.61457 | 0.0086912577 | 1345980 | 1426956_a_at | transformation related protein 53 binding protein 1 (Trp53bp1), mRNA. | 720.5151 | 312.0366 | 346.1574 | 1479.0113 | 1458.3312 | 1786.8520 | |
48 | Tnfrsf21 | -1.88001 | 7.84299 | 9.72300 | 0.0010440224 | 1332863 | 1422740_at | tumor necrosis factor receptor superfamily, member 21 (Tnfrsf21), mRNA. | 242.6906 | 192.3086 | 259.3436 | 956.9805 | 660.4043 | 955.0673 | |
49 | -1.98456 | 5.24787 | 7.23243 | 0.00026502009 | 1352813 | 1431742_at | Transcribed locus | 41.4316 | 41.5622 | 31.8616 | 144.5153 | 136.2061 | 172.7514 | ||
50 | Cd36 | -2.04067 | 8.28085 | 10.32152 | 0.00026125718 | 1333195 | 1423166_at | CD36 antigen (Cd36), mRNA. | 294.2015 | 378.8161 | 269.9463 | 1238.8455 | 1427.6136 | 1184.7686 | |
51 | Socs3 | -2.78826 | 5.13437 | 7.92262 | 0.00054486842 | 1349871 | 1456212_x_at | Suppressor of cytokine signaling 3 | 40.3955 | 25.1468 | 42.6558 | 290.9594 | 214.4870 | 228.8789 | |
52 | Tnfrsf21 | -2.97096 | 7.90376 | 10.87472 | 0.00059291932 | 1348752 | 1450731_s_at | tumor necrosis factor receptor superfamily, member 21 (Tnfrsf21), mRNA. | 209.5626 | 217.0256 | 301.9819 | 1806.8701 | 1420.2491 | 2579.6292 | |
53 | Socs3 | -3.07148 | 4.88971 | 7.96119 | 0.00041731614 | 1349775 | 1455899_x_at | suppressor of cytokine signaling 3 (Socs3), mRNA. | 28.6192 | 23.3608 | 38.9679 | 313.5983 | 200.3825 | 246.2856 | |
54 | Apol11b | -4.49072 | 3.60950 | 8.10022 | 6.9803997e-05 | 1371585 | 1440927_x_at | Apolipoprotein L 11b | 12.1281 | 11.3011 | 13.2674 | 192.7379 | 322.8622 | 332.0786 | |
55 | Apol11b | -5.01005 | 3.62646 | 8.63651 | 3.4851635e-05 | 1368099 | 1457307_at | Apolipoprotein L 11b | 11.1333 | 11.4301 | 14.8030 | 319.8509 | 376.3062 | 523.6727 |
This Web page was derived in collaboration with GSP consortium members.
Home: jak-stat.nih.gov
Home: Jak-Stat Prospector
Revised: Mon Sep 28 15:09:36 EDT 2009